Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
Craig Haruki | AS | 2005 | Porsche 911 S | 63.891 | 7 | 52.582 | 10 | 63.891 | 63.891 | 64.267 | 1 | 66.267 | 62.385 | 2 | 66.385 | 63.312 | 2 | 67.312 | 64.350 | 2 | 68.350 | 64.364 | 1 | 66.364 | ||
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 60.758 | 6 | 51.341 | 6 | 63.512 | 63.512 | 61.046 | 61.046 | 60.977 | 60.977 | 60.758 | 60.758 | 60.837 | 60.837 | 60.873 | 1 | 62.873 | ||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 64.364 | 9 | 52.328 | 9 | 70.690 | 70.690 | 69.295 | 69.295 | 65.962 | 65.962 | 66.034 | 66.034 | 64.770 | 64.770 | 64.364 | 64.364 | |||||||
Russell Schultz | FS | 1997 | Chevrolet Camaro | 64.093 | 8 | 52.108 | 8 | DNF | DNF | DNF | DNF | 65.714 | 1 | 67.714 | 65.519 | 65.519 | 66.432 | 2 | 70.432 | 64.093 | 64.093 | |||||
Nick Aasand | HS | 2001 | Mini Cooper S | 67.099 | 11 | 52.740 | 11 | 69.879 | 69.879 | 71.973 | 71.973 | 70.470 | 70.470 | 67.099 | 67.099 | 67.128 | 67.128 | DNF | DNF | |||||||
Graham Chelius | HS | 2001 | Subijunk | 68.200 | 12 | 53.605 | 12 | 70.496 | 70.496 | 69.967 | 69.967 | 69.664 | 69.664 | DNF | DNF | 68.200 | 68.200 | 69.819 | 2 | 73.819 | ||||||
Ryan Richardson | HS | 2001 | Mini Cooper S | 65.481 | 10 | 51.468 | 7 | 67.572 | 67.572 | 65.481 | 65.481 | 66.071 | 66.071 | 68.492 | 68.492 | 67.412 | 67.412 | 65.784 | 65.784 | |||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 68.875 | 13 | 56.064 | 13 | 69.992 | 69.992 | 70.399 | 70.399 | 69.175 | 69.175 | 68.875 | 68.875 | 69.659 | 69.659 | 69.263 | 69.263 | |||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 57.875 | 3 | 48.731 | 2 | 59.619 | 1 | 61.619 | 58.418 | 58.418 | 58.684 | 58.684 | DNF | DNF | 58.338 | 58.338 | 57.875 | 57.875 | |||||
Nathan Wood | XSA | 2002 | Honda S20000000 | 59.489 | 4 | 50.090 | 4 | 66.420 | 66.420 | 61.976 | 61.976 | 61.581 | 61.581 | 66.513 | 66.513 | 59.489 | 59.489 | 59.934 | 59.934 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 57.101 | 1 | 48.422 | 1 | 58.342 | 58.342 | DNF | DNF | 58.321 | 58.321 | 57.475 | 57.475 | 57.395 | 57.395 | 57.101 | 57.101 | ||||||
Douglas Gray | 431 | XSB | 2004 | Mazda MiataSpeed | 57.637 | 2 | 48.876 | 3 | 60.657 | 1 | 62.657 | 58.880 | 58.880 | 58.188 | 58.188 | 58.489 | 58.489 | 58.509 | 58.509 | 57.637 | 57.637 | |||||
Kekoa Tacub | XSB | 1997 | Mazda BOOSTiata | 60.314 | 5 | 51.146 | 5 | 61.962 | 61.962 | 62.202 | 2 | 66.202 | 60.794 | 1 | 62.794 | 60.314 | 60.314 | 60.384 | 60.384 | DNF | DNF |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 58.539 | 6 | 49.465 | 5 | DNF | DNF | 60.154 | 1 | 62.154 | 59.112 | 59.112 | 58.558 | 58.558 | 58.981 | 58.981 | 58.539 | 58.539 | ||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 62.012 | 9 | 50.416 | 11 | 64.138 | 64.138 | 63.345 | 63.345 | 62.447 | 62.447 | 62.012 | 62.012 | 62.291 | 62.291 | 62.538 | 62.538 | |||||||
Russell Schultz | FS | 1997 | Chevrolet Camaro | 61.610 | 8 | 50.089 | 9 | 62.372 | 2 | 66.372 | 74.767 | 2 | 78.767 | 62.272 | 1 | 64.272 | 62.809 | 2 | 66.809 | 73.202 | 3 | 79.202 | 61.610 | 61.610 | ||
Nick Aasand | HS | 2001 | Mini Cooper S | 64.013 | 11 | 50.314 | 10 | DNF | DNF | DNF | DNF | 64.523 | 64.523 | 64.409 | 64.409 | 64.063 | 64.063 | 64.013 | 64.013 | |||||||
Ryan Richardson | HS | 2001 | Mini Cooper S | 63.412 | 10 | 49.842 | 6 | 63.542 | 63.542 | 64.222 | 64.222 | 63.721 | 63.721 | 63.412 | 63.412 | 63.748 | 63.748 | 62.908 | 1 | 64.908 | ||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 66.542 | 12 | 54.165 | 12 | 68.983 | 68.983 | 67.015 | 67.015 | 67.095 | 67.095 | 66.542 | 66.542 | 67.713 | 67.713 | 68.259 | 68.259 | |||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 55.861 | 2 | 47.035 | 2 | 56.643 | 56.643 | 55.978 | 55.978 | 56.346 | 56.346 | 55.897 | 55.897 | 55.861 | 55.861 | 55.209 | 1 | 57.209 | |||||
Nathan Wood | XSA | 2002 | Honda S20000000 | 58.201 | 5 | 49.005 | 4 | 60.018 | 60.018 | 58.201 | 58.201 | 60.743 | 3 | 66.743 | 59.123 | 59.123 | 59.548 | 59.548 | 58.423 | 58.423 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 54.981 | 1 | 46.624 | 1 | 55.785 | 1 | 57.785 | 55.894 | 55.894 | 54.995 | 54.995 | 55.149 | 55.149 | 54.981 | 54.981 | 55.098 | 55.098 | |||||
Douglas Gray | 431 | XSB | 2004 | Mazda MiataSpeed | 56.644 | 4 | 48.034 | 3 | 56.331 | 1 | 58.331 | 56.857 | 1 | 58.857 | 57.190 | 57.190 | 56.906 | 1 | 58.906 | 56.644 | 56.644 | 57.232 | 57.232 | |||
Kekoa Tacub | XSB | 1997 | Mazda BOOSTiata | 58.806 | 7 | 49.867 | 7 | 61.095 | 1 | 63.095 | 59.906 | 59.906 | 60.411 | 60.411 | 58.806 | 58.806 | 59.629 | 2 | 63.629 | 58.890 | 1 | 60.890 | ||||
Craig Haruki | XP | 2005 | Lotus Elise | 56.514 | 3 | 49.958 | 8 | 58.087 | 58.087 | 58.208 | 58.208 | 57.483 | 57.483 | DNF | DNF | 57.449 | 1 | 59.449 | 56.514 | 56.514 |