Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Haggland | CAM-T | 1966 | Ford Mustang | 52.555 | 9 | 43.043 | 6 | 54.683 | 54.683 | 26.184 | DNF | DNF | 53.747 | 53.747 | 52.555 | 52.555 | 52.337 | 1 | 54.337 | 52.371 | 1 | 54.371 | ||||
Ciana Ruiz | DS | 2019 | Subaru BRZ | 59.368 | 12 | 47.969 | 12 | 80.877 | 1 | 82.877 | 63.325 | 63.325 | DNF | DNF | 60.116 | 60.116 | 56.901 | 2 | 60.901 | 59.368 | 59.368 | |||||
Preston Chong | EVX | 2020 | Tesla 3 | 52.783 | 10 | 43.915 | 9 | 52.922 | 1 | 54.922 | 51.218 | 1 | 53.218 | 50.783 | 1 | 52.783 | 56.413 | 1 | 58.413 | 55.034 | 2 | 59.034 | 50.946 | 1 | 52.946 | |
Kekoa Tacub | STU | 2019 | Honda Civic Type R | 54.407 | 11 | 45.158 | 11 | 54.996 | 54.996 | 59.385 | 2 | 63.385 | 52.407 | 1 | 54.407 | 53.990 | 2 | 57.990 | 52.616 | 1 | 54.616 | 52.556 | 2 | 56.556 | ||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 59.923 | 13 | 48.777 | 13 | 62.473 | 62.473 | 64.062 | 1 | 66.062 | 59.923 | 59.923 | 60.286 | 60.286 | 60.578 | 60.578 | 59.649 | 1 | 61.649 | |||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 48.358 | 2 | 40.717 | 2 | 48.358 | 48.358 | 49.063 | 1 | 51.063 | 48.523 | 48.523 | 48.459 | 1 | 50.459 | 48.037 | 1 | 50.037 | DNF | DNF | |||
Ryan Richardson | 177 | XSA | 2018 | Ford Focus RS | 49.638 | 5 | 41.795 | 5 | 65.858 | 65.858 | 51.214 | 51.214 | 51.700 | 51.700 | 51.569 | 51.569 | 50.393 | 50.393 | 49.638 | 49.638 | ||||||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata SC | 51.501 | 7 | 43.673 | 8 | 55.686 | 55.686 | 53.688 | 53.688 | 54.109 | 54.109 | 52.160 | 52.160 | 53.404 | 53.404 | 51.501 | 51.501 | |||||||
Jason Bryant | XSB | 2013 | Mazda Miata Daufin SC | 51.313 | 6 | 43.513 | 7 | 54.413 | 54.413 | 56.233 | 56.233 | 53.746 | 1 | 55.746 | 52.098 | 52.098 | 51.748 | 51.748 | 51.313 | 51.313 | ||||||
Crissy Burke | 88 | XSB | 2020 | Mazda Miata Miyuki SC | 52.278 | 8 | 44.332 | 10 | 54.689 | 54.689 | 54.375 | 2 | 58.375 | 53.331 | 2 | 57.331 | 52.278 | 52.278 | 56.806 | 2 | 60.806 | 54.341 | 54.341 | |||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 47.653 | 1 | 40.410 | 1 | 49.563 | 49.563 | 49.129 | 1 | 51.129 | 48.683 | 48.683 | 48.105 | 48.105 | 47.653 | 47.653 | 47.712 | 47.712 | |||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata 8 | 48.868 | 4 | 41.587 | 4 | 50.055 | 50.055 | 48.275 | 3 | 54.275 | 60.088 | DNF | DNF | 48.332 | 1 | 50.332 | 48.868 | 48.868 | 48.617 | 1 | 50.617 | ||
Mike Paquin | 431 | XSS | 2007 | Mazda Miata 8 | 48.370 | 3 | 41.163 | 3 | 61.933 | 1 | 63.933 | 59.414 | 59.414 | 50.288 | 50.288 | 49.498 | 49.498 | 48.370 | 48.370 | 49.292 | 49.292 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Haggland | CAM-T | 1966 | Ford Mustang | 50.165 | 8 | 41.085 | 7 | 60.729 | 1 | 62.729 | 50.452 | 50.452 | 49.384 | 1 | 51.384 | 49.475 | 1 | 51.475 | 49.744 | 2 | 53.744 | 50.165 | 50.165 | |||
Ciana Ruiz | DS | 2019 | Subaru BRZ | 53.458 | 10 | 43.194 | 9 | 59.731 | 59.731 | 58.215 | 1 | 60.215 | 55.156 | 55.156 | 54.916 | 54.916 | 54.035 | 54.035 | 53.458 | 53.458 | ||||||
Preston Chong | EVX | 2020 | Tesla 3 | 47.586 | 4 | 39.592 | 4 | 49.222 | 49.222 | 48.510 | 48.510 | 47.586 | 47.586 | 48.046 | 48.046 | 48.263 | 48.263 | 47.648 | 47.648 | |||||||
Kekoa Tacub | STU | 2019 | Honda Civic Type R | 49.474 | 7 | 41.063 | 6 | 52.492 | DNF | DNF | 51.244 | 51.244 | 50.307 | 50.307 | 50.074 | 50.074 | 50.409 | 1 | 52.409 | 49.474 | 49.474 | |||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 56.830 | 11 | 46.260 | 11 | 58.784 | 58.784 | 57.275 | 57.275 | 56.830 | 56.830 | 57.862 | 57.862 | 57.288 | 57.288 | 57.305 | 57.305 | |||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 46.523 | 3 | 39.172 | 3 | 47.510 | 47.510 | 46.523 | 46.523 | 47.484 | 47.484 | 46.866 | 46.866 | 46.192 | 1 | 48.192 | 47.112 | 47.112 | |||||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata SC | 48.180 | 5 | 40.857 | 5 | 51.601 | 51.601 | 50.990 | 50.990 | 49.076 | 49.076 | 49.041 | 49.041 | 49.505 | 49.505 | 48.180 | 48.180 | |||||||
Jason Bryant | XSB | 2013 | Mazda Miata Daufin SC | 48.475 | 6 | 41.107 | 8 | 50.135 | 50.135 | 49.082 | 49.082 | 48.475 | 48.475 | 49.494 | 1 | 51.494 | 49.233 | 49.233 | 48.555 | 48.555 | ||||||
Crissy Burke | 88 | XSB | 2020 | Mazda Miata Miyuki SC | 51.693 | 9 | 43.836 | 10 | 61.164 | 61.164 | 53.278 | 53.278 | 52.933 | 52.933 | 51.858 | 51.858 | 52.367 | 52.367 | 51.693 | 51.693 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 45.391 | 1 | 38.492 | 1 | 54.863 | DNF | DNF | 46.594 | 1 | 48.594 | 45.330 | 1 | 47.330 | 45.552 | 1 | 47.552 | 45.890 | 45.890 | 45.391 | 45.391 | ||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata 8 | 45.893 | 2 | 39.055 | 2 | 45.895 | 45.895 | 45.893 | 45.893 | 45.961 | 45.961 | DNF | DNF | DNF | DNF | DNF | DNF |