Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 28.313 | 7 | 23.924 | 9 | 31.712 | 3 | 37.712 | 29.914 | 2 | 33.914 | 29.620 | 29.620 | 28.506 | 28.506 | 28.313 | 28.313 | 28.206 | 1 | 30.206 | ||||
David Haggland | CAM-T | 1966 | Ford Mustang | 28.394 | 8 | 23.255 | 6 | 28.701 | 28.701 | 28.744 | 28.744 | 28.767 | 2 | 32.767 | 28.394 | 28.394 | 28.806 | 28.806 | 29.036 | 29.036 | ||||||
Preston Chong | EVX | 2020 | Tesla 3 | 27.516 | 6 | 22.893 | 5 | 28.329 | 1 | 30.329 | 28.187 | 28.187 | 27.516 | 27.516 | 27.464 | 1 | 29.464 | 27.526 | 27.526 | 28.013 | 28.013 | |||||
Graham Chelius | EVX | 2021 | Tesla 3 Performante | 27.235 | 4 | 22.660 | 3 | 29.689 | 29.689 | 29.929 | 1 | 31.929 | 27.916 | 27.916 | 28.125 | 1 | 30.125 | 27.235 | 27.235 | 27.998 | 3 | 33.998 | ||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 29.207 | 11 | 23.745 | 8 | 32.802 | 32.802 | 30.957 | 30.957 | 30.089 | 30.089 | 30.727 | 30.727 | 29.359 | 29.359 | 29.207 | 29.207 | |||||||
Craig Haruki | SSM | 2006 | Lotus Elise SC | 27.429 | 5 | 24.110 | 10 | 27.961 | 27.961 | 27.515 | 27.515 | 27.430 | 27.430 | 27.429 | 27.429 | 27.438 | 1 | 29.438 | 27.303 | 5 | 37.303 | |||||
Collin Darrell | STH | 2015 | VW Golf GTI | 29.189 | 10 | 23.701 | 7 | 29.937 | 29.937 | 29.189 | 29.189 | 29.321 | 2 | 33.321 | 29.467 | 29.467 | 29.740 | 1 | 31.740 | 30.388 | 30.388 | |||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 26.851 | 2 | 22.609 | 2 | 27.518 | 27.518 | 27.366 | 1 | 29.366 | 26.851 | 26.851 | 27.334 | 27.334 | 27.500 | 27.500 | 27.281 | 27.281 | |||||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata SC | 30.122 | 12 | 25.543 | 12 | 35.808 | 35.808 | 31.716 | 31.716 | 31.086 | 31.086 | 31.059 | 31.059 | 30.122 | 30.122 | 31.738 | 31.738 | |||||||
Jason Bryant | XSB | 2013 | Mazda Miata Daufin SC | 28.797 | 9 | 24.420 | 11 | 33.085 | 33.085 | 30.286 | 30.286 | 29.304 | 29.304 | 29.289 | 29.289 | 28.472 | 1 | 30.472 | 28.797 | 28.797 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 26.424 | 1 | 22.408 | 1 | 28.388 | 28.388 | 26.887 | 26.887 | 26.723 | 1 | 28.723 | 26.521 | 26.521 | 26.424 | 26.424 | 30.042 | 1 | 32.042 | ||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata 8 | 26.868 | 3 | 22.865 | 4 | 27.500 | 1 | 29.500 | 36.494 | 2 | 40.494 | 27.670 | 27.670 | 26.868 | 26.868 | 27.410 | 27.410 | 36.902 | 36.902 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 24.576 | 6 | 20.767 | 7 | 26.485 | 2 | 30.485 | 25.414 | 25.414 | 25.246 | 25.246 | 25.178 | 25.178 | 24.813 | 24.813 | 24.576 | 24.576 | ||||||
David Haggland | CAM-T | 1966 | Ford Mustang | 25.382 | 9 | 20.788 | 8 | 26.399 | 26.399 | 26.341 | 26.341 | 25.868 | 25.868 | 25.382 | 25.382 | 25.503 | 25.503 | 24.878 | 1 | 26.878 | ||||||
Preston Chong | EVX | 2020 | Tesla 3 | 24.522 | 5 | 20.402 | 4 | 25.276 | 25.276 | 25.321 | 25.321 | 24.717 | 24.717 | 25.060 | 25.060 | 24.861 | 24.861 | 24.522 | 24.522 | |||||||
Graham Chelius | EVX | 2021 | Tesla 3 Performante | 24.716 | 7 | 20.564 | 5 | 25.383 | 25.383 | 24.872 | 24.872 | 24.617 | 1 | 26.617 | 24.716 | 24.716 | 24.935 | 1 | 26.935 | 24.999 | 24.999 | |||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 26.211 | 11 | 21.310 | 10 | 27.751 | 27.751 | 27.551 | 27.551 | 26.680 | 26.680 | 26.543 | 26.543 | 26.211 | 26.211 | 26.097 | 1 | 28.097 | ||||||
Craig Haruki | SSM | 2006 | Lotus Elise SC | 23.395 | 2 | 20.564 | 6 | 24.866 | 24.866 | 24.188 | 24.188 | 24.519 | 24.519 | 24.327 | 1 | 26.327 | 24.048 | 24.048 | 23.395 | 23.395 | ||||||
Collin Darrell | STH | 2015 | VW Golf GTI | 26.466 | 12 | 21.490 | 11 | 27.459 | 27.459 | 27.178 | 27.178 | 27.655 | 27.655 | 27.022 | 27.022 | 26.912 | 26.912 | 26.466 | 26.466 | |||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 23.859 | 4 | 20.089 | 2 | 24.367 | 24.367 | 24.080 | 24.080 | 24.256 | 24.256 | 23.972 | 23.972 | 23.993 | 23.993 | 23.859 | 23.859 | ||||||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata SC | 25.981 | 10 | 22.032 | 12 | 26.333 | 26.333 | 26.488 | 26.488 | 25.981 | 25.981 | 25.587 | 1 | 27.587 | 25.136 | 1 | 27.136 | 26.142 | 26.142 | |||||
Jason Bryant | XSB | 2013 | Mazda Miata Daufin SC | 24.984 | 8 | 21.186 | 9 | 29.603 | 29.603 | 26.829 | 26.829 | 26.243 | 26.243 | 25.951 | 25.951 | 25.512 | 25.512 | 24.984 | 24.984 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 23.077 | 1 | 19.569 | 1 | 24.895 | 24.895 | 23.996 | 23.996 | 23.937 | 23.937 | 24.228 | 24.228 | 23.583 | 23.583 | 23.077 | 23.077 | ||||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata 8 | 23.692 | 3 | 20.162 | 3 | 25.369 | 1 | 27.369 | 23.805 | 23.805 | 23.992 | 23.992 | 24.250 | 24.250 | 24.069 | 1 | 26.069 | 23.692 | 23.692 |