Morning
CLASS | Car year | Name First/Last | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
CAM-T | 2004 | David Ashburn | Ford Mustang | 36.115 | 12 | 29.578 | 11 | 38.615 | 38.615 | 37.578 | 37.578 | 37.195 | 37.195 | 36.789 | 36.789 | 36.557 | 2 | 40.557 | 36.115 | 36.115 | |||||
CAM-T | 1966 | David Haggland | Ford Mustang | 35.500 | 10 | 29.075 | 7 | 41.579 | 41.579 | 36.802 | 36.802 | 36.081 | 36.081 | 35.500 | 35.500 | 35.892 | 1 | 37.892 | 36.112 | 36.112 | |||||
ESP | 2002 | Rory McClure | Acura RSX S | 34.741 | 8 | 29.182 | 8 | 35.794 | 35.794 | 35.018 | 35.018 | 34.870 | 34.870 | 34.817 | 34.817 | 34.913 | 34.913 | 34.741 | 34.741 | ||||||
EVX | 2020 | Preston Chong | Tesla 3 | 34.559 | 7 | 28.753 | 5 | 35.086 | 1 | 37.086 | 34.498 | 1 | 36.498 | 34.559 | 34.559 | 34.923 | 34.923 | 35.248 | 35.248 | 35.101 | 1 | 37.101 | |||
FS | 2013 | Dennis Debold | Ford Mustang BOSS 302 | 36.241 | 13 | 29.464 | 10 | 38.966 | 38.966 | 37.636 | 37.636 | 36.996 | 36.996 | 37.131 | 37.131 | 36.241 | 36.241 | 36.300 | 36.300 | ||||||
SSM | 2006 | Craig Haruki | Lotus Elise SC | 33.325 | 5 | 29.293 | 9 | 34.414 | 34.414 | DNF | DNF | 33.567 | 33.567 | 37.360 | 37.360 | 33.325 | 33.325 | 33.971 | 33.971 | ||||||
XSA | 2018 | Rick Burrell | Ford Focus RS | 32.468 | 2 | 27.338 | 1 | DNF | DNF | 33.227 | 1 | 35.227 | 32.468 | 32.468 | 32.904 | 32.904 | 33.256 | 2 | 37.256 | 32.953 | 32.953 | ||||
STS | 1990 | Paul Gronski | Mazda Miata | 39.726 | 14 | 32.337 | 14 | 42.423 | 42.423 | 40.298 | 40.298 | 39.726 | 39.726 | 40.405 | 40.405 | 41.146 | 41.146 | 40.277 | 40.277 | ||||||
XSA | 2002 | Nathan Wood | Honda S2000 | 34.416 | 6 | 28.978 | 6 | 38.278 | 38.278 | 35.325 | 35.325 | 35.387 | 35.387 | 37.024 | 37.024 | 34.953 | 1 | 36.953 | 34.416 | 34.416 | |||||
XSB | 2002 | Blaisdell Ayau | Mazda Murderiata SC | 35.576 | 11 | 30.168 | 13 | 39.218 | 39.218 | DNF | DNF | 36.876 | 36.876 | 36.000 | 36.000 | 35.576 | 35.576 | 68.981 | 68.981 | ||||||
XSB | 2013 | Jason Bryant | Mazda Miata Daufin SC | 34.994 | 9 | 29.675 | 12 | 44.304 | DNF | DNF | 36.643 | 36.643 | 36.631 | 36.631 | 35.446 | 35.446 | 35.062 | 35.062 | 34.994 | 34.994 | |||||
XSB | 2020 | Andrew Canavan | Mazda Miata Miyuki SC | 32.364 | 1 | 27.445 | 2 | 33.889 | 33.889 | 32.940 | 32.940 | 32.364 | 32.364 | 32.518 | 32.518 | 32.500 | 32.500 | 33.115 | 33.115 | ||||||
XSB | 2013 | Ryan Richardson | Mazda Miata Daufin SC | 33.145 | 4 | 28.107 | 4 | 34.279 | 34.279 | 33.203 | 33.203 | 33.510 | 33.510 | 33.770 | 33.770 | 33.145 | 33.145 | 33.181 | 33.181 | ||||||
XSS | 2007 | Douglas Gray | Mazda Miata 8 | 32.508 | 3 | 27.664 | 3 | 33.759 | 33.759 | 33.182 | 33.182 | 33.469 | 33.469 | 32.508 | 32.508 | 33.011 | 33.011 | 33.389 | 33.389 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-T | 2004 | Ford Mustang | 36.318 | 12 | 29.744 | 11 | 36.640 | 36.640 | 36.318 | 36.318 | 36.904 | 1 | 38.904 | 36.285 | 1 | 38.285 | 36.548 | 36.548 | 36.621 | 36.621 | |||||
David Haggland | CAM-T | 1966 | Ford Mustang | 34.731 | 9 | 28.445 | 5 | 35.759 | 35.759 | 35.436 | 35.436 | 35.428 | 35.428 | 34.695 | 1 | 36.695 | 34.731 | 34.731 | 35.053 | 35.053 | ||||||
Rory McClure | ESP | 2002 | Acura RSX S | 34.326 | 7 | 28.834 | 9 | 35.486 | 35.486 | DNF | DNF | 36.602 | 36.602 | 34.326 | 34.326 | 35.532 | 35.532 | 37.571 | 37.571 | |||||||
Preston Chong | EVX | 2020 | Tesla 3 | 34.221 | 6 | 28.472 | 6 | 35.011 | 35.011 | 34.520 | 34.520 | 34.221 | 34.221 | 35.047 | 35.047 | 34.403 | 34.403 | 34.446 | 34.446 | |||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 35.254 | 10 | 28.662 | 7 | 37.000 | 37.000 | 36.425 | 36.425 | 35.871 | 35.871 | 36.666 | 36.666 | 35.254 | 35.254 | 35.408 | 35.408 | |||||||
Craig Haruki | SSM | 2006 | Lotus Elise SC | 32.760 | 5 | 28.796 | 8 | 33.159 | 33.159 | 32.760 | 32.760 | 33.505 | 33.505 | 34.294 | 1 | 36.294 | 33.043 | 33.043 | 33.163 | 33.163 | ||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 32.430 | 3 | 27.306 | 3 | DNF | DNF | 32.521 | 32.521 | 32.991 | 32.991 | 33.077 | 1 | 35.077 | 32.430 | 32.430 | 32.697 | 1 | 34.697 | ||||
Paul Gronski | STS | 1990 | Mazda Miata | 38.987 | 13 | 31.735 | 13 | 40.911 | 40.911 | 39.882 | 39.882 | 39.717 | 39.717 | 39.197 | 39.197 | 38.987 | 38.987 | 39.032 | 39.032 | |||||||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata SC | 35.887 | 11 | 30.432 | 12 | 37.812 | 37.812 | 35.964 | 35.964 | 35.887 | 35.887 | 36.181 | 36.181 | DNF | DNF | DNF | DNF | |||||||
Jason Bryant | XSB | 2013 | Mazda Miata Daufin SC | 34.461 | 8 | 29.223 | 10 | 35.407 | 35.407 | 60.268 | 60.268 | DNF | DNF | 34.547 | 34.547 | 41.024 | 41.024 | 34.461 | 34.461 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 31.524 | 1 | 26.732 | 1 | 32.071 | 32.071 | 31.861 | 31.861 | 31.842 | 31.842 | 31.762 | 31.762 | 31.772 | 31.772 | 31.524 | 31.524 | ||||||
Ryan Richardson | 57 | XSB | 2013 | Mazda Miata Daufin SC | 32.661 | 4 | 27.697 | 4 | 33.151 | 33.151 | 33.596 | 1 | 35.596 | DNF | DNF | 33.067 | 33.067 | 32.834 | 32.834 | 32.661 | 32.661 | |||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata 8 | 31.939 | 2 | 27.180 | 2 | 33.713 | 33.713 | 33.038 | 33.038 | 35.187 | 4 | 43.187 | 31.939 | 31.939 | 32.864 | 32.864 | DNF | DNF |