Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAMC | 2010 | Ford Mustang | 43.400 | 9 | 35.892 | 9 | 45.419 | 45.419 | 44.306 | 44.306 | 43.400 | 43.400 | 44.000 | 44.000 | 43.678 | 1 | 45.678 | 43.500 | 43.500 | ||||||
Enrique Perez | CAMC | 2015 | Ford Mustang | 56.300 | 11 | 46.560 | 11 | DNF | DNF | DNF | DNF | 67.451 | 67.451 | 57.252 | 57.252 | 56.300 | 56.300 | 62.800 | 62.800 | |||||||
Graham Chelius | EVX | 2021 | Tesla 3 Performante | 42.116 | 6 | 35.041 | 8 | DNF | DNF | 43.108 | 43.108 | 42.757 | 42.757 | 42.116 | 42.116 | 42.199 | 2 | 46.199 | 41.664 | 1 | 43.664 | |||||
Preston Chong | EVX | 2020 | Tesla 3 | 39.166 | 5 | 32.586 | 4 | DNF | DNF | 42.506 | 42.506 | 39.179 | 39.179 | 39.518 | 39.518 | 39.737 | 39.737 | 39.166 | 39.166 | |||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 42.239 | 7 | 34.340 | 6 | 46.739 | 46.739 | 45.312 | 45.312 | 44.760 | 44.760 | 44.576 | 44.576 | 43.839 | 43.839 | 42.239 | 42.239 | |||||||
Craig Haruki | SSM | 2006 | Lotus Elise SC | 38.707 | 4 | 34.023 | 5 | 57.000 | 57.000 | 40.087 | 1 | 42.087 | 39.013 | 39.013 | 38.750 | 38.750 | 38.933 | 38.933 | 38.707 | 38.707 | ||||||
Paul Gronski | STS | 1990 | Mazda Miata | 46.770 | 10 | 38.071 | 10 | 52.191 | 52.191 | 50.100 | 50.100 | 48.067 | 48.067 | 47.466 | 47.466 | 47.054 | 47.054 | 46.770 | 46.770 | |||||||
David Haggland | STS | Mazda Miata | 42.920 | 8 | 34.937 | 7 | 42.920 | 42.920 | 43.488 | 1 | 45.488 | 43.519 | 43.519 | 43.316 | 43.316 | 43.157 | 43.157 | 61.829 | 1 | 63.829 | ||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 36.723 | 1 | 30.921 | 1 | DNF | DNF | 38.034 | 38.034 | 38.500 | 38.500 | 37.159 | 1 | 39.159 | 37.085 | 37.085 | 36.723 | 36.723 | |||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 37.171 | 3 | 31.521 | 2 | 37.415 | 37.415 | 37.171 | 37.171 | 37.559 | 37.559 | 37.633 | 37.633 | 37.761 | 37.761 | 37.610 | 37.610 | ||||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata 8 | 37.168 | 2 | 31.630 | 3 | 38.450 | 38.450 | 38.855 | 38.855 | 38.510 | 38.510 | 37.300 | 37.300 | 37.168 | 37.168 | 57.700 | 1 | 59.700 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAMC | 2010 | Ford Mustang | 40.932 | 6 | 33.851 | 6 | 43.005 | 43.005 | 42.496 | 42.496 | DNF | DNF | 40.932 | 40.932 | 41.188 | 41.188 | 41.853 | 41.853 | |||||||
Enrique Perez | CAMC | 2015 | Ford Mustang | 47.190 | 9 | 39.026 | 9 | 67.487 | 67.487 | 57.627 | 57.627 | 61.864 | 61.864 | 50.730 | 50.730 | 48.185 | 48.185 | 47.190 | 47.190 | |||||||
Graham Chelius | EVX | 2021 | Tesla 3 Performante | 68.073 | 10 | 56.637 | 10 | 64.073 | 2 | 68.073 | DNF | DNF | 94.715 | 94.715 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
Preston Chong | EVX | 2020 | Tesla 3 | 37.119 | 3 | 30.883 | 2 | 38.340 | 38.340 | 38.753 | 38.753 | 38.821 | 38.821 | 37.607 | 1 | 39.607 | 37.546 | 37.546 | 37.119 | 37.119 | ||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 40.707 | 5 | 33.095 | 5 | 46.261 | 46.261 | 45.346 | 45.346 | 42.019 | 42.019 | 40.707 | 40.707 | 41.449 | 1 | 43.449 | 41.175 | 41.175 | ||||||
Paul Gronski | STS | 1990 | Mazda Miata | 45.233 | 8 | 36.820 | 8 | 47.797 | 47.797 | DNF | DNF | 46.543 | 46.543 | 45.233 | 45.233 | 45.831 | 45.831 | 46.128 | 46.128 | |||||||
David Haggland | STS | Mazda Miata | 41.735 | 7 | 33.972 | 7 | 42.324 | 42.324 | DNF | DNF | 41.735 | 41.735 | 42.013 | 2 | 46.013 | 41.988 | 41.988 | 42.800 | 1 | 44.800 | ||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 36.402 | 1 | 30.650 | 1 | 37.449 | 37.449 | 37.076 | 37.076 | DNF | DNF | 36.813 | 36.813 | 36.843 | 36.843 | 36.402 | 36.402 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 36.952 | 2 | 31.335 | 3 | 46.682 | 46.682 | 37.501 | 37.501 | 38.038 | 38.038 | 36.952 | 36.952 | 37.252 | 37.252 | 37.273 | 37.273 | ||||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata 8 | 38.746 | 4 | 32.973 | 4 | 38.746 | 38.746 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |