Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 | Cones | Consistency |
Ki Wilson | BS | 2023 | Nissan Z | 41.781 | 10 | 34.177 | 10 | 46.791 | 46.791 | 44.114 | 44.114 | 43.329 | 1 | 45.329 | 43.541 | 43.541 | 41.781 | 41.781 | 42.559 | 42.559 | 1 | 1.67 | ||||||
Kira Wilson | BS | 2023 | Nissan Z | 48.206 | 13 | 39.433 | 13 | 53.525 | 2 | 57.525 | 48.206 | 48.206 | 49.250 | 1 | 51.250 | 50.151 | 50.151 | 49.329 | 1 | 51.329 | 49.088 | 1 | 51.088 | 5 | 2.86 | |||
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 36.778 | 6 | 31.077 | 8 | DNF | DNF | 37.346 | 37.346 | 36.778 | 36.778 | 38.631 | 38.631 | 36.985 | 36.985 | 37.281 | 37.281 | 0 | 13.95 | |||||||
David Haggland | CAM-T | 1966 | Ford Mustang | 36.550 | 5 | 29.934 | 5 | 37.922 | 37.922 | 37.694 | 37.694 | 37.401 | 37.401 | 36.872 | 2 | 40.872 | 36.837 | 36.837 | 36.550 | 36.550 | 2 | 1.42 | ||||||
Zachary Young | CS | 2000 | BMW M Coupe | 42.582 | 11 | 34.534 | 11 | 47.094 | 1 | 49.094 | 44.284 | 2 | 48.284 | 42.859 | 42.859 | 43.505 | 1 | 45.505 | 43.407 | 1 | 45.407 | 42.582 | 42.582 | 5 | 2.45 | |||
Asa Chelius | EVX | 2021 | Tesla 3 Performante | 37.480 | 8 | 31.183 | 9 | 56.482 | 56.482 | 39.893 | 39.893 | 38.347 | 38.347 | 37.480 | 37.480 | 37.845 | 37.845 | 38.394 | DNF | DNF | 0 | 17.01 | ||||||
Graham Chelius | EVX | 2021 | Tesla 3 Performante | 34.465 | 2 | 28.675 | 2 | 36.520 | 36.520 | 36.085 | 36.085 | 34.757 | 2 | 38.757 | 34.819 | 34.819 | 34.596 | 1 | 36.596 | 34.465 | 34.465 | 3 | 1.40 | |||||
Kekoa Tacub | EVX | 2023 | Tesla Y Performante | 37.352 | 7 | 31.077 | 7 | 37.967 | 37.967 | 38.619 | 1 | 40.619 | 37.385 | 1 | 39.385 | 36.703 | 1 | 38.703 | 37.352 | 37.352 | 39.259 | 39.259 | 3 | 1.05 | ||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 37.717 | 9 | 30.702 | 6 | 41.798 | 41.798 | 39.599 | 39.599 | 40.374 | 40.374 | 37.886 | 37.886 | 37.718 | 37.718 | 37.717 | 37.717 | 0 | 1.55 | |||||||
Rick Burrell | 77 | XSB | 2018 | Ford Focus RS | 35.047 | 4 | 29.720 | 4 | 35.407 | 35.407 | 35.117 | 35.117 | 36.458 | 1 | 38.458 | 35.271 | 35.271 | 35.047 | 35.047 | 35.286 | 35.286 | 1 | 1.21 | |||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 34.540 | 3 | 29.290 | 3 | 36.453 | 36.453 | 35.394 | 35.394 | 35.296 | 35.296 | 34.817 | 34.817 | 34.540 | 34.540 | 34.839 | 34.839 | 0 | 0.62 | ||||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata V8 | 33.526 | 1 | 28.531 | 1 | 36.674 | 2 | 40.674 | 34.454 | 1 | 36.454 | 34.085 | 1 | 36.085 | 33.921 | 33.921 | 40.615 | DNF | DNF | 33.526 | 33.526 | 4 | 13.66 | ||
Rory McClure | 431 | XSS | 2004 | Akira CRSXV-S | 45.549 | 12 | 38.762 | 12 | 46.761 | 1 | 48.761 | 52.094 | 52.094 | 43.549 | 1 | 45.549 | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 24.47 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 | Cones | Consistency |
Ki Wilson | BS | 2023 | Nissan Z | 40.406 | 11 | 33.052 | 11 | 40.788 | 40.788 | 40.603 | 40.603 | 42.271 | 42.271 | 40.999 | 40.999 | 40.406 | 40.406 | 43.265 | 43.265 | 0 | 1.03 | |||||||
Kira Wilson | BS | 2023 | Nissan Z | 46.241 | 12 | 37.825 | 12 | 49.018 | 49.018 | 49.288 | 3 | 55.288 | 46.241 | 46.241 | 47.275 | 47.275 | 46.756 | 1 | 48.756 | 46.292 | 46.292 | 4 | 3.09 | |||||
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 35.028 | 8 | 29.599 | 9 | 36.085 | 36.085 | 35.300 | 35.300 | 34.461 | 1 | 36.461 | 35.959 | 35.959 | 35.123 | 35.123 | 35.028 | 35.028 | 1 | 0.54 | ||||||
David Haggland | CAM-T | 1966 | Ford Mustang | 34.492 | 5 | 28.249 | 4 | 36.036 | 36.036 | 35.409 | 35.409 | 34.938 | 34.938 | 34.748 | 34.748 | 34.492 | 34.492 | 34.604 | 34.604 | 0 | 0.53 | |||||||
Zachary Young | CS | 2000 | BMW M Coupe | 38.988 | 10 | 31.619 | 10 | 39.916 | 1 | 41.916 | 40.003 | 40.003 | 38.988 | 38.988 | 39.986 | 39.986 | 39.187 | 39.187 | 39.566 | 39.566 | 1 | 0.96 | ||||||
Asa Chelius | EVX | 2021 | Tesla 3 Performante | 34.772 | 7 | 28.930 | 8 | 35.439 | 35.439 | 34.772 | 34.772 | 35.089 | 1 | 37.089 | 34.869 | 34.869 | DNF | DNF | DNF | DNF | 1 | 16.77 | ||||||
Graham Chelius | EVX | 2021 | Tesla 3 Performante | 32.646 | 2 | 27.161 | 1 | 34.519 | 34.519 | 34.260 | 3 | 40.260 | 33.219 | 33.219 | 35.324 | 2 | 39.324 | 32.646 | 32.646 | 33.732 | 33.732 | 5 | 3.02 | |||||
Kekoa Tacub | EVX | 2023 | Tesla Y Performante | 34.610 | 6 | 28.796 | 7 | 35.517 | 2 | 39.517 | 34.618 | 34.618 | 34.610 | 34.610 | 34.531 | 1 | 36.531 | DNF | DNF | 35.392 | 1 | 37.392 | 4 | 13.72 | ||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 35.111 | 9 | 28.580 | 6 | 38.117 | 38.117 | 35.992 | 35.992 | 35.111 | 35.111 | 35.155 | 35.155 | 36.623 | 36.623 | 35.154 | 35.154 | 0 | 1.09 | |||||||
Rick Burrell | 77 | XSB | 2018 | Ford Focus RS | 33.369 | 4 | 28.297 | 5 | 34.129 | 34.129 | 33.945 | 33.945 | 33.457 | 33.457 | 33.603 | 33.603 | 33.369 | 33.369 | 34.022 | 34.022 | 0 | 0.29 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 32.756 | 3 | 27.777 | 3 | 34.472 | 34.472 | 33.866 | 33.866 | 32.813 | 32.813 | 32.756 | 32.756 | 32.885 | 32.885 | 32.819 | 32.819 | 0 | 0.66 | ||||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata V8 | 32.360 | 1 | 27.538 | 2 | 32.426 | 2 | 36.426 | 32.423 | 32.423 | 32.360 | 32.360 | 32.275 | 1 | 34.275 | 36.332 | 1 | 38.332 | 33.523 | 2 | 37.523 | 6 | 2.36 |