Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Haggland | CAMT | 1966 | Ford Mustang | 30.855 | 6 | 25.178 | 3 | 32.580 | 32.580 | 32.018 | 32.018 | 31.684 | 31.684 | 31.171 | 31.171 | 30.855 | 30.855 | DNF | DNF | |||||||
Norbert Pfahler | DS | 2019 | Mini JCW | 32.708 | 11 | 26.395 | 9 | 33.043 | 33.043 | 32.793 | 32.793 | 32.885 | 32.885 | 32.708 | 32.708 | 32.934 | 32.934 | DNF | DNF | |||||||
Yosi Solove | EVX | 2017 | BMW I3 | 37.387 | 12 | 31.218 | 12 | DNF | DNF | DNF | DNF | 41.606 | 41.606 | 37.697 | 37.697 | 37.758 | 37.758 | 37.387 | 37.387 | |||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 31.081 | 8 | 25.300 | 5 | 33.171 | 33.171 | 31.735 | 31.735 | 31.904 | 31.904 | 32.186 | 32.186 | 32.126 | 32.126 | 31.081 | 31.081 | |||||||
Collin Darrell | STH | 2015 | Volkswagen Golf | 31.032 | 7 | 25.198 | 4 | 33.923 | 33.923 | 32.327 | 32.327 | 31.765 | 31.765 | 31.882 | 31.882 | 31.032 | 31.032 | 31.525 | 31.525 | |||||||
David Ashburn | XSA | RALLY | Mazda RX-8 | 31.485 | 9 | 26.510 | 10 | DNF | DNF | 31.687 | 31.687 | 31.485 | 31.485 | 31.629 | 31.629 | 31.557 | 31.557 | DNF | DNF | |||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 28.849 | 1 | 24.291 | 1 | 30.060 | 30.060 | 28.976 | 28.976 | 29.522 | 29.522 | 28.849 | 28.849 | 28.926 | 28.926 | 31.968 | 1 | 33.968 | |||||
Andrew Canavan | 888 | XSB | 2002 | Mazda Murderiata | 29.548 | 2 | 25.145 | 2 | 29.953 | 29.953 | 30.109 | 1 | 32.109 | 29.654 | 29.654 | 29.548 | 29.548 | 29.931 | 29.931 | 29.773 | 3 | 35.773 | ||||
Douglas Gray | 431 | XSB | 2007 | Mazda Miata 8 | 29.996 | 4 | 25.527 | 7 | 30.094 | 30.094 | DNF | DNF | DNF | DNF | 45.288 | 3 | 51.288 | 29.996 | 29.996 | DNF | DNF | |||||
Lauren Matsuyama | 88 | XSB | 2004 | Mazda Miataspeed | 31.968 | 10 | 27.205 | 11 | 32.742 | 32.742 | 31.411 | 1 | 33.411 | 32.580 | 32.580 | 31.968 | 31.968 | 32.222 | 32.222 | 32.214 | 32.214 | |||||
Ryan Richardson | 57 | XSB | 2013 | Mazda Miata SC | 29.837 | 3 | 25.391 | 6 | 30.577 | 30.577 | 30.719 | 30.719 | 29.837 | 29.837 | 30.470 | 2 | 34.470 | 30.785 | 30.785 | 30.505 | 30.505 | |||||
Kekoa Tacub | 96 | XSB | 1997 | Mazda Miata BOOST | 30.759 | 5 | 26.176 | 8 | DNF | DNF | 32.139 | 32.139 | 31.173 | 31.173 | 30.759 | 30.759 | 31.023 | 31.023 | 31.266 | 31.266 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Haggland | CAMT | 1966 | Ford Mustang | 30.753 | 8 | 25.094 | 5 | 31.729 | 31.729 | 30.865 | 30.865 | 30.753 | 30.753 | 31.531 | 31.531 | 33.332 | 33.332 | 31.130 | 31.130 | |||||||
Yosi Solove | EVX | 2017 | BMW I3 | 100.000 | 11 | 83.500 | 11 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 100.000 | 100.000 | |||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 30.664 | 7 | 24.960 | 4 | 34.989 | 34.989 | 33.150 | 1 | 35.150 | 31.420 | 31.420 | 31.169 | 31.169 | 30.664 | 30.664 | 30.844 | 30.844 | ||||||
Collin Darrell | STH | 2015 | Volkswagen Golf | 31.414 | 9 | 25.508 | 8 | DNF | DNF | 32.508 | 32.508 | 31.414 | 31.414 | 31.595 | 31.595 | 31.795 | 31.795 | 31.480 | 31.480 | |||||||
David Ashburn | XSA | RALLY | Mazda RX-8 | 30.461 | 6 | 25.648 | 9 | 32.400 | 32.400 | 31.162 | 31.162 | 30.959 | 30.959 | 30.461 | 30.461 | 30.559 | 30.559 | DNF | DNF | |||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 28.130 | 2 | 23.685 | 1 | 28.712 | 28.712 | 28.712 | 28.712 | 28.562 | 28.562 | 28.538 | 28.538 | 28.413 | 28.413 | 28.130 | 28.130 | ||||||
Andrew Canavan | 888 | XSB | 2002 | Mazda Murderiata | 28.110 | 1 | 23.922 | 2 | DNF | DNF | 28.471 | 28.471 | 28.737 | 1 | 30.737 | 28.255 | 28.255 | 28.110 | 28.110 | 28.589 | 2 | 32.589 | ||||
Douglas Gray | 431 | XSB | 2007 | Mazda Miata 8 | 29.705 | 5 | 25.279 | 7 | 29.705 | 29.705 | 29.749 | 29.749 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
Lauren Matsuyama | 88 | XSB | 2004 | Mazda Miataspeed | 31.564 | 10 | 26.861 | 10 | DNF | DNF | 32.693 | 32.693 | 32.745 | 1 | 34.745 | 32.038 | 32.038 | 32.135 | 32.135 | 31.564 | 31.564 | |||||
Ryan Richardson | 57 | XSB | 2013 | Mazda Miata SC | 28.804 | 3 | 24.512 | 3 | 29.451 | 29.451 | 29.811 | 29.811 | 29.929 | 29.929 | 29.802 | 29.802 | 28.804 | 28.804 | 29.546 | 29.546 | ||||||
Kekoa Tacub | 96 | XSB | 1997 | Mazda Miata BOOST | 29.666 | 4 | 25.246 | 6 | 30.431 | 30.431 | DNF | DNF | 30.396 | 30.396 | 29.666 | 29.666 | 29.781 | 29.781 | 30.238 | 30.238 |