Run 1
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 33.507 | 7 | 28.280 | 8 | 36.039 | 36.039 | 34.365 | 34.365 | 34.147 | 34.147 | 33.507 | 33.507 | 34.096 | 34.096 | 33.527 | 33.527 | |||||||
Dave Haggland | CAM-T | 1966 | Mustang | 32.214 | 3 | 26.448 | 4 | 66.678 | 66.678 | 33.485 | 33.485 | 32.858 | 32.858 | 32.472 | 32.472 | 32.214 | 32.214 | 32.445 | 1 | 34.445 | ||||||
Paul Gronski | DS | 2024 | Subaru BRZy | 32.229 | 4 | 26.138 | 3 | 44.982 | 44.982 | 33.916 | 33.916 | 34.532 | 34.532 | 33.256 | 33.256 | 32.229 | 32.229 | 40.750 | 40.750 | |||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 34.657 | 8 | 28.107 | 7 | 36.427 | 2 | 40.427 | 49.674 | 1 | 51.674 | DNF | DNF | 35.256 | 35.256 | 44.108 | 1 | 46.108 | 34.657 | 34.657 | ||||
Zach Young | CST | 2000 | BMW Z3 Coupe | 32.257 | 5 | 26.773 | 5 | 39.128 | 39.128 | 35.001 | 35.001 | 34.648 | 34.648 | 34.009 | 34.009 | 32.601 | 32.601 | 32.257 | 32.257 | |||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 29.647 | 2 | 25.081 | 2 | 30.690 | 30.690 | 30.008 | 30.008 | 29.647 | 29.647 | 29.956 | 29.956 | 29.959 | 29.959 | 30.109 | 30.109 | |||||||
Rory McClure | 888 | XB | Akira CRVRSX | 32.316 | 6 | 27.404 | 6 | 62.080 | 62.080 | 35.756 | 35.756 | 32.316 | 32.316 | 33.609 | 33.609 | 37.617 | 37.617 | 33.289 | 33.289 | |||||||
Doug Gray | 43 | XB | 2007 | Mazda Miata V8 | 29.149 | 1 | 24.718 | 1 | 31.086 | 31.086 | 29.949 | 29.949 | 29.946 | 29.946 | 29.149 | 29.149 | 30.672 | 30.672 | 32.746 | 32.746 |
Run 2
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 32.692 | 7 | 27.592 | 8 | 32.999 | 32.999 | 33.273 | 33.273 | 33.524 | 33.524 | 33.134 | 33.134 | 33.355 | 1 | 35.355 | 32.692 | 32.692 | ||||||
Dave Haggland | CAM-T | 1966 | Mustang | 31.174 | 3 | 25.594 | 3 | 32.234 | 32.234 | 31.280 | 31.280 | 31.179 | 31.179 | 31.672 | 31.672 | 31.221 | 31.221 | 31.174 | 31.174 | |||||||
Paul Gronski | DS | 2024 | Subaru BRZy | 31.894 | 5 | 25.866 | 4 | 32.762 | 1 | 34.762 | 32.243 | 32.243 | DNF | DNF | 31.894 | 31.894 | 32.762 | 1 | 34.762 | 32.427 | 32.427 | |||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 33.996 | 8 | 27.571 | 7 | 34.483 | 34.483 | 36.950 | 36.950 | 34.913 | 34.913 | 42.870 | 42.870 | 34.417 | 34.417 | 33.996 | 33.996 | |||||||
Zach Young | CST | 2000 | BMW Z3 Coupe | 31.204 | 4 | 25.899 | 5 | 31.818 | 31.818 | 31.306 | 31.306 | 31.204 | 31.204 | 31.455 | 31.455 | 31.259 | 31.259 | 31.687 | 31.687 | |||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 29.116 | 1 | 24.632 | 1 | 31.003 | 1 | 33.003 | 29.323 | 29.323 | 29.669 | 29.669 | 29.419 | 29.419 | 29.116 | 29.116 | 29.219 | 29.219 | ||||||
Rory McClure | 888 | XB | Akira CRVRSX | 31.973 | 6 | 27.113 | 6 | 32.426 | 32.426 | 32.847 | 32.847 | DNF | DNF | 32.192 | 32.192 | 31.973 | 31.973 | 32.151 | 32.151 | |||||||
Doug Gray | 43 | XB | 2007 | Mazda Miata V8 | 29.307 | 2 | 24.852 | 2 | 29.503 | 29.503 | 29.948 | 1 | 31.948 | 29.229 | 1 | 31.229 | 29.718 | 29.718 | 29.307 | 29.307 | 29.465 | 29.465 |
Run3
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 33.706 | 6 | 28.448 | 7 | 34.087 | 34.087 | 33.706 | 33.706 | 34.799 | 34.799 | 34.837 | 34.837 | 34.599 | 34.599 | 34.568 | 34.568 | |||||||
Dave Haggland | CAM-T | 1966 | Mustang | 31.860 | 3 | 26.157 | 3 | 31.924 | 31.924 | 32.456 | 32.456 | 31.889 | 31.889 | 31.860 | 31.860 | 32.073 | 32.073 | 32.457 | 32.457 | |||||||
Paul Gronski | DS | 2024 | Subaru BRZy | 32.862 | 4 | 26.651 | 4 | 33.284 | 33.284 | 33.244 | 33.244 | 33.221 | 33.221 | 32.862 | 32.862 | 33.396 | 33.396 | 38.747 | 38.747 | |||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 34.094 | 7 | 27.650 | 5 | 34.215 | 34.215 | 34.867 | 34.867 | 34.094 | 34.094 | 34.937 | 34.937 | 34.345 | 34.345 | 35.059 | 35.059 | |||||||
Zach Young | CST | 2000 | BMW Z3 Coupe | 31.251 | 2 | 25.938 | 2 | 32.741 | 32.741 | 31.644 | 31.644 | 31.482 | 31.482 | 31.625 | 1 | 33.625 | 31.407 | 31.407 | 31.251 | 31.251 | ||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 29.758 | 1 | 25.175 | 1 | 30.326 | 30.326 | 30.457 | 30.457 | 29.702 | 2 | 33.702 | 30.414 | 30.414 | 29.758 | 29.758 | 30.163 | 30.163 | ||||||
Rory McClure | 888 | XB | Akira CRVRSX | 33.148 | 5 | 28.110 | 6 | 34.960 | 34.960 | 33.391 | 33.391 | 33.692 | 33.692 | 33.148 | 33.148 | 33.390 | 33.390 | 33.230 | 33.230 |