Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
Craig Haruki | CAMS | 2001 | Chevrolet Corvette Z06 | 27.406 | 5 | 22.966 | 4 | 29.021 | 3 | 35.021 | 27.824 | 27.824 | 27.406 | 27.406 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 28.499 | 7 | 23.198 | 6 | 29.871 | 29.871 | 28.642 | 28.642 | 28.499 | 28.499 | 29.003 | 29.003 | 28.693 | 28.693 | 28.777 | 28.777 | |||||||
Collin Darrell | STH | 2015 | Volkswagen Golf | 28.667 | 8 | 23.278 | 7 | 30.535 | 30.535 | 29.118 | 29.118 | 29.402 | 29.402 | 30.334 | 30.334 | 28.667 | 28.667 | 28.889 | 28.889 | |||||||
Trent Morgan | STS | 1996 | Mazda Miata | 30.453 | 11 | 24.758 | 10 | 35.575 | 35.575 | 31.301 | 31.301 | 30.453 | 30.453 | DNF | DNF | 30.895 | 30.895 | DNF | DNF | |||||||
Tagen Maligro | STS | 1999 | Mazda Miata | 30.284 | 10 | 24.621 | 9 | 34.147 | 1 | 36.147 | 31.623 | 31.623 | 30.975 | 30.975 | 30.284 | 30.284 | 30.558 | 30.558 | 31.732 | 31.732 | ||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 25.674 | 1 | 21.618 | 1 | 26.405 | 1 | 28.405 | 25.870 | 25.870 | 25.674 | 25.674 | 25.698 | 25.698 | 25.775 | 25.775 | 25.735 | 25.735 | |||||
David Ashburn | XSA | RALLY | Mazda RX-8 | 27.858 | 6 | 23.456 | 8 | 28.532 | 28.532 | 27.832 | 4 | 35.832 | 27.880 | 27.880 | 27.972 | 5 | 37.972 | 27.858 | 27.858 | 27.543 | 1 | 29.543 | ||||
Andrew Canavan | 888 | XSB | 2002 | Mazda Miata | 26.870 | 3 | 22.866 | 3 | 27.500 | 27.500 | 27.337 | 27.337 | 27.029 | 27.029 | 27.346 | 27.346 | 26.870 | 26.870 | 27.009 | 27.009 | ||||||
Douglas Gray | 431 | XSB | 2002 | Mazda Miata | 26.412 | 2 | 22.477 | 2 | 27.195 | 27.195 | 26.813 | 26.813 | 26.476 | 26.476 | 26.899 | 26.899 | 26.635 | 26.635 | 26.412 | 26.412 | ||||||
Ryan Richardson | XSB | 2013 | Mazda Miata | 27.055 | 4 | 23.024 | 5 | 28.177 | 28.177 | 27.389 | 27.389 | 27.538 | 4 | 35.538 | 27.055 | 27.055 | 27.398 | 27.398 | 27.184 | 27.184 | ||||||
Kekoa Tacub | 96 | XSB | 1997 | Mazda Miata | 29.228 | 9 | 24.873 | 11 | 29.945 | 29.945 | 29.464 | 29.464 | 29.290 | 29.290 | 29.228 | 29.228 | 29.421 | 29.421 | 30.099 | 30.099 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 45.541 | 6 | 37.070 | 4 | 46.794 | 46.794 | 46.837 | 46.837 | 45.541 | 45.541 | 46.626 | 1 | 48.626 | 46.526 | 46.526 | 46.240 | 46.240 | ||||||
Collin Darrell | STH | 2015 | Volkswagen Golf | 46.260 | 8 | 37.563 | 6 | 46.926 | 46.926 | 47.000 | 1 | 49.000 | 46.989 | 46.989 | 46.791 | 46.791 | 46.332 | 46.332 | 46.260 | 46.260 | ||||||
Trent Morgan | STS | 1996 | Mazda Miata | 49.070 | 10 | 39.894 | 10 | 60.905 | 60.905 | 49.070 | 49.070 | 49.708 | 49.708 | DNF | DNF | DNF | DNF | 48.508 | 1 | 50.508 | ||||||
Tagen Maligro | STS | 1999 | Mazda Miata | 48.497 | 9 | 39.428 | 9 | 48.497 | 48.497 | 49.517 | 49.517 | 49.048 | 49.048 | 49.358 | 49.358 | 49.325 | 49.325 | 48.675 | 48.675 | |||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 41.967 | 1 | 35.336 | 1 | 41.967 | 41.967 | 42.191 | 2 | 46.191 | 42.127 | 42.127 | 42.184 | 42.184 | 42.624 | 42.624 | 42.630 | 42.630 | |||||
David Ashburn | XSA | RALLY | Mazda RX-8 | 44.670 | 5 | 37.612 | 7 | 45.733 | 1 | 47.733 | 44.866 | 44.866 | 44.670 | 44.670 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
Andrew Canavan | 888 | XSB | 2002 | Mazda Miata | 43.105 | 2 | 36.682 | 2 | 43.536 | 43.536 | 43.920 | 43.920 | DNF | DNF | 45.786 | 2 | 49.786 | 43.105 | 43.105 | DNF | DNF | |||||
Douglas Gray | 431 | XSB | 2002 | Mazda Miata | 43.278 | 3 | 36.830 | 3 | 43.518 | 1 | 45.518 | 44.612 | 3 | 50.612 | 42.830 | 1 | 44.830 | 43.278 | 43.278 | 43.713 | 1 | 45.713 | 44.687 | 44.687 | ||
Ryan Richardson | XSB | 2013 | Mazda Miata | 43.733 | 4 | 37.217 | 5 | 54.707 | 54.707 | 44.771 | 44.771 | 45.068 | 45.068 | 43.733 | 43.733 | 43.630 | 1 | 45.630 | 44.465 | 1 | 46.465 | |||||
Kekoa Tacub | 96 | XSB | 1997 | Mazda Miata | 45.695 | 7 | 38.886 | 8 | 47.821 | 47.821 | 46.025 | 46.025 | 46.286 | 46.286 | 47.402 | 47.402 | 45.695 | 45.695 | 50.764 | 1 | 52.764 |