Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 | Cones | Consistency |
David Ashburn | CAM-C | 1966 | Ford Mustang | 49.974 | 9 | 41.328 | 6 | DNF | DNF | 53.873 | 1 | 55.873 | 52.368 | 52.368 | 50.154 | 50.154 | 51.030 | 1 | 53.030 | 49.974 | 49.974 | 2 | 19.58 | |||||
David Haggland | CAM-T | 1966 | Ford Mustang | 51.061 | 10 | 41.819 | 8 | 51.975 | 51.975 | 51.653 | 51.653 | 51.274 | 51.274 | 54.791 | DNF | DNF | 51.506 | 51.506 | 51.061 | 51.061 | 0 | 19.19 | ||||||
Graham Chelius | EVX | 2021 | Tesla 3 Performante | 47.042 | 4 | 39.139 | 3 | 50.709 | 50.709 | 48.062 | 48.062 | 47.176 | 47.176 | 57.801 | 57.801 | 47.946 | 47.946 | 47.042 | 47.042 | 0 | 3.78 | |||||||
Preston Chong | EVX | 2020 | Tesla 3 | 49.161 | 6 | 40.902 | 5 | 51.895 | 1 | 53.895 | 49.376 | 49.376 | 49.054 | 1 | 51.054 | 47.960 | 1 | 49.960 | 48.266 | 1 | 50.266 | 49.161 | 49.161 | 4 | 1.59 | |||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 52.572 | 11 | 42.741 | 11 | 55.496 | 55.496 | 54.050 | 54.050 | 59.037 | 59.037 | 53.188 | 53.188 | 52.572 | 52.572 | 53.101 | 53.101 | 0 | 2.20 | |||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 55.041 | 12 | 44.803 | 12 | 57.847 | 57.847 | 56.378 | 56.378 | 56.798 | 56.798 | 56.977 | 56.977 | 57.441 | 57.441 | 55.041 | 55.041 | 0 | 0.89 | |||||||
Craig Haruki | XP | 2006 | Lotus Elise SC | 47.130 | 5 | 41.663 | 7 | 51.018 | 1 | 53.018 | 49.505 | DNF | DNF | 47.903 | DNF | DNF | 48.184 | 1 | 50.184 | 47.404 | 2 | 51.404 | 47.130 | 47.130 | 4 | 23.84 | ||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 46.705 | 3 | 39.326 | 4 | 50.375 | 1 | 52.375 | 48.160 | 48.160 | 46.705 | 46.705 | 47.177 | 47.177 | 47.816 | 47.816 | 47.714 | 1 | 49.714 | 2 | 1.91 | ||||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata SC | 49.508 | 8 | 41.983 | 10 | 51.204 | 51.204 | 51.873 | 51.873 | 54.515 | 54.515 | 53.681 | 53.681 | 49.936 | 49.936 | 49.508 | 49.508 | 0 | 1.83 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 45.669 | 2 | 38.727 | 1 | 47.271 | 47.271 | 46.766 | 1 | 48.766 | 46.090 | 1 | 48.090 | 46.006 | 46.006 | 49.079 | 49.079 | 45.669 | 45.669 | 2 | 1.30 | ||||
Kekoa Tacub | XSB | 1997 | Mazda BOOSTiata | 49.417 | 7 | 41.906 | 9 | 51.488 | 51.488 | 51.558 | 51.558 | 49.417 | 49.417 | 49.119 | 1 | 51.119 | 51.831 | 51.831 | 49.441 | 1 | 51.441 | 0.80 | ||||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata 8 | 45.653 | 1 | 38.851 | 2 | 48.233 | 1 | 50.233 | 46.004 | 46.004 | 45.653 | 45.653 | 47.191 | 1 | 49.191 | DNF | DNF | DNF | DNF | 2 | 22.58 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 | Cones | Consistency |
David Ashburn | CAM-C | 1966 | Ford Mustang | 47.022 | 6 | 38.887 | 6 | 48.675 | 48.675 | 47.246 | 47.246 | 47.712 | 47.712 | DNF | DNF | 47.022 | 47.022 | 47.236 | 47.236 | 0 | 17.74 | |||||||
David Haggland | CAM-T | 1966 | Ford Mustang | 47.296 | 7 | 38.735 | 5 | DNF | DNF | 48.792 | 48.792 | 47.549 | 47.549 | 47.604 | 47.604 | 47.296 | 47.296 | 47.927 | 47.927 | 0 | 17.83 | |||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 49.830 | 9 | 40.512 | 8 | 51.293 | 51.293 | 50.003 | 50.003 | 50.035 | 50.035 | 49.830 | 49.830 | 50.603 | 50.603 | 49.915 | 49.915 | 0 | 0.52 | |||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 51.761 | 10 | 42.133 | 10 | 54.994 | 54.994 | 53.054 | 53.054 | 52.819 | 52.819 | 52.490 | 52.490 | 52.515 | 52.515 | 51.761 | 51.761 | 0 | 1.00 | |||||||
Craig Haruki | XP | 2006 | Lotus Elise SC | 43.735 | 2 | 38.662 | 4 | 45.191 | 2 | 49.191 | 43.862 | 43.862 | 52.468 | 52.468 | 43.735 | 43.735 | 43.797 | 43.797 | 44.358 | 44.358 | 2 | 3.39 | ||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 44.213 | 3 | 37.227 | 2 | 54.465 | 54.465 | 44.727 | 44.727 | 44.387 | 44.387 | 44.615 | 44.615 | 44.213 | 44.213 | 44.721 | 44.721 | 0 | 3.71 | ||||||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata SC | 46.304 | 5 | 39.266 | 7 | DNF | DNF | 47.590 | 47.590 | 47.421 | 47.421 | 47.314 | 47.314 | 46.559 | 46.559 | 46.304 | 46.304 | 0 | 17.54 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 42.268 | 1 | 35.843 | 1 | 43.500 | 43.500 | 43.424 | 43.424 | 43.501 | 43.501 | 43.199 | 43.199 | 42.268 | 42.268 | 42.743 | 42.743 | 0 | 0.46 | ||||||
Douglas Gray | 431 | XSB | 1997 | Mazda BOOSTiata | 48.779 | 8 | 41.365 | 9 | 48.779 | 48.779 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 18.18 | ||||||
Kekoa Tacub | XSB | 1997 | Mazda BOOSTiata | 45.226 | 4 | 38.352 | 3 | 47.216 | 47.216 | 47.292 | 47.292 | 47.342 | 47.342 | 47.822 | 47.822 | 46.349 | 46.349 | 45.226 | 45.226 | 0 | 0.86 |