Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Haggland | CAMT | 1966 | Ford Mustang | 47.647 | 7 | 38.880 | 8 | 52.375 | 1 | 54.375 | 50.167 | 2 | 54.167 | 49.428 | 49.428 | 48.211 | 1 | 50.211 | 47.920 | 2 | 51.920 | 47.647 | 47.647 | |||
David Ashburn | CS | RALLY | Mazda RX-8 | 49.653 | 11 | 40.219 | 11 | 51.924 | 4 | 59.924 | 48.973 | 3 | 54.973 | 49.804 | 1 | 51.804 | 49.723 | 2 | 53.723 | 49.653 | 49.653 | 49.756 | 49.756 | |||
David Crocker | 8 | ES | 1991 | Mazda Miata | 48.180 | 8 | 38.159 | 5 | 50.538 | 50.538 | 50.666 | 1 | 52.666 | 51.337 | 1 | 53.337 | 49.817 | 49.817 | 52.091 | 1 | 54.091 | 48.180 | 48.180 | |||
Norbert Pfahler | DS | 2019 | Mini JCW | 49.118 | 10 | 39.638 | 10 | 51.207 | 51.207 | 49.554 | 49.554 | 48.666 | 1 | 50.666 | 49.118 | 49.118 | 49.679 | 1 | 51.679 | 49.668 | 49.668 | |||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 48.658 | 9 | 39.608 | 9 | 54.411 | 54.411 | 52.289 | 52.289 | 49.428 | 1 | 51.428 | 49.057 | 49.057 | 48.658 | 48.658 | 50.061 | 50.061 | ||||||
Rory McClure | HS | 2002 | Acura TSX | 46.571 | 5 | 36.605 | 2 | 48.404 | 48.404 | 48.017 | 48.017 | 67.567 | 1 | 69.567 | 47.932 | 47.932 | 46.212 | 2 | 50.212 | 46.571 | 46.571 | |||||
Yoshi Solove | STR | 2011 | Mazda Miata | 100.000 | 13 | 82.800 | 13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 100.000 | 100.000 | |||||||
Jostin Darlington | STX | 2006 | Mazda Miata | 49.924 | 12 | 40.788 | 12 | 55.818 | 55.818 | 52.725 | 52.725 | 51.541 | 51.541 | 50.546 | 50.546 | 50.283 | 50.283 | 49.924 | 49.924 | |||||||
Bruno Varela | STU | 2017 | Ford Focus RS | 46.790 | 6 | 38.789 | 7 | 46.777 | 1 | 48.777 | 44.980 | 1 | 46.980 | DNF | DNF | DNF | DNF | 46.956 | 46.956 | 44.790 | 1 | 46.790 | ||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 42.750 | 1 | 35.996 | 1 | DNF | DNF | 44.417 | 44.417 | 43.558 | 43.558 | 42.750 | 42.750 | 43.534 | 43.534 | DNF | DNF | ||||||
Nathan Wood | XSA | 2002 | Honda S2000 | 44.624 | 3 | 37.573 | 4 | 49.144 | 49.144 | 47.830 | 47.830 | 46.619 | 46.619 | 45.274 | 45.274 | 45.592 | 1 | 47.592 | 44.624 | 44.624 | ||||||
Douglas Gray | 431 | XSB | 2013 | Mazda Miata | 44.005 | 2 | 37.448 | 3 | 46.299 | 46.299 | 44.064 | 44.064 | 45.022 | 1 | 47.022 | 46.839 | 3 | 52.839 | 44.345 | 44.345 | 44.005 | 44.005 | ||||
Ryan Richardson | XSB | 2013 | Mazda Miata | 44.967 | 4 | 38.267 | 6 | 52.269 | 52.269 | 48.604 | 48.604 | 49.804 | 49.804 | DNF | DNF | 44.967 | 44.967 | 45.182 | 1 | 47.182 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Haggland | CAMT | 1966 | Ford Mustang | 46.008 | 7 | 37.543 | 7 | 54.031 | 54.031 | 47.446 | 1 | 49.446 | 46.284 | 1 | 48.284 | 46.651 | 1 | 48.651 | 46.008 | 46.008 | 46.195 | 1 | 48.195 | |||
David Ashburn | CS | RALLY | Mazda RX-8 | 45.099 | 5 | 36.530 | 5 | 47.712 | 47.712 | 46.331 | 1 | 48.331 | 45.693 | 45.693 | 45.099 | 45.099 | 45.255 | 45.255 | 45.165 | 45.165 | ||||||
David Crocker | 8 | ES | 1991 | Mazda Miata | 48.406 | 9 | 38.338 | 9 | 49.750 | 2 | 53.750 | 49.286 | 49.286 | 48.508 | 1 | 50.508 | 57.258 | 57.258 | 48.406 | 48.406 | 48.105 | 1 | 50.105 | |||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 46.809 | 8 | 38.103 | 8 | 50.640 | 50.640 | 50.145 | 50.145 | 51.190 | 51.190 | 47.409 | 47.409 | 47.273 | 47.273 | 46.809 | 46.809 | |||||||
Rory McClure | HS | 2002 | Acura TSX | 45.466 | 6 | 35.736 | 1 | 46.663 | 2 | 50.663 | 46.532 | 1 | 48.532 | 45.973 | 2 | 49.973 | 44.868 | 1 | 46.868 | 45.466 | 45.466 | 44.553 | 1 | 46.553 | ||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 42.455 | 1 | 35.747 | 2 | DNF | DNF | 42.047 | 1 | 44.047 | 42.831 | 42.831 | 42.455 | 42.455 | 53.976 | 1 | 55.976 | 42.764 | 42.764 | ||||
Nathan Wood | XSA | 2002 | Honda S2000 | 43.630 | 4 | 36.736 | 6 | 46.390 | 46.390 | 45.454 | 45.454 | 45.504 | 1 | 47.504 | 43.969 | 43.969 | 43.630 | 43.630 | 43.569 | 1 | 45.569 | |||||
Douglas Gray | 431 | XSB | 2013 | Mazda Miata | 42.716 | 2 | 36.351 | 3 | 44.822 | 1 | 46.822 | 45.574 | 1 | 47.574 | 42.959 | 42.959 | 42.716 | 42.716 | 43.279 | 1 | 45.279 | 43.371 | 43.371 | |||
Ryan Richardson | XSB | 2013 | Mazda Miata | 42.717 | 3 | 36.352 | 4 | 48.139 | 48.139 | 43.942 | 43.942 | 42.980 | 1 | 44.980 | 43.083 | 43.083 | 42.717 | 42.717 | 44.255 | 44.255 |