Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-T | 1978 | Chevrolet Corvette | 35.616 | 11 | 29.205 | 10 | 36.716 | 36.716 | 36.019 | 36.019 | 64.697 | 64.697 | 37.115 | 37.115 | 35.616 | 35.616 | 36.691 | 36.691 | |||||||
Graham Chelius | EVX | Tesla 3 Performante | 31.080 | 3 | 25.921 | 3 | 33.347 | 33.347 | 39.504 | 2 | 43.504 | 31.080 | 31.080 | 31.370 | 31.370 | 31.187 | 31.187 | 31.099 | 31.099 | |||||||
Zach Young | CS | 2000 | BMW M Coupe | 35.554 | 10 | 28.905 | 9 | 40.588 | 40.588 | 36.173 | 36.173 | 42.556 | 1 | 44.556 | 36.300 | 36.300 | 35.554 | 35.554 | 35.301 | 1 | 37.301 | |||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 33.511 | 6 | 27.278 | 6 | 36.012 | 36.012 | 35.001 | 35.001 | 34.254 | 34.254 | 33.511 | 33.511 | 33.947 | 33.947 | 33.950 | 33.950 | |||||||
Ryan Richardson | FS | 2020 | Dodge Charger | 35.395 | 9 | 28.812 | 8 | 39.921 | 39.921 | 36.013 | 36.013 | 35.844 | 35.844 | 36.829 | 36.829 | 35.395 | 35.395 | 36.098 | 36.098 | |||||||
Lani Kawahara | GS | Mazda 3 | 38.216 | 13 | 30.420 | 13 | DNF | DNF | DNF | DNF | 41.629 | 41.629 | 41.095 | 41.095 | 38.795 | 38.795 | 38.216 | 38.216 | ||||||||
Mark Barrows | GS | Toyota Prius | 37.058 | 12 | 29.498 | 11 | DNF | DNF | 338.856 | 338.856 | 37.359 | 37.359 | 37.902 | 37.902 | 39.222 | 39.222 | 37.058 | 37.058 | ||||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 34.195 | 7 | 27.903 | 7 | DNF | DNF | 34.926 | 34.926 | 34.241 | 34.241 | 34.564 | 34.564 | 35.958 | 35.958 | 34.195 | 34.195 | |||||||
Dustin Rita | STS | 1992 | Mazda Miata | 38.528 | 14 | 31.439 | 14 | DNF | DNF | DNF | DNF | 40.703 | 40.703 | 39.522 | 39.522 | 38.528 | 38.528 | 38.759 | 38.759 | |||||||
William Rita | STS | 1992 | Mazda Miata | 38.986 | 15 | 31.813 | 15 | 46.433 | 46.433 | 40.734 | 40.734 | 39.309 | 39.309 | 39.384 | 39.384 | 39.983 | 39.983 | 38.986 | 38.986 | |||||||
Rick Burrell | XSA | 2018 | Ford Focus RS | 31.114 | 4 | 26.260 | 4 | 31.536 | 1 | 33.536 | 31.737 | 31.737 | 31.114 | 31.114 | 31.339 | 31.339 | 31.138 | 31.138 | 31.472 | 1 | 33.472 | |||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 30.471 | 2 | 25.870 | 2 | 31.481 | 31.481 | 30.486 | 30.486 | 30.567 | 30.567 | 31.470 | 31.470 | 30.471 | 30.471 | 30.411 | 1 | 32.411 | |||||
Doug Gray | XSB | 2020 | Mazda Miata Miyuki SC | 30.442 | 1 | 25.845 | 1 | 34.250 | 34.250 | 31.162 | 31.162 | 31.229 | 31.229 | 30.564 | 30.564 | 31.141 | 31.141 | 30.442 | 30.442 | |||||||
Kekoa Tacub | XSB | 1997 | Mazda BOOSTiata | 31.560 | 5 | 26.794 | 5 | 34.065 | 34.065 | 32.290 | 32.290 | 31.714 | 31.714 | 31.607 | 31.607 | 31.763 | 31.763 | 31.560 | 31.560 | |||||||
Rory McClure | XSS | 2002 | Akira CRVSX-S | 34.922 | 8 | 30.347 | 12 | 45.140 | 45.140 | DNF | DNF | 36.101 | 36.101 | 35.153 | 1 | 37.153 | 34.791 | 1 | 36.791 | 34.922 | 34.922 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-T | 1978 | Chevrolet Corvette | 70.827 | 9 | 58.078 | 8 | 70.827 | 70.827 | 72.328 | 72.328 | 72.529 | 1 | 74.529 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
Zach Young | CS | 2000 | BMW M Coupe | 72.416 | 10 | 58.874 | 9 | 82.216 | 82.216 | DNF | DNF | 73.580 | 73.580 | 72.416 | 72.416 | 72.645 | 72.645 | 72.394 | 2 | 76.394 | ||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 67.672 | 7 | 55.085 | 6 | 72.294 | 72.294 | DNF | DNF | 69.578 | 69.578 | 68.298 | 68.298 | 67.102 | 4 | 75.102 | 67.672 | 67.672 | ||||||
Lani Kawahara | GS | Mazda 3 | 100.000 | 12 | 79.600 | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 100.000 | 100.000 | ||||||||
Mark Barrows | GS | Toyota Prius | 100.000 | 12 | 79.600 | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 100.000 | 100.000 | ||||||||
Craig Haruki | SSM | Lotus Elite | 64.949 | 5 | 57.090 | 7 | DNF | DNF | DNF | DNF | 95.151 | 2 | 99.151 | 79.540 | 79.540 | 66.950 | 66.950 | 64.949 | 64.949 | |||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 67.323 | 6 | 54.936 | 5 | 70.709 | 70.709 | 67.616 | 67.616 | 90.098 | 1 | 92.098 | 67.323 | 67.323 | 68.048 | 68.048 | 67.371 | 67.371 | ||||||
Dustin Rita | STS | 1992 | Mazda Miata | 79.236 | 11 | 64.657 | 11 | 78.564 | 1 | 80.564 | 77.236 | 1 | 79.236 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
Rick Burrell | XSA | 2018 | Ford Focus RS | 61.646 | 3 | 52.029 | 3 | 65.741 | 65.741 | 62.792 | 1 | 64.792 | 62.289 | 62.289 | 61.646 | 61.646 | 61.864 | 61.864 | 62.329 | 1 | 64.329 | |||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 60.946 | 2 | 51.743 | 2 | 62.388 | 62.388 | 62.685 | 62.685 | 61.491 | 61.491 | 60.903 | 1 | 62.903 | 60.946 | 60.946 | 60.805 | 1 | 62.805 | ||||
Ryan Richardson | XSB | 2020 | Mazda Miata Miyuki SC | 60.895 | 1 | 51.700 | 1 | 62.109 | 62.109 | 62.973 | 2 | 66.973 | 61.491 | 2 | 65.491 | 61.915 | 61.915 | 60.895 | 60.895 | DNF | DNF | |||||
Kekoa Tacub | XSB | 1997 | Mazda BOOSTiata | 62.551 | 4 | 53.106 | 4 | 63.444 | 63.444 | 64.354 | 64.354 | 63.440 | 63.440 | 62.551 | 62.551 | DNF | DNF | DNF | DNF | |||||||
Rory McClure | XSS | 2002 | Akira CRVSX-S | 70.137 | 8 | 60.949 | 10 | DNF | DNF | 70.137 | 70.137 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |