Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 62.928 | 7 | 53.111 | 7 | 64.353 | 1 | 66.353 | 65.809 | DNF | DNF | 68.549 | DNF | DNF | 63.423 | 63.423 | 63.950 | 63.950 | 62.928 | 62.928 | ||||
Dave Haggland | CAM-T | 1966 | Mustang | 59.966 | 5 | 49.232 | 4 | 68.755 | 68.755 | 61.596 | 61.596 | 63.963 | 63.963 | 60.583 | 60.583 | 59.966 | 59.966 | 59.977 | 59.977 | |||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 75.624 | 9 | 61.331 | 9 | 76.592 | 76.592 | 67.889 | DNF | DNF | 69.268 | DNF | DNF | 71.624 | 2 | 75.624 | DNF | DNF | DNF | DNF | ||||
Zach Young | CST | 2000 | BMW Z3 Coupe | 59.061 | 3 | 49.021 | 3 | 82.167 | 82.167 | 63.477 | 63.477 | 61.355 | 61.355 | 60.618 | 1 | 62.618 | 61.545 | 61.545 | 59.061 | 59.061 | ||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 62.542 | 6 | 51.097 | 6 | 70.928 | 70.928 | 64.485 | 64.485 | 63.314 | 63.314 | 63.380 | 63.380 | 63.637 | 63.637 | 62.542 | 62.542 | |||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 56.195 | 1 | 47.541 | 1 | 58.217 | 58.217 | 57.158 | 57.158 | 56.867 | 56.867 | 56.195 | 56.195 | 56.995 | 1 | 58.995 | 56.269 | 56.269 | ||||||
Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 57.298 | 2 | 48.589 | 2 | 59.358 | 59.358 | 57.621 | 57.621 | 57.704 | 1 | 59.704 | 57.443 | 57.443 | 57.298 | 57.298 | 57.594 | 57.594 | |||||
Rory McClure | 888 | XB | Akira CRVRSX | 65.478 | 8 | 55.525 | 8 | 79.411 | DNF | DNF | DNF | DNF | 65.572 | 65.572 | 65.478 | 65.478 | 79.088 | 1 | 81.088 | 64.200 | 3 | 70.200 | ||||
Kekoa Tacub | XB | 1997 | Mazda Miata BOOOOST | 59.645 | 4 | 50.579 | 5 | 80.141 | 80.141 | 59.645 | 59.645 | 60.146 | 60.146 | 62.055 | 62.055 | 100.000 | 100.000 | 100.000 | 100.000 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 63.670 | 8 | 53.737 | 8 | DNF | DNF | 67.252 | 1 | 69.252 | 63.670 | 63.670 | 73.232 | DNF | DNF | 83.502 | DNF | DNF | 63.775 | 1 | 65.775 | |||
Lani Kawahara | DS | 2024 | Subaru BRZy | 63.299 | 7 | 51.335 | 6 | 82.762 | 82.762 | 64.031 | 64.031 | 64.105 | 64.105 | 63.851 | 63.851 | 63.299 | 63.299 | 65.401 | 65.401 | |||||||
Zach Young | CST | 2000 | BMW Z3 Coupe | 59.741 | 4 | 49.585 | 3 | 59.939 | 59.939 | 61.805 | DNF | DNF | 60.292 | 60.292 | 59.741 | 59.741 | 59.605 | 1 | 61.605 | 63.037 | DNF | DNF | ||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 61.900 | 5 | 50.572 | 5 | 65.999 | 65.999 | 62.420 | 62.420 | 62.826 | 1 | 64.826 | 61.905 | 61.905 | 61.900 | 61.900 | 62.104 | 62.104 | ||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 55.941 | 1 | 47.326 | 1 | 55.941 | 55.941 | 56.220 | 56.220 | 56.017 | 56.017 | DNF | DNF | 56.426 | 56.426 | DNF | DNF | |||||||
Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 56.224 | 2 | 47.678 | 2 | 58.152 | 1 | 60.152 | 57.605 | 57.605 | 57.226 | 57.226 | 56.224 | 56.224 | 56.300 | 56.300 | 65.008 | DNF | DNF | ||||
Rory McClure | 888 | XB | Akira CRVRSX | 63.100 | 6 | 53.509 | 7 | 64.459 | 1 | 66.459 | 63.771 | 63.771 | 63.413 | 63.413 | 64.016 | 64.016 | 63.100 | 63.100 | 64.421 | 64.421 | ||||||
Kekoa Tacub | XB | 1997 | Mazda Miata BOOOOST | 59.196 | 3 | 50.198 | 4 | 59.727 | 59.727 | 59.196 | 59.196 | 59.486 | 59.486 | 59.471 | 3 | 65.471 | DNF | DNF | DNF | DNF |