Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-T | 1978 | Chevrolet Corvette | 43.659 | 12 | 35.800 | 11 | 47.458 | DNF | DNF | 45.147 | 45.147 | 44.355 | 44.355 | 43.659 | 43.659 | 47.995 | 1 | 49.995 | 43.822 | 43.822 | |||||
David Haggland | CAM-T | 1966 | Ford Mustang | 41.990 | 9 | 34.432 | 6 | 44.758 | 44.758 | 43.178 | 43.178 | 42.322 | 42.322 | 42.517 | 42.517 | 42.253 | 42.253 | 41.990 | 41.990 | |||||||
Shane Ramirez | DS | 2022 | Subarun WRX | 45.925 | 16 | 37.199 | 14 | 47.925 | DNF | DNF | 47.169 | 2 | 51.169 | 47.209 | 2 | 51.209 | 46.499 | 46.499 | 45.925 | 45.925 | 46.358 | 46.358 | ||||
Graham Chelius | EVX | Tesla 3 Performante | 39.106 | 2 | 32.614 | 1 | 40.988 | 1 | 42.988 | 39.706 | 39.706 | 39.543 | 39.543 | 39.106 | 39.106 | 40.272 | 1 | 42.272 | 39.472 | 39.472 | ||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 41.721 | 8 | 33.961 | 5 | 44.391 | DNF | DNF | 43.843 | 43.843 | 43.388 | 43.388 | 42.534 | 42.534 | 42.345 | 42.345 | 41.721 | 41.721 | ||||||
Ryan Richardson | FS | 2020 | Dodge Charger | 45.785 | 15 | 37.269 | 15 | 46.473 | 46.473 | 46.225 | 46.225 | 45.785 | 45.785 | 45.992 | 45.992 | DNF | DNF | 46.177 | 46.177 | |||||||
Marry Sunada | GS | Subaru | 50.355 | 19 | 40.083 | 18 | DNF | DNF | DNF | DNF | 52.963 | 52.963 | 52.169 | 1 | 54.169 | 51.301 | 51.301 | 50.355 | 50.355 | |||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 43.490 | 10 | 35.488 | 10 | 44.296 | 1 | 46.296 | 44.839 | 44.839 | 43.490 | 43.490 | 44.133 | 44.133 | 43.857 | 1 | 45.857 | 43.556 | 43.556 | |||||
Dustin Rita | STS | RX-7 | 48.650 | 17 | 39.698 | 17 | 49.732 | 49.732 | 49.794 | 49.794 | 49.381 | 49.381 | 48.825 | 48.825 | 48.650 | 48.650 | 48.798 | 48.798 | ||||||||
William Rita | STS | 1992 | Mazda Miata | 49.634 | 18 | 40.501 | 19 | 66.349 | 66.349 | 58.169 | 58.169 | 53.062 | 53.062 | 49.634 | 49.634 | 50.268 | 50.268 | 50.391 | 50.391 | |||||||
Rick Burrell | XSA | 2018 | Ford Focus RS | 39.709 | 4 | 33.514 | 3 | 40.013 | 40.013 | 39.982 | 39.982 | 40.217 | 40.217 | 39.709 | 39.709 | 39.845 | 39.845 | 39.754 | 39.754 | |||||||
Blaisdell Ayau | XSB | 2002 | Murderiala SC | 41.700 | 7 | 35.403 | 9 | 45.384 | 45.384 | DNF | DNF | 42.620 | 42.620 | 42.190 | 42.190 | 41.700 | 41.700 | 41.879 | 41.879 | |||||||
Jason Bryant | XSB | 2013 | Daufin Miata SC | 43.648 | 11 | 37.057 | 13 | 45.364 | 2 | 49.364 | 44.460 | 44.460 | 43.800 | 43.800 | 43.648 | 43.648 | DNF | DNF | 43.659 | 43.659 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 39.053 | 1 | 33.156 | 2 | 40.087 | 40.087 | 39.732 | 39.732 | 39.266 | 39.266 | 39.466 | 39.466 | 39.053 | 39.053 | 39.159 | 39.159 | ||||||
Preston Chong | XSB | 2004 | MazdaSpeed Miata | 40.630 | 6 | 34.495 | 7 | 44.924 | 44.924 | 42.738 | 42.738 | 42.007 | 42.007 | 41.954 | 41.954 | 41.937 | 41.937 | 40.630 | 40.630 | |||||||
Justin Gideon | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 39.649 | 3 | 33.662 | 4 | 42.297 | 42.297 | 40.837 | 1 | 42.837 | 40.370 | 40.370 | 40.797 | 40.797 | 40.011 | 1 | 42.011 | 39.649 | 39.649 | ||||
Nathan Wood | XSA | 2002 | Honda S2000000000 | 43.683 | 13 | 36.868 | 12 | 45.483 | 1 | 47.483 | 45.300 | 45.300 | 44.217 | 44.217 | 44.687 | 44.687 | 44.113 | 44.113 | 43.683 | 43.683 | ||||||
Rory McClure | XSS | 2002 | Akira CRVSX-S | 44.777 | 14 | 38.911 | 16 | 46.023 | 1 | 48.023 | DNF | DNF | 45.675 | 1 | 47.675 | 45.418 | 45.418 | 45.737 | 45.737 | 44.777 | 44.777 | |||||
Douglas Gray | 431 | XSS | 2007 | Mazda MiataV8 | 40.521 | 5 | 35.213 | 8 | 41.507 | 41.507 | 40.521 | 40.521 | 40.546 | 1 | 42.546 | 40.521 | 40.521 | 40.523 | 40.523 | 53.475 | 7 | 67.475 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-T | 1978 | Chevrolet Corvette | 41.217 | 12 | 33.798 | 10 | 43.286 | 43.286 | 42.359 | 42.359 | 42.411 | 42.411 | 41.953 | 41.953 | 41.643 | 41.643 | 41.217 | 41.217 | |||||||
David Haggland | CAM-T | 1966 | Ford Mustang | 39.196 | 5 | 32.141 | 4 | 41.693 | 41.693 | 40.670 | 1 | 42.670 | 40.229 | 40.229 | 39.548 | 39.548 | 39.196 | 39.196 | 39.247 | 39.247 | ||||||
Shane Ramirez | DS | 2022 | Subarun WRX | 42.657 | 13 | 34.552 | 13 | DNF | DNF | DNF | DNF | DNF | DNF | 46.209 | 46.209 | 46.429 | 46.429 | 42.657 | 42.657 | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 39.719 | 7 | 32.331 | 5 | 43.608 | 43.608 | 42.757 | 42.757 | 42.300 | 42.300 | 41.377 | 41.377 | 39.719 | 39.719 | 40.243 | 40.243 | |||||||
Ryan Richardson | FS | 2020 | Dodge Charger | 43.288 | 14 | 35.236 | 14 | DNF | DNF | 43.633 | 43.633 | 43.600 | 43.600 | 43.410 | 43.410 | 43.288 | 43.288 | 43.410 | 43.410 | |||||||
Marry Sunada | GS | Subaru | 48.189 | 17 | 38.358 | 17 | 54.391 | 54.391 | DNF | DNF | 51.942 | 51.942 | 48.717 | 48.717 | 49.277 | 49.277 | 48.189 | 48.189 | ||||||||
Tyson | SS | Audi R8 | 40.918 | 11 | 34.167 | 12 | DNF | DNF | DNF | DNF | 52.279 | 52.279 | DNF | DNF | 42.310 | 42.310 | 40.918 | 40.918 | ||||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 40.651 | 10 | 33.171 | 7 | 42.307 | 42.307 | 42.157 | 42.157 | 41.122 | 41.122 | 40.667 | 40.667 | 40.651 | 40.651 | 41.991 | 41.991 | |||||||
Dustin Rita | STS | RX-7 | 45.694 | 15 | 37.286 | 15 | 47.754 | 47.754 | 47.259 | 47.259 | 45.694 | 45.694 | 47.380 | 47.380 | 48.545 | 48.545 | 46.586 | 46.586 | ||||||||
William Rita | STS | 1992 | Mazda Miata | 46.520 | 16 | 37.960 | 16 | 59.683 | 59.683 | DNF | DNF | DNF | DNF | 49.116 | 49.116 | 47.185 | 47.185 | 46.520 | 46.520 | |||||||
Rick Burrell | XSA | 2018 | Ford Focus RS | 37.392 | 1 | 31.559 | 1 | DNF | DNF | 37.394 | 37.394 | 37.484 | 1 | 39.484 | 38.124 | 2 | 42.124 | 37.392 | 37.392 | 37.061 | 1 | 39.061 | ||||
Blaisdell Ayau | XSB | 2002 | Murderiala SC | 39.608 | 6 | 33.627 | 8 | 61.844 | 61.844 | DNF | DNF | 40.803 | 40.803 | 39.809 | 39.809 | 39.979 | 39.979 | 39.608 | 39.608 | |||||||
Jason Bryant | XSB | 2013 | Daufin Miata SC | 40.240 | 9 | 34.164 | 11 | 41.765 | 41.765 | 40.773 | 1 | 42.773 | 40.240 | 40.240 | 40.759 | 40.759 | 40.382 | 40.382 | 40.425 | 2 | 44.425 | |||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 37.407 | 2 | 31.759 | 2 | 38.892 | 38.892 | 37.690 | 37.690 | 52.483 | 52.483 | 37.407 | 37.407 | 37.646 | 37.646 | DNF | DNF | ||||||
Preston Chong | XSB | 2004 | MazdaSpeed Miata | 39.749 | 8 | 33.747 | 9 | 41.015 | 1 | 43.015 | 41.000 | DNF | DNF | 39.817 | 39.817 | 40.446 | 40.446 | 39.749 | 39.749 | 39.756 | 39.756 | |||||
Justin Gideon | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 37.636 | 4 | 31.953 | 3 | 38.659 | 38.659 | 38.087 | 38.087 | 38.663 | 38.663 | 37.636 | 37.636 | 39.480 | 39.480 | 38.587 | 38.587 | ||||||
Douglas Gray | 431 | XSS | 2007 | Mazda MiataV8 | 37.411 | 3 | 32.510 | 6 | 39.766 | 39.766 | 38.763 | 38.763 | 38.609 | 38.609 | 37.411 | 37.411 | DNF | DNF | DNF | DNF |