Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
John Wightman | BS | 2006 | Porsche Boxster S | 34.598 | 11 | 28.336 | 11 | DNF | DNF | 42.838 | 42.838 | 36.088 | 36.088 | 35.001 | 35.001 | 34.598 | 34.598 | 34.156 | 1 | 36.156 | ||||||
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 31.177 | 7 | 26.313 | 8 | 31.900 | 31.900 | 31.177 | 31.177 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 33.155 | 10 | 27.983 | 10 | 36.533 | 36.533 | 36.151 | 36.151 | 34.453 | 34.453 | 49.800 | 49.800 | 33.936 | 1 | 35.936 | 33.155 | 33.155 | ||||||
Dave Haggland | CAM-T | 1966 | Mustang | 30.077 | 5 | 24.693 | 3 | 33.531 | 33.531 | 31.361 | 31.361 | 30.718 | 30.718 | 30.924 | 30.924 | 30.611 | 30.611 | 30.077 | 30.077 | |||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 32.678 | 9 | 26.502 | 9 | 40.070 | 40.070 | 34.043 | 34.043 | 33.505 | 33.505 | 33.190 | 33.190 | 32.678 | 32.678 | 32.860 | 32.860 | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 31.556 | 8 | 25.781 | 6 | 35.547 | 35.547 | 32.937 | 32.937 | 32.212 | 32.212 | 32.405 | 32.405 | 31.985 | 31.985 | 31.556 | 31.556 | |||||||
Paul Gronski | 888 | XB | 2020 | Mazda Miata Miyuki SC | 28.821 | 2 | 24.440 | 2 | 33.632 | 33.632 | 29.653 | 29.653 | 29.646 | 29.646 | 29.133 | 29.133 | 29.192 | 29.192 | 28.821 | 28.821 | ||||||
Andrew Canavan | XB | 1997 | Mazda Miata BOOOOST | 29.761 | 4 | 25.237 | 5 | 31.469 | 31.469 | 30.215 | 30.215 | 30.384 | 30.384 | 31.243 | 31.243 | 29.761 | 29.761 | 30.270 | 30.270 | |||||||
Kekoa Tacub | XB | 1997 | Mazda Miata BOOOOST | 29.192 | 3 | 24.755 | 4 | DNF | DNF | 30.135 | 1 | 32.135 | 30.274 | 30.274 | 39.595 | 39.595 | 29.861 | 29.861 | 29.192 | 29.192 | ||||||
Jason Bryant | XB | 2013 | Mazda Miata Daufin SC | 30.878 | 6 | 26.185 | 7 | 33.234 | 33.234 | 32.159 | 32.159 | 31.263 | 31.263 | 30.878 | 30.878 | 31.043 | 31.043 | 31.110 | 31.110 | |||||||
Rory McClure | 888 | XB | Akira CRSX-V | 34.949 | 12 | 29.637 | 12 | 36.219 | 36.219 | 38.280 | 38.280 | 37.947 | 37.947 | 35.873 | 35.873 | 35.048 | 35.048 | 34.949 | 34.949 | |||||||
Doug Gray | 43 | XB | 2020 | Mazda Miata Miyuki SC | 28.707 | 1 | 24.344 | 1 | 30.484 | 30.484 | 30.174 | 30.174 | 29.139 | 29.139 | 29.571 | 29.571 | 29.386 | 29.386 | 28.707 | 28.707 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 55.996 | 7 | 47.261 | 7 | 57.337 | 57.337 | 56.336 | 1 | 58.336 | 61.983 | 61.983 | 56.010 | 2 | 60.010 | 55.996 | 55.996 | 56.274 | 1 | 58.274 | ||||
Dave Haggland | CAM-T | 1966 | Mustang | 53.053 | 4 | 43.557 | 4 | 53.916 | 53.916 | 53.703 | 53.703 | 53.053 | 53.053 | 53.520 | 53.520 | 53.641 | 53.641 | 53.397 | 53.397 | |||||||
Doug Gray | 43 | DS | 2024 | Subaru BRZy | 55.835 | 6 | 45.282 | 6 | 55.835 | 55.835 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 58.425 | 8 | 47.383 | 8 | 58.425 | 58.425 | 66.521 | 66.521 | DNF | DNF | 58.576 | 58.576 | DNF | DNF | DNF | DNF | |||||||
Andrew Canavan | FS | 2013 | BOSS Mustang | 52.534 | 3 | 42.920 | 3 | 53.996 | 53.996 | 52.805 | 52.805 | 53.868 | 53.868 | 53.096 | 53.096 | 52.534 | 52.534 | 58.975 | DNF | DNF | ||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 55.249 | 5 | 45.138 | 5 | DNF | DNF | 56.123 | 56.123 | 55.665 | 55.665 | 55.249 | 55.249 | 55.365 | 55.365 | 55.399 | 55.399 | |||||||
Paul Gronski | 888 | XB | 2020 | Mazda Miata Miyuki SC | 49.697 | 1 | 42.143 | 1 | 52.690 | 52.690 | 50.387 | 50.387 | 50.111 | 2 | 54.111 | 49.697 | 49.697 | 50.025 | 50.025 | 50.405 | 7 | 64.405 | ||||
Kekoa Tacub | XB | 1997 | Mazda Miata BOOOOST | 50.478 | 2 | 42.805 | 2 | 53.163 | 53.163 | 51.448 | 51.448 | 50.679 | 50.679 | 59.567 | 2 | 63.567 | 50.478 | 50.478 | 51.998 | 51.998 | ||||||
Rory McClure | 888 | XB | Akira CRSX-V | 58.561 | 9 | 49.660 | 9 | 62.824 | 62.824 | 61.893 | 61.893 | 59.580 | 59.580 | 58.561 | 58.561 | 60.357 | 60.357 | 58.673 | 58.673 |