Morning
| Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
| Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 45.529 | 8 | 38.563 | 8 | 59.662 | 59.662 | 47.415 | 47.415 | 51.282 | DNF | DNF | 46.531 | 46.531 | 46.436 | 46.436 | 45.529 | 45.529 | ||||||
| Lani Kawahara | DS | 2022 | Subaru BRZy | 44.478 | 5 | 36.072 | 5 | 62.241 | 62.241 | 48.300 | DNF | DNF | 46.803 | 46.803 | 45.163 | 45.163 | 44.483 | 44.483 | 44.478 | 44.478 | ||||||
| Craig Sleeth | ES | 2004 | Mazda Miata | 47.433 | 9 | 37.377 | 7 | DNF | DNF | 50.828 | DNF | DNF | 75.401 | 75.401 | 47.862 | 47.862 | 48.159 | 48.159 | 47.433 | 47.433 | ||||||
| Connor Allen | EST | 1990 | Mazda Miata | 44.813 | 6 | 36.523 | 6 | 46.558 | 46.558 | 45.791 | 45.791 | 45.402 | 45.402 | 45.292 | 45.292 | 46.059 | 2 | 50.059 | 44.813 | 44.813 | ||||||
| David Crocker | EST | 1999 | Mazda Miata | 100.000 | 12 | 81.500 | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 100.000 | 100.000 | |||||||
| Austin Hanks | EST | 1999 | Mazda Miata | 53.943 | 10 | 43.964 | 10 | DNF | DNF | 57.870 | 57.870 | 54.638 | DNF | DNF | 54.021 | 54.021 | 59.395 | 59.395 | 53.943 | 53.943 | ||||||
| Dennis DeBold | FS | 2013 | BOSS Mustang | 43.245 | 4 | 35.331 | 4 | 53.917 | 53.917 | 46.111 | 46.111 | 45.040 | 45.040 | 44.571 | 44.571 | 43.245 | 43.245 | 43.301 | 43.301 | |||||||
| David Haggland | GS | 1963 | Falcon Squire | 54.995 | 11 | 44.491 | 11 | 59.132 | 59.132 | 55.143 | 55.143 | 54.995 | 54.995 | 53.982 | DNF | DNF | 56.233 | 56.233 | 56.254 | 56.254 | ||||||
| Doug Gray | 43 | SS | 2025 | Lotus Emira | 41.212 | 3 | 34.618 | 3 | DNF | DNF | 43.743 | 43.743 | 41.931 | 1 | 43.931 | 41.212 | 41.212 | 46.658 | 46.658 | DNF | DNF | |||||
| Rick Burrell | XA | 2018 | Ford Focus RS | 40.014 | 2 | 34.452 | 2 | DNF | DNF | 41.359 | 1 | 43.359 | 40.956 | 40.956 | 40.014 | 40.014 | 40.318 | 40.318 | 40.116 | 40.116 | ||||||
| Andrew Canavan | 43 | XA | 2007 | Mazda Miata V8 | 39.945 | 1 | 34.393 | 1 | 44.253 | 44.253 | 42.619 | 42.619 | 41.957 | DNF | DNF | 40.721 | 40.721 | 40.447 | 40.447 | 39.945 | 39.945 | |||||
| Rory McClure | XB | 2002 | Akira cRSXv | 45.228 | 7 | 38.851 | 9 | 58.368 | 58.368 | 47.873 | 47.873 | 46.521 | 46.521 | 45.466 | 45.466 | 45.669 | 45.669 | 45.228 | 45.228 |
Afternoon
| Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
| Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 45.596 | 8 | 38.620 | 8 | 46.179 | 46.179 | DNF | DNF | 45.931 | 45.931 | 45.764 | 45.764 | 45.596 | 45.596 | 45.859 | 45.859 | |||||||
| Lani Kawahara | DS | 2022 | Subaru BRZy | 44.999 | 5 | 36.494 | 5 | 48.120 | 2 | 52.120 | 46.469 | 46.469 | 45.326 | 45.326 | DNF | DNF | 44.999 | 44.999 | 44.483 | 1 | 46.483 | |||||
| Craig Sleeth | ES | 2004 | Mazda Miata | 46.378 | 9 | 36.546 | 6 | 47.793 | 47.793 | 46.594 | 46.594 | 46.378 | 46.378 | 47.225 | 47.225 | 47.728 | 47.728 | 48.891 | 48.891 | |||||||
| Connor Allen | EST | 1990 | Mazda Miata | 45.243 | 7 | 36.873 | 7 | 46.073 | 46.073 | 46.738 | 46.738 | 45.802 | 45.802 | 46.609 | 46.609 | 45.318 | 45.318 | 45.243 | 45.243 | |||||||
| Austin Hanks | EST | 1999 | Mazda Miata | 51.194 | 10 | 41.723 | 10 | 52.248 | 52.248 | 54.308 | 54.308 | 51.194 | 51.194 | 56.563 | 56.563 | 51.504 | 51.504 | DNF | DNF | |||||||
| Dennis DeBold | FS | 2013 | BOSS Mustang | 42.662 | 3 | 34.855 | 3 | 44.735 | 44.735 | 44.018 | 44.018 | 44.116 | 44.116 | 43.824 | 1 | 45.824 | 42.923 | 2 | 46.923 | 42.662 | 42.662 | |||||
| David Crocker | GS | RENTAL | 52.828 | 11 | 42.738 | 11 | 54.246 | 54.246 | 52.828 | 52.828 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| David Haggland | GS | 1963 | Falcon Squire | 54.416 | 12 | 44.023 | 12 | DNF | DNF | 56.506 | 56.506 | 55.472 | 55.472 | 54.416 | 54.416 | 55.823 | 55.823 | 55.516 | 55.516 | |||||||
| Doug Gray | 43 | SS | 2025 | Lotus Emira | 43.418 | 4 | 36.471 | 4 | 41.418 | 1 | 43.418 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| Rick Burrell | XA | 2018 | Ford Focus RS | 39.931 | 2 | 34.381 | 2 | 40.148 | 40.148 | 40.436 | 40.436 | 40.222 | 40.222 | 40.696 | 40.696 | 40.311 | 40.311 | 39.931 | 39.931 | |||||||
| Andrew Canavan | 43 | XA | 2007 | Mazda Miata V8 | 39.803 | 1 | 34.270 | 1 | 41.827 | 41.827 | 40.471 | 40.471 | 40.241 | 40.241 | 40.323 | 40.323 | 39.803 | 39.803 | 40.039 | 40.039 | ||||||
| Rory McClure | XB | 2002 | Akira cRSXv | 45.188 | 6 | 38.816 | 9 | 45.188 | 45.188 | 46.886 | 1 | 48.886 | 47.042 | 47.042 | 45.926 | 45.926 | DNF | DNF | 46.077 | 46.077 |