Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
Craig Haruki | 42 | CAMS | 2003 | Chevrolet Corvette Z06 | 33.241 | 7 | 27.856 | 8 | 34.880 | 34.880 | 33.401 | 1 | 35.401 | 33.241 | 33.241 | 33.655 | 33.655 | 32.830 | 1 | 34.830 | 33.137 | 1 | 35.137 | |||
David Ashburn | CAMS | 2001 | Chevrolet Corvette Z06 | 32.614 | 6 | 27.331 | 4 | 34.807 | 1 | 36.807 | 33.943 | 33.943 | 33.972 | 33.972 | 33.724 | 33.724 | 33.333 | 1 | 35.333 | 32.614 | 32.614 | |||||
Mike Werely | CAMS | 2000 | Chevrolet Corvette | 38.498 | 16 | 32.261 | 17 | DNF | DNF | 40.457 | 1 | 42.457 | 40.493 | 40.493 | 39.050 | 39.050 | 38.498 | 38.498 | 38.904 | 38.904 | ||||||
Adam Beetles | CSP | 1990 | Honda CRX | 35.818 | 11 | 30.947 | 15 | 39.573 | 1 | 41.573 | 37.774 | 37.774 | 37.646 | 37.646 | 37.134 | 1 | 39.134 | 36.454 | 36.454 | 35.818 | 35.818 | |||||
Graham Chelius | EVX | 2021 | Tesla Model 3 Perf | 33.242 | 8 | 27.757 | 7 | 37.409 | 1 | 39.409 | 34.238 | 1 | 36.238 | 33.803 | 33.803 | 34.090 | 2 | 38.090 | 33.819 | 1 | 35.819 | 33.242 | 33.242 | |||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 34.564 | 10 | 28.135 | 9 | 38.092 | 38.092 | 35.643 | 1 | 37.643 | 35.326 | 35.326 | 35.028 | 35.028 | 34.564 | 34.564 | 35.630 | 1 | 37.630 | |||||
Howard Green | FS | 2006 | Poncho GTO | 37.906 | 15 | 30.855 | 14 | 40.478 | 40.478 | DNF | DNF | 39.180 | 1 | 41.180 | 38.602 | 38.602 | 38.074 | 1 | 40.074 | 37.906 | 37.906 | |||||
CoLlin Darrell | STH | 2015 | Volkswagen Golf | 36.636 | 13 | 29.748 | 12 | 40.503 | 40.503 | 37.625 | 1 | 39.625 | 36.907 | 36.907 | 37.436 | 1 | 39.436 | 37.543 | 1 | 39.543 | 36.636 | 36.636 | ||||
David Crocker | 8 | STS | 1997 | Mazda Miata | 35.925 | 12 | 29.207 | 11 | 36.845 | 36.845 | 36.969 | 36.969 | 37.123 | 37.123 | 36.655 | 36.655 | 37.574 | 37.574 | 35.925 | 35.925 | ||||||
David Haggland | STS | 1993 | Mazda Miata | 36.680 | 14 | 29.821 | 13 | 37.383 | 1 | 39.383 | 37.715 | 1 | 39.715 | 36.825 | 3 | 42.825 | 38.837 | 1 | 40.837 | 36.867 | 1 | 38.867 | 36.680 | 36.680 | ||
Trent Morgan | STS | 1996 | Mazda Miata | 39.557 | 17 | 32.160 | 16 | 39.881 | 2 | 43.881 | 37.744 | 3 | 43.744 | 37.920 | 2 | 41.920 | 38.885 | 1 | 40.885 | 38.344 | 1 | 40.344 | 37.557 | 1 | 39.557 | |
Tagen Maligro | STS | 1999 | Mazda Miata | 45.658 | 18 | 37.120 | 18 | 56.183 | 56.183 | 52.202 | 1 | 54.202 | 48.034 | 48.034 | 47.112 | 47.112 | 45.658 | 45.658 | 45.357 | 1 | 47.357 | |||||
Bruno Varela | STU | 2017 | Ford Focus RS | 32.089 | 3 | 26.602 | 1 | 34.409 | 34.409 | 34.099 | 34.099 | 33.362 | 2 | 37.362 | 33.152 | 1 | 35.152 | 33.193 | 33.193 | 32.089 | 32.089 | |||||
Douglas Gray | 431 | XSA | 2006 | Subaru WRX Sti | 31.683 | 1 | 26.677 | 2 | 32.897 | 3 | 38.897 | 31.732 | 2 | 35.732 | 31.683 | 31.683 | 33.655 | 1 | 35.655 | 31.683 | 4 | 39.683 | 32.896 | 1 | 34.896 | |
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 32.606 | 5 | 27.454 | 5 | 34.141 | 3 | 40.141 | 32.135 | 2 | 36.135 | 32.413 | 1 | 34.413 | 64.003 | 1 | 66.003 | 32.933 | 32.933 | 32.606 | 32.606 | ||
Andrew Canavan | 888 | XSB | 2002 | Mazda Miata | 32.013 | 2 | 27.243 | 3 | 33.167 | 33.167 | 32.568 | 32.568 | 32.411 | 32.411 | 32.160 | 32.160 | 32.313 | 32.313 | 32.013 | 32.013 | ||||||
Lauren M-G | 88 | XSB | 2002 | Mazda Miata | 33.529 | 9 | 28.533 | 10 | 35.667 | 1 | 37.667 | 34.262 | 34.262 | 33.296 | 1 | 35.296 | 33.634 | 33.634 | 33.529 | 33.529 | 33.395 | 1 | 35.395 | |||
Ryan Richardson | 57 | XSB | 2013 | Mazda Miata | 32.499 | 4 | 27.657 | 6 | 35.340 | 35.340 | 33.843 | 33.843 | 33.138 | 33.138 | 32.499 | 32.499 | 32.723 | 32.723 | 32.061 | 1 | 34.061 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
Andrew Canavan | 888 | CAMS | 2015 | Chevrolet Corvette Z51 | 32.392 | 4 | 27.144 | 4 | 33.124 | 1 | 35.124 | 33.174 | 1 | 35.174 | 32.924 | 32.924 | 32.020 | 2 | 36.020 | 32.392 | 32.392 | DNF | DNF | |||
Craig Haruki | 42 | CAMS | 2003 | Chevrolet Corvette Z06 | 32.843 | 5 | 27.522 | 6 | DNF | DNF | 35.259 | 1 | 37.259 | 32.843 | 32.843 | 32.130 | 1 | 34.130 | 31.895 | 1 | 33.895 | DNF | DNF | |||
David Ashburn | CAMS | 2001 | Chevrolet Corvette Z06 | 34.053 | 8 | 28.536 | 8 | 37.350 | 37.350 | 34.690 | 34.690 | 34.582 | 34.582 | 34.550 | 34.550 | 34.053 | 34.053 | DNF | DNF | |||||||
DNF | ||||||||||||||||||||||||||
Adam Beetles | CSP | 1990 | Honda CRX | 36.233 | 13 | 31.305 | 14 | 37.508 | 37.508 | 36.168 | 2 | 40.168 | 36.690 | 36.690 | 36.233 | 36.233 | 36.574 | 2 | 40.574 | DNF | DNF | |||||
DNF | ||||||||||||||||||||||||||
DNF | ||||||||||||||||||||||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 35.194 | 9 | 28.648 | 9 | 38.258 | 38.258 | 36.686 | 36.686 | 35.659 | 35.659 | 35.194 | 35.194 | 35.707 | 1 | 37.707 | DNF | DNF | ||||||
Howard Green | FS | 2006 | Poncho GTO | 36.924 | 14 | 30.056 | 13 | 41.575 | 41.575 | 37.625 | 1 | 39.625 | 36.924 | 36.924 | 36.293 | 1 | 38.293 | 36.744 | 1 | 38.744 | DNF | DNF | ||||
DNF | ||||||||||||||||||||||||||
Collin Darrell | STH | 2015 | Volkswagen Golf | 35.715 | 11 | 29.001 | 11 | 38.038 | 3 | 44.038 | 36.756 | 36.756 | 36.048 | 36.048 | 35.715 | 35.715 | 35.660 | 1 | 37.660 | DNF | DNF | |||||
DNF | ||||||||||||||||||||||||||
David Crocker | 8 | STS | 1997 | Mazda Miata | 35.652 | 10 | 28.985 | 10 | 36.999 | 1 | 38.999 | 36.543 | 36.543 | 36.465 | 36.465 | 37.167 | 37.167 | 35.652 | 35.652 | DNF | DNF | |||||
David Haggland | STS | 1993 | Mazda Miata | 35.719 | 12 | 29.040 | 12 | 36.426 | 2 | 40.426 | 35.837 | 3 | 41.837 | 36.265 | 36.265 | 35.826 | 1 | 37.826 | 35.719 | 35.719 | DNF | DNF | ||||
Tagen Maligro | STS | 1999 | Mazda Miata | 43.923 | 15 | 35.709 | 15 | 44.384 | 44.384 | 45.111 | 2 | 49.111 | 44.063 | 2 | 48.063 | 42.534 | 1 | 44.534 | 41.923 | 1 | 43.923 | DNF | DNF | |||
DNF | ||||||||||||||||||||||||||
Bruno Varela | STU | 2017 | Ford Focus RS | 32.889 | 6 | 27.265 | 5 | 34.919 | 2 | 38.919 | 35.418 | 35.418 | 33.545 | 33.545 | 33.656 | 33.656 | 32.889 | 32.889 | DNF | DNF | ||||||
DNF | ||||||||||||||||||||||||||
Douglas Gray | 431 | XSA | 2006 | Subaru WRX Sti | 31.486 | 1 | 26.511 | 1 | DNF | DNF | 31.486 | 31.486 | 31.829 | 1 | 33.829 | 30.898 | 2 | 34.898 | DNF | DNF | DNF | DNF | ||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 31.987 | 3 | 26.933 | 2 | 32.712 | 32.712 | DNF | DNF | 32.321 | 2 | 36.321 | 32.400 | 32.400 | 31.987 | 31.987 | DNF | DNF | |||||
DNF | ||||||||||||||||||||||||||
Lauren M-G | 88 | XSB | 2002 | Mazda Miata | 32.972 | 7 | 28.059 | 7 | 35.406 | 35.406 | 34.065 | 34.065 | 33.244 | 33.244 | 32.972 | 32.972 | 33.235 | 33.235 | DNF | DNF | ||||||
Ryan Richardson | 57 | XSB | 2013 | Mazda Miata | 31.805 | 2 | 27.066 | 3 | DNF | DNF | DNF | DNF | 32.473 | 32.473 | 31.878 | 31.878 | 31.805 | 31.805 | DNF | DNF |