Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 39.258 | 9 | 33.134 | 9 | 41.630 | 41.630 | 39.909 | 39.909 | 39.574 | 39.574 | 39.359 | 39.359 | 42.090 | 42.090 | 39.258 | 39.258 | |||||||
Dave Haggland | CAM-T | 1966 | Mustang | 39.184 | 8 | 32.170 | 5 | 40.783 | 40.783 | 39.774 | 39.774 | 39.184 | 39.184 | 40.283 | 40.283 | 39.141 | 1 | 41.141 | 39.525 | 39.525 | ||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 41.776 | 11 | 33.880 | 11 | DNF | DNF | DNF | DNF | 43.031 | 43.031 | 42.868 | 42.868 | 41.776 | 41.776 | 42.713 | 42.713 | |||||||
Zach Young | CST | 2000 | BMW Z3 Coupe | 38.567 | 5 | 32.011 | 4 | DNF | DNF | 41.106 | 41.106 | 38.842 | 38.842 | 38.567 | 38.567 | 39.642 | 39.642 | 40.044 | 40.044 | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 39.775 | 10 | 32.496 | 7 | 45.145 | 45.145 | 41.610 | 41.610 | 39.837 | 39.837 | 39.775 | 39.775 | 39.970 | 39.970 | 40.191 | 40.191 | |||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 36.345 | 1 | 30.748 | 1 | 37.999 | 37.999 | 37.106 | 37.106 | 36.507 | 36.507 | 36.711 | 36.711 | 36.345 | 36.345 | 36.575 | 36.575 | |||||||
Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 36.449 | 2 | 30.909 | 2 | 37.665 | 37.665 | 36.865 | 36.865 | 37.120 | 37.120 | 36.867 | 36.867 | 36.999 | 36.999 | 36.449 | 36.449 | ||||||
Jason Bryant | XB | 2013 | Mazda Miata Daufin SC | 39.083 | 7 | 33.142 | 10 | 40.339 | 40.339 | 40.076 | 40.076 | 39.083 | 39.083 | 39.174 | 39.174 | 39.178 | 39.178 | 39.942 | 39.942 | |||||||
Craig Haruki | XB | 2006 | Lotus Elise SC | 37.717 | 3 | 31.984 | 3 | DNF | DNF | 38.548 | 38.548 | 37.809 | 37.809 | 37.729 | 1 | 39.729 | 37.717 | 37.717 | 38.704 | 38.704 | ||||||
Rory McClure | 888 | XB | 2020 | Mazda Miata Miyuki SC | 38.224 | 4 | 32.414 | 6 | 44.347 | 44.347 | 39.212 | 39.212 | 38.845 | 38.845 | 38.224 | 38.224 | 39.436 | 39.436 | 41.466 | 41.466 | ||||||
Doug Gray | 43 | XB | 2007 | Mazda Miata V8 | 39.059 | 6 | 33.122 | 8 | 40.293 | 40.293 | 39.126 | 39.126 | DNF | DNF | 39.647 | 39.647 | 39.059 | 39.059 | 52.464 | 52.464 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 37.342 | 6 | 31.517 | 6 | 39.486 | 39.486 | 38.083 | 38.083 | 37.743 | 37.743 | 37.507 | 1 | 39.507 | 37.402 | 1 | 39.402 | 37.342 | 37.342 | |||||
Dave Haggland | CAM-T | 1966 | Mustang | 37.777 | 8 | 31.015 | 4 | 38.603 | 38.603 | 37.777 | 37.777 | 37.972 | 37.972 | 37.958 | 1 | 39.958 | 38.117 | 2 | 42.117 | 38.689 | 1 | 40.689 | ||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 40.821 | 10 | 33.106 | 10 | 40.850 | 40.850 | 41.460 | 41.460 | 41.475 | 41.475 | 41.360 | 41.360 | 40.821 | 40.821 | 41.707 | 41.707 | |||||||
Zach Young | CST | 2000 | BMW Z3 Coupe | 36.939 | 4 | 30.659 | 3 | 37.992 | 37.992 | 37.498 | 37.498 | 37.965 | 37.965 | 37.628 | 37.628 | 37.895 | 37.895 | 36.939 | 36.939 | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 38.837 | 9 | 31.730 | 8 | 39.218 | 39.218 | 39.055 | 39.055 | 39.673 | 39.673 | 38.837 | 38.837 | 40.290 | 1 | 42.290 | 39.445 | 39.445 | ||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 34.800 | 1 | 29.441 | 1 | 34.800 | 34.800 | 35.473 | 1 | 37.473 | 36.129 | 1 | 38.129 | 35.474 | 35.474 | 35.596 | 35.596 | 35.681 | 35.681 | |||||
Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 35.616 | 2 | 30.202 | 2 | 35.898 | 35.898 | 36.251 | 36.251 | 35.648 | 35.648 | 35.616 | 35.616 | 35.878 | 35.878 | 35.791 | 35.791 | ||||||
Jason Bryant | XB | 2013 | Mazda Miata Daufin SC | 37.743 | 7 | 32.006 | 9 | 38.860 | 38.860 | 38.045 | 38.045 | 38.734 | 38.734 | 38.699 | 38.699 | 37.805 | 37.805 | 37.743 | 37.743 | |||||||
Craig Haruki | XB | 2006 | Lotus Elise SC | 36.867 | 3 | 31.263 | 5 | 37.406 | 37.406 | 41.134 | 41.134 | 38.052 | 38.052 | 37.227 | 37.227 | 36.867 | 36.867 | DNF | DNF | |||||||
Doug Gray | 43 | XB | 2007 | Mazda Miata V8 | 37.258 | 5 | 31.595 | 7 | 37.945 | 37.945 | 37.703 | 37.703 | 37.258 | 37.258 | 38.187 | 38.187 | DNF | DNF | DNF | DNF |