Morning
| Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
| Lani Kawahara | DS | 2022 | Subaru BRZy | 36.250 | 4 | 29.399 | 4 | 50.842 | 50.842 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 36.250 | 36.250 | |||||||
| Jayson Punzalan | DST | 2013 | Scion FRS | 39.826 | 8 | 32.657 | 8 | 41.968 | 41.968 | 41.684 | 41.684 | 40.203 | 40.203 | 40.008 | 40.008 | 39.826 | 39.826 | 40.016 | 40.016 | |||||||
| Craig Sleeth | ES | 2004 | Mazda Miata | 39.052 | 7 | 30.773 | 5 | DNF | DNF | 41.409 | 41.409 | 39.648 | 1 | 41.648 | DNF | DNF | 39.224 | 39.224 | 39.052 | 39.052 | ||||||
| Connor Allen | EST | 1990 | Mazda Miata | 38.239 | 6 | 31.165 | 6 | DNF | DNF | 41.866 | 41.866 | DNF | DNF | 38.322 | 38.322 | 39.103 | 39.103 | 38.239 | 38.239 | |||||||
| Dennis DeBold | FS | 2013 | BOSS Mustang | 35.502 | 3 | 29.005 | 3 | DNF | DNF | 37.278 | 37.278 | 35.502 | 35.502 | 36.211 | 36.211 | 36.063 | 36.063 | 36.444 | 1 | 38.444 | ||||||
| Doug Gray | 43 | SS | 2025 | Lotus Emira | 34.494 | 2 | 28.975 | 2 | DNF | DNF | DNF | DNF | 34.494 | 34.494 | 34.799 | 34.799 | 34.799 | 34.799 | 34.659 | 34.659 | ||||||
| Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 32.650 | 1 | 28.046 | 1 | 33.902 | 33.902 | 33.378 | 33.378 | 32.699 | 32.699 | 33.022 | 1 | 35.022 | 32.650 | 32.650 | 33.203 | 2 | 37.203 | ||||
| Rory McClure | XB | 2002 | Akira cRSXv | 37.032 | 5 | 31.810 | 7 | 37.888 | 37.888 | 39.187 | 39.187 | 37.106 | 37.106 | 37.032 | 37.032 | DNF | DNF | 38.614 | 38.614 |
Afternoon
| Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
| Lani Kawahara | DS | 2022 | Subaru BRZy | 55.669 | 4 | 45.148 | 4 | 57.496 | 1 | 59.496 | 56.249 | 56.249 | 56.204 | 56.204 | 56.758 | 56.758 | 55.669 | 55.669 | 56.101 | 56.101 | ||||||
| Jayson Punzalan | DST | 2013 | Scion FRS | 61.881 | 7 | 50.742 | 7 | 63.113 | 63.113 | 63.904 | 63.904 | 62.378 | 62.378 | 62.396 | 62.396 | 62.227 | 62.227 | 61.881 | 61.881 | |||||||
| Craig Sleeth | ES | 2004 | Mazda Miata | 61.207 | 6 | 48.231 | 6 | 61.207 | 61.207 | 61.624 | 61.624 | 61.384 | 61.384 | 61.670 | 61.670 | 61.866 | 61.866 | 63.652 | 63.652 | |||||||
| Connor Allen | EST | 1990 | Mazda Miata | 58.042 | 5 | 47.304 | 5 | 60.615 | 60.615 | 60.621 | 60.621 | 58.712 | 58.712 | 58.042 | 58.042 | 60.541 | 1 | 62.541 | 60.716 | 60.716 | ||||||
| Dennis DeBold | FS | 2013 | BOSS Mustang | 54.326 | 3 | 44.384 | 2 | 56.670 | 56.670 | 59.182 | 1 | 61.182 | 55.834 | 55.834 | 55.923 | 55.923 | 54.326 | 54.326 | 54.898 | 54.898 | ||||||
| Doug Gray | 43 | SS | 2025 | Lotus Emira | 53.265 | 2 | 44.743 | 3 | 54.149 | 54.149 | 53.773 | 53.773 | 53.265 | 53.265 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 50.658 | 1 | 43.515 | 1 | 51.951 | 51.951 | 50.897 | 50.897 | 51.091 | 51.091 | 50.658 | 50.658 | 51.077 | 51.077 | 51.191 | 51.191 |