Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 61.197 | 9 | 51.895 | 10 | 64.655 | 64.655 | 62.403 | DNF | DNF | 62.844 | 62.844 | 61.197 | 61.197 | 61.722 | 61.722 | 61.295 | 61.295 | ||||||
David Haggland | CAM-T | 1966 | Ford Mustang | 57.195 | 5 | 46.900 | 4 | 70.457 | 70.457 | 60.353 | 60.353 | 57.728 | 57.728 | 57.195 | 57.195 | 57.773 | 57.773 | 57.814 | 1 | 59.814 | ||||||
Zach Young | CS | 2000 | BMW M Coupe | 65.433 | 12 | 53.197 | 11 | 84.504 | 84.504 | 71.996 | DNF | DNF | 65.873 | 65.873 | 63.433 | 1 | 65.433 | 63.969 | 1 | 65.969 | 64.570 | 1 | 66.570 | |||
Graham Chelius | EVX | Tesla 3 Performante | 56.117 | 3 | 46.802 | 2 | DNF | DNF | 57.623 | 2 | 61.623 | 56.325 | 56.325 | 54.701 | 1 | 56.701 | 54.429 | 1 | 56.429 | 56.117 | 56.117 | |||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 58.225 | 7 | 47.395 | 6 | 69.421 | 69.421 | 62.399 | DNF | DNF | 61.865 | 61.865 | 59.475 | 59.475 | 58.870 | 58.870 | 58.225 | 58.225 | ||||||
Ryan Richardson | FS | 2020 | Dodge Charger | 62.844 | 10 | 51.155 | 8 | DNF | DNF | DNF | DNF | 64.722 | 64.722 | 63.354 | 1 | 65.354 | 63.409 | 2 | 67.409 | 62.844 | 62.844 | |||||
Lani Kawahara | GS | 2013 | Mazda 3 | 72.646 | 14 | 57.826 | 14 | 63.412 | DNF | DNF | 76.447 | 76.447 | 72.646 | 72.646 | 70.825 | 1 | 72.825 | 68.893 | 2 | 72.893 | 69.433 | 2 | 73.433 | |||
Marry Sunada | GS | Subaru | 74.609 | 15 | 59.389 | 15 | DNF | DNF | DNF | DNF | 78.633 | 78.633 | 76.290 | 76.290 | 74.609 | 74.609 | DNF | DNF | ||||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 57.416 | 6 | 46.851 | 3 | 59.387 | 2 | 63.387 | 57.587 | 57.587 | 58.369 | 58.369 | 59.558 | 1 | 61.558 | 57.711 | 57.711 | 57.416 | 57.416 | |||||
William or Dustin Rita | STS | RX-7 | 69.673 | 13 | 56.853 | 13 | DNF | DNF | DNF | DNF | 78.856 | 78.856 | 69.090 | DNF | DNF | 69.673 | 69.673 | 72.563 | 1 | 74.563 | ||||||
William or Dustin Rita | STS | 1992 | Mazda Miata | 65.341 | 11 | 53.318 | 12 | 69.313 | 69.313 | 67.316 | 67.316 | 67.486 | 67.486 | 66.783 | 66.783 | 66.100 | 66.100 | 65.341 | 65.341 | |||||||
Rick Burrell | XSA | 2018 | Ford Focus RS | 55.709 | 2 | 47.018 | 5 | DNF | DNF | DNF | DNF | 55.774 | 1 | 57.774 | 55.608 | 1 | 57.608 | 55.814 | 55.814 | 55.709 | 55.709 | |||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 53.897 | 1 | 45.759 | 1 | DNF | DNF | 57.414 | 57.414 | 55.389 | 55.389 | 55.294 | 55.294 | 54.798 | 54.798 | 53.897 | 53.897 | ||||||
Rory McClure | XSS | 2002 | Akira CRVSX-S | 59.696 | 8 | 51.876 | 9 | 70.691 | 70.691 | 63.377 | 63.377 | 60.752 | 60.752 | 61.073 | 61.073 | 59.696 | 59.696 | 60.498 | 60.498 | |||||||
Douglas Gray | 431 | XSS | 2007 | Mazda MiataV8 | 56.854 | 4 | 49.406 | 7 | DNF | DNF | 56.854 | 56.854 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 59.190 | 7 | 50.193 | 8 | 61.189 | 61.189 | 60.578 | 60.578 | 60.190 | 60.190 | 59.190 | 59.190 | 70.000 | 1 | 72.000 | 59.314 | 1 | 61.314 | |||||
David Haggland | CAM-T | 1966 | Ford Mustang | 54.875 | 3 | 44.998 | 2 | 56.500 | 56.500 | 56.127 | 56.127 | 56.176 | 56.176 | 55.511 | 2 | 59.511 | 54.875 | 54.875 | 55.686 | 55.686 | ||||||
Zach Young | CS | 2000 | BMW M Coupe | 61.176 | 9 | 49.736 | 7 | 62.914 | 62.914 | 62.080 | 62.080 | 61.492 | 61.492 | 62.461 | 62.461 | 61.176 | 61.176 | DNF | DNF | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 57.840 | 5 | 47.082 | 5 | 71.236 | 71.236 | 58.012 | 58.012 | 58.985 | 58.985 | 57.840 | 57.840 | 58.452 | 58.452 | 58.288 | 58.288 | |||||||
Ryan Richardson | FS | 2020 | Dodge Charger | 61.066 | 8 | 49.708 | 6 | 61.574 | 61.574 | 61.066 | 61.066 | 61.709 | 61.709 | 61.418 | 61.418 | 61.451 | 61.451 | 61.364 | 1 | 63.364 | ||||||
Lani Kawahara | GS | 2013 | Mazda 3 | 68.288 | 13 | 54.357 | 13 | 70.537 | 3 | 76.537 | 70.032 | 70.032 | 72.919 | 72.919 | 70.116 | 70.116 | 69.530 | 69.530 | 68.288 | 68.288 | ||||||
Marry Sunada | GS | Subaru | 67.280 | 12 | 53.555 | 12 | DNF | DNF | 71.624 | 1 | 73.624 | 70.216 | 70.216 | DNF | DNF | 68.809 | 68.809 | 67.280 | 67.280 | |||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 55.342 | 4 | 45.159 | 4 | 55.513 | 55.513 | 55.342 | 55.342 | 58.838 | 1 | 60.838 | 55.476 | 55.476 | 56.081 | 56.081 | 58.310 | 58.310 | ||||||
William or Dustin Rita | STS | RX-7 | 65.416 | 11 | 53.379 | 11 | 69.000 | DNF | DNF | 67.380 | 67.380 | 65.733 | 65.733 | 66.514 | 66.514 | 65.416 | 65.416 | 66.333 | 66.333 | |||||||
William or Dustin Rita | STS | 1992 | Mazda Miata | 65.184 | 10 | 53.190 | 10 | 65.184 | 65.184 | 67.160 | 67.160 | 65.884 | 65.884 | DNF | DNF | 66.008 | 66.008 | 81.000 | 1 | 83.000 | ||||||
Rick Burrell | XSA | 2018 | Ford Focus RS | 53.373 | 2 | 45.047 | 3 | 61.114 | 2 | 65.114 | 53.752 | 53.752 | 53.373 | 53.373 | 54.210 | 54.210 | DNF | DNF | DNF | DNF | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 52.389 | 1 | 44.478 | 1 | 53.329 | 53.329 | DNF | DNF | 52.798 | 52.798 | 53.222 | 1 | 55.222 | 52.622 | 52.622 | 52.389 | 52.389 | |||||
Rory McClure | XSS | 2002 | Akira CRVSX-S | 58.736 | 6 | 51.042 | 9 | 59.503 | 1 | 61.503 | 58.736 | 58.736 | 59.134 | 59.134 | 59.098 | 59.098 | 60.910 | 1 | 62.910 | DNF | DNF |