Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 42.711 | 6 | 36.219 | 8 | 46.317 | 46.317 | 43.776 | 43.776 | 43.141 | 43.141 | 42.297 | 2 | 46.297 | 42.711 | 42.711 | 43.234 | 43.234 | ||||||
David Haggland | CAM-T | 1966 | Ford Mustang | 43.578 | 8 | 35.734 | 5 | 45.430 | 45.430 | 44.158 | 44.158 | 44.383 | 44.383 | 44.243 | 44.243 | 43.578 | 43.578 | 43.648 | 43.648 | |||||||
Dustin Rita | ES | 1992 | Mazda Miata | 51.158 | 12 | 40.517 | 12 | 60.878 | 60.878 | 54.555 | 54.555 | 52.710 | 52.710 | 53.609 | 53.609 | 51.158 | 51.158 | 51.697 | 51.697 | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 45.032 | 11 | 36.656 | 9 | 52.652 | 52.652 | 47.124 | 47.124 | 45.032 | 45.032 | 45.823 | 45.823 | 45.288 | 45.288 | 45.373 | 45.373 | |||||||
William Rita | FS | Sport Taco | 52.211 | 13 | 42.500 | 13 | 57.184 | 57.184 | 53.442 | 53.442 | 52.211 | 52.211 | 52.900 | 52.900 | 52.440 | 52.440 | 51.728 | 1 | 53.728 | |||||||
Lani Kawahara | GS | 2013 | Mazda 3 | 59.388 | 14 | 47.273 | 14 | DNF | DNF | 78.104 | 78.104 | 68.997 | 68.997 | 65.120 | 65.120 | 60.385 | 2 | 64.385 | 57.388 | 1 | 59.388 | |||||
Kekoa Tacub | SSM | 1997 | Mazda BOOSTiata | 41.201 | 3 | 36.216 | 7 | 43.295 | 43.295 | 42.788 | 42.788 | 41.446 | 41.446 | 41.201 | 41.201 | 41.438 | 41.438 | 41.398 | 41.398 | |||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 43.725 | 9 | 35.680 | 4 | 45.315 | 45.315 | 43.824 | 43.824 | 44.127 | 44.127 | 43.725 | 43.725 | 43.715 | 1 | 45.715 | 45.543 | 1 | 47.543 | |||||
Rick Burrell | XSA | 2018 | Ford Focus RS | 40.445 | 1 | 34.136 | 1 | 41.040 | 41.040 | 40.773 | 2 | 44.773 | 41.361 | 41.361 | 40.550 | 40.550 | 40.445 | 40.445 | 41.615 | 41.615 | ||||||
Blaisdell Ayau | XSB | 2002 | Murderiala SC | 43.194 | 7 | 36.672 | 10 | 51.492 | 1 | 53.492 | 45.068 | 45.068 | 44.435 | 44.435 | 44.686 | 44.686 | 43.194 | 43.194 | 43.512 | 43.512 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 41.003 | 2 | 34.812 | 2 | 52.665 | 2 | 56.665 | 41.996 | 41.996 | 41.983 | 41.983 | 42.591 | 1 | 44.591 | 41.003 | 41.003 | 41.113 | 41.113 | ||||
Ryan Richardson | XSB | 2020 | Mazda Miata Miyuki SC | 41.959 | 5 | 35.623 | 3 | 44.144 | 44.144 | 43.364 | 3 | 49.364 | 42.229 | 42.229 | 41.989 | 1 | 43.989 | 54.096 | 54.096 | 41.959 | 41.959 | |||||
Rory McClure | XSS | 2002 | Akira CRVSX-S | 44.878 | 10 | 38.999 | 11 | 50.551 | 50.551 | 45.815 | 1 | 47.815 | 46.674 | 46.674 | 44.878 | 44.878 | 46.714 | 1 | 48.714 | 45.717 | 45.717 | |||||
Douglas Gray | 431 | XSS | 2007 | Mazda MiataV8 | 41.340 | 4 | 35.924 | 6 | 42.804 | 1 | 44.804 | DNF | DNF | 41.471 | 41.471 | 41.203 | 1 | 43.203 | 41.467 | 1 | 43.467 | 41.340 | 41.340 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 41.102 | 5 | 34.854 | 7 | 42.994 | 42.994 | 42.883 | 2 | 46.883 | 41.597 | 41.597 | 41.102 | 41.102 | 41.574 | 41.574 | 41.293 | 41.293 | ||||||
David Haggland | CAM-T | 1966 | Ford Mustang | 41.752 | 7 | 34.237 | 3 | 43.139 | 43.139 | 42.215 | 42.215 | 42.161 | 42.161 | 42.039 | 42.039 | 41.752 | 41.752 | 41.817 | 41.817 | |||||||
Dustin Rita | ES | 1992 | Mazda Miata | 49.000 | 11 | 38.808 | 11 | 50.158 | 50.158 | 49.000 | 49.000 | 49.033 | 49.033 | 49.680 | 2 | 53.680 | 53.939 | DNF | DNF | 49.185 | 49.185 | |||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 43.136 | 9 | 35.113 | 8 | 44.461 | 44.461 | 43.342 | 43.342 | 43.569 | 43.569 | 43.834 | 43.834 | 43.868 | 43.868 | 43.136 | 43.136 | |||||||
William Rita | FS | Sport Taco | 49.544 | 12 | 40.329 | 12 | 53.994 | 2 | 57.994 | 51.963 | 51.963 | 50.871 | 50.871 | 49.754 | 49.754 | 49.286 | 2 | 53.286 | 49.544 | 49.544 | ||||||
Ryan Richardson | FS | 2020 | Dodge Charger | 45.413 | 10 | 36.966 | 10 | 47.294 | 47.294 | 46.141 | 1 | 48.141 | 46.337 | 1 | 48.337 | 46.832 | 46.832 | 46.322 | 46.322 | 45.413 | 45.413 | |||||
Lani Kawahara | GS | 2013 | Mazda 3 | 50.859 | 13 | 40.484 | 13 | 56.938 | 56.938 | 48.164 | DNF | DNF | 56.614 | DNF | DNF | 52.525 | 52.525 | 52.255 | 52.255 | 50.859 | 50.859 | |||||
Kekoa Tacub | SSM | 1997 | Mazda BOOSTiata | 39.536 | 3 | 34.752 | 5 | 40.502 | 40.502 | 39.863 | 39.863 | 41.112 | 2 | 45.112 | 39.536 | 39.536 | 39.803 | 39.803 | 40.077 | 40.077 | ||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 42.606 | 8 | 34.766 | 6 | 43.831 | 43.831 | 42.606 | 42.606 | 43.382 | 43.382 | 42.633 | 42.633 | 43.102 | 43.102 | 49.714 | 49.714 | |||||||
Rick Burrell | XSA | 2018 | Ford Focus RS | 38.973 | 1 | 32.893 | 1 | 39.209 | 39.209 | 38.973 | 38.973 | 39.172 | 39.172 | 38.835 | 1 | 40.835 | 39.610 | 39.610 | 39.948 | 39.948 | ||||||
Blaisdell Ayau | XSB | 2002 | Murderiala SC | 41.688 | 6 | 35.393 | 9 | 42.625 | 1 | 44.625 | 42.037 | 42.037 | 42.151 | 42.151 | 41.688 | 41.688 | 43.199 | 43.199 | 41.948 | 1 | 43.948 | |||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 39.474 | 2 | 33.513 | 2 | 40.743 | 40.743 | 39.857 | 39.857 | 39.533 | 39.533 | 39.639 | 39.639 | 39.648 | 39.648 | 39.474 | 39.474 | ||||||
Douglas Gray | 431 | XSS | 2007 | Mazda MiataV8 | 39.968 | 4 | 34.732 | 4 | 40.834 | 40.834 | 39.968 | 39.968 | 40.250 | 40.250 | 40.290 | 40.290 | 40.952 | 1 | 42.952 | 58.971 | DNF | DNF |