Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 39.671 | 4 | 33.482 | 5 | 45.788 | 45.788 | 41.494 | 41.494 | 40.016 | 40.016 | 40.057 | 40.057 | 40.358 | 40.358 | 39.671 | 39.671 | |||||||
Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 43.376 | 8 | 36.609 | 10 | DNF | DNF | 45.764 | 1 | 47.764 | 43.975 | 43.975 | 43.376 | 43.376 | 43.442 | 43.442 | DNF | DNF | ||||||
Dave Haggland | CAM-T | 1966 | Mustang | 40.951 | 6 | 33.621 | 6 | DNF | DNF | 43.523 | 43.523 | 42.352 | 42.352 | 41.130 | 41.130 | 41.698 | 41.698 | 40.951 | 40.951 | |||||||
John Wightman | BS | 2006 | Porsche Boxster S | 44.257 | 10 | 36.246 | 9 | DNF | DNF | DNF | DNF | 45.138 | 45.138 | DNF | DNF | 44.257 | 44.257 | DNF | DNF | |||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 43.456 | 9 | 35.243 | 8 | DNF | DNF | DNF | DNF | 45.552 | 45.552 | 43.456 | 43.456 | 53.160 | 1 | 55.160 | 44.145 | 44.145 | ||||||
Zach Young | CST | 2000 | BMW Z3 Coupe | 40.170 | 5 | 33.341 | 4 | 45.590 | 45.590 | 41.729 | 41.729 | 40.781 | 40.781 | 40.170 | 40.170 | 40.407 | 40.407 | 40.784 | 1 | 42.784 | ||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 41.657 | 7 | 34.034 | 7 | 45.751 | 45.751 | 44.506 | 44.506 | DNF | DNF | 41.657 | 41.657 | 41.984 | 3 | 47.984 | 42.078 | 42.078 | ||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 38.161 | 2 | 32.284 | 2 | 38.378 | 38.378 | 38.768 | 38.768 | 38.161 | 38.161 | 38.179 | 38.179 | DNF | DNF | 38.993 | 38.993 | |||||||
Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 37.339 | 1 | 31.663 | 1 | 37.740 | 37.740 | 45.981 | 1 | 47.981 | 37.954 | 37.954 | 37.638 | 37.638 | 37.674 | 37.674 | 37.339 | 37.339 | |||||
Paul Gronski | XB | 1997 | Mazda Miata BOOOOST | 39.003 | 3 | 33.075 | 3 | 43.929 | 43.929 | 40.687 | 40.687 | 40.149 | 1 | 42.149 | 39.358 | 39.358 | 39.003 | 39.003 | 64.911 | 4 | 72.911 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 39.623 | 5 | 33.442 | 7 | 40.046 | 40.046 | 39.699 | 39.699 | 39.855 | 1 | 41.855 | 40.097 | 1 | 42.097 | 39.676 | 39.676 | 39.623 | 39.623 | |||||
Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 41.832 | 8 | 35.306 | 9 | 43.620 | 43.620 | 44.371 | 44.371 | 43.049 | 43.049 | 42.606 | 42.606 | 42.029 | 42.029 | 41.832 | 41.832 | |||||||
Dave Haggland | CAM-T | 1966 | Mustang | 40.144 | 6 | 32.958 | 5 | 40.681 | 40.681 | 40.672 | 40.672 | 40.909 | 40.909 | 40.362 | 40.362 | 40.404 | 40.404 | 40.144 | 40.144 | |||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 42.572 | 9 | 34.526 | 8 | 43.238 | 1 | 45.238 | 42.572 | 42.572 | 42.910 | 42.910 | 42.894 | 42.894 | 42.538 | 1 | 44.538 | 43.133 | 43.133 | |||||
Zach Young | CST | 2000 | BMW Z3 Coupe | 39.274 | 4 | 32.597 | 3 | 52.298 | 3 | 58.298 | 40.020 | 1 | 42.020 | 40.649 | 40.649 | 46.866 | 46.866 | 39.895 | 39.895 | 39.274 | 39.274 | |||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 40.490 | 7 | 33.080 | 6 | 42.447 | 42.447 | 41.777 | 41.777 | 40.590 | 40.590 | 40.892 | 40.892 | 40.490 | 40.490 | 41.476 | 1 | 43.476 | ||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 37.831 | 2 | 32.005 | 2 | 53.391 | 2 | 57.391 | 38.442 | 1 | 40.442 | 38.183 | 38.183 | 38.092 | 38.092 | 38.036 | 38.036 | 37.831 | 37.831 | |||||
Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 37.337 | 1 | 31.662 | 1 | 37.385 | 1 | 39.385 | 37.204 | 1 | 39.204 | 38.034 | 1 | 40.034 | 37.560 | 37.560 | 37.468 | 37.468 | 37.337 | 37.337 | |||
Paul Gronski | XB | 1997 | Mazda Miata BOOOOST | 38.667 | 3 | 32.790 | 4 | 40.089 | 40.089 | 38.679 | 38.679 | DNF | DNF | 38.667 | 38.667 | DNF | DNF | 38.741 | 38.741 |