Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 35.322 | 5 | 29.812 | 5 | 37.249 | 37.249 | 36.524 | 36.524 | 35.322 | 35.322 | 35.766 | 35.766 | 35.729 | 35.729 | 35.413 | 35.413 | |||||||
Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 39.173 | 10 | 33.062 | 10 | DNF | DNF | DNF | DNF | 43.047 | 43.047 | 40.661 | 40.661 | 40.312 | 1 | 42.312 | 39.173 | 39.173 | ||||||
Dave Haggland | CAM-T | 1966 | Mustang | 36.465 | 6 | 29.938 | 6 | 40.495 | 40.495 | 36.760 | 36.760 | 37.048 | 37.048 | 37.271 | 37.271 | 37.031 | 37.031 | 36.465 | 36.465 | |||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 38.530 | 9 | 31.248 | 8 | 39.884 | 1 | 41.884 | 38.554 | 38.554 | 39.047 | 39.047 | 38.131 | 1 | 40.131 | 38.911 | 38.911 | 38.530 | 38.530 | |||||
Paul Gronski | EST | 1990 | Mazda Yellowiata | 37.201 | 8 | 31.249 | 9 | 38.692 | 38.692 | 37.702 | 37.702 | 37.584 | 37.584 | 37.201 | 37.201 | 37.500 | 37.500 | 37.653 | 37.653 | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 36.776 | 7 | 30.046 | 7 | 39.931 | 39.931 | 37.721 | 37.721 | 36.950 | 36.950 | 36.958 | 36.958 | 36.776 | 36.776 | 36.785 | 36.785 | |||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 33.759 | 1 | 27.615 | 1 | 34.871 | 34.871 | 33.938 | 33.938 | 33.948 | 33.948 | 34.343 | 34.343 | 33.829 | 33.829 | 33.759 | 33.759 | |||||||
Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 33.931 | 2 | 27.756 | 2 | 35.905 | 35.905 | 34.509 | 34.509 | 34.556 | 34.556 | 33.971 | 33.971 | 33.804 | 1 | 35.804 | 33.931 | 33.931 | |||||
Doug Gray | 43 | XB | 2007 | Mazda Miata V8 | 35.279 | 4 | 28.858 | 4 | 36.475 | 36.475 | 35.652 | 35.652 | 35.771 | 35.771 | 35.479 | 35.479 | 35.279 | 35.279 | 36.158 | 36.158 | ||||||
Kekoa Tacub | XB | 1997 | Mazda Miata BOOOOST | 34.850 | 3 | 28.507 | 3 | 36.989 | 36.989 | 35.767 | 35.767 | 35.375 | 35.375 | 34.850 | 34.850 | 34.975 | 34.975 | 36.822 | 36.822 | |||||||
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 53.509 | 4 | 45.162 | 7 | 54.404 | 54.404 | 53.982 | 53.982 | 60.530 | 1 | 62.530 | 53.741 | DNF | DNF | 53.509 | 53.509 | 53.430 | DNF | DNF | ||||
Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 57.290 | 9 | 48.353 | 10 | DNF | DNF | 59.756 | 59.756 | 58.054 | 2 | 62.054 | 58.021 | 2 | 62.021 | 57.656 | 57.656 | 57.290 | 57.290 | |||||
Dave Haggland | CAM-T | 1966 | Mustang | 54.701 | 6 | 44.910 | 6 | 55.325 | 55.325 | 56.080 | 56.080 | 56.195 | 56.195 | 55.408 | 55.408 | 54.996 | 54.996 | 54.701 | 54.701 | |||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 57.678 | 10 | 46.777 | 9 | 58.209 | 58.209 | 58.384 | 58.384 | 59.629 | 1 | 61.629 | 59.024 | 1 | 61.024 | 57.678 | 57.678 | 58.313 | 58.313 | |||||
Paul Gronski | EST | 1990 | Mazda Yellowiata | 55.456 | 8 | 46.583 | 8 | 56.668 | 56.668 | 55.623 | 55.623 | 55.583 | 55.583 | 57.153 | 57.153 | 55.456 | 55.456 | 55.881 | 55.881 | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 54.737 | 7 | 44.720 | 5 | 56.129 | 56.129 | 54.737 | 54.737 | 55.589 | 55.589 | 55.867 | 55.867 | 55.757 | 1 | 57.757 | 55.338 | 55.338 | ||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 50.663 | 2 | 41.442 | 2 | 51.395 | 1 | 53.395 | 50.663 | 50.663 | 50.762 | 50.762 | 50.719 | 1 | 52.719 | DNF | DNF | 50.940 | 50.940 | |||||
Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 50.492 | 1 | 41.302 | 1 | 50.920 | 50.920 | 51.133 | 51.133 | 50.658 | 50.658 | 50.548 | 50.548 | 50.492 | 50.492 | 50.346 | 1 | 52.346 | |||||
Doug Gray | 43 | XB | 2007 | Mazda Miata V8 | 53.643 | 5 | 43.880 | 4 | 53.643 | 53.643 | 53.504 | 1 | 55.504 | 53.772 | 53.772 | DNF | DNF | 54.564 | 54.564 | DNF | DNF | |||||
Kekoa Tacub | XB | 1997 | Mazda Miata BOOOOST | 52.066 | 3 | 42.590 | 3 | 52.360 | 52.360 | 54.700 | 54.700 | 52.066 | 52.066 | DNF | DNF | 52.348 | 52.348 | 55.711 | 55.711 | |||||||