Run #1
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 28.692 | 4 | 24.331 | 7 | 33.917 | 1 | 35.917 | 29.273 | 1 | 31.273 | 28.692 | 28.692 | 28.455 | 1 | 30.455 | 28.693 | 28.693 | 28.929 | 28.929 | ||||
Zachary Young | CS | 2000 | BMW M Coupe | 32.246 | 8 | 26.216 | 8 | 32.031 | 1 | 34.031 | 34.743 | DNF | DNF | 34.449 | 34.449 | 32.993 | 32.993 | 32.510 | 32.510 | 32.246 | 32.246 | |||||
Preston Chong | EVX | 2020 | Tesla 3 | 28.975 | 5 | 24.165 | 5 | 29.824 | 2 | 33.824 | 29.749 | 29.749 | 30.117 | 30.117 | 28.975 | 28.975 | 29.880 | 29.880 | 29.302 | 29.302 | ||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 29.049 | 6 | 23.646 | 3 | 36.913 | 1 | 38.913 | 32.002 | 32.002 | 29.717 | 29.717 | 29.827 | 29.827 | 29.164 | 29.164 | 29.049 | 29.049 | ||||||
Kekoa Tacub | SSM | 1997 | Mazda BOOSTiata | 27.602 | 3 | 24.262 | 6 | 28.302 | 28.302 | 28.106 | 28.106 | 28.430 | 28.430 | 28.731 | 28.731 | 27.898 | 27.898 | 27.602 | 27.602 | |||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 29.338 | 7 | 23.940 | 4 | 30.255 | 1 | 32.255 | 29.710 | 29.710 | 29.338 | 29.338 | 29.594 | 29.594 | 30.115 | 30.115 | 28.912 | 1 | 30.912 | |||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 27.092 | 1 | 23.001 | 1 | 29.752 | 29.752 | 28.511 | 28.511 | 27.888 | 27.888 | 27.746 | 27.746 | 27.769 | 27.769 | 27.092 | 27.092 | ||||||
Douglas Gray | 431 | XSB | 2004 | Mazda MiataSPEED | 27.283 | 2 | 23.163 | 2 | 28.930 | 28.930 | 28.193 | 28.193 | 27.758 | 1 | 29.758 | 28.619 | 28.619 | 27.771 | 27.771 | 27.283 | 27.283 |
Run #2
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 29.441 | 5 | 24.966 | 7 | 30.123 | 30.123 | 29.736 | 29.736 | 29.903 | 29.903 | 29.715 | 1 | 31.715 | 29.441 | 29.441 | 29.557 | 29.557 | ||||||
Zachary Young | CS | 2000 | BMW M Coupe | 32.516 | 8 | 26.436 | 8 | 35.425 | 2 | 39.425 | 32.580 | 32.580 | 32.928 | 32.928 | 32.624 | 32.624 | 32.516 | 32.516 | 32.955 | 32.955 | ||||||
Preston Chong | EVX | 2020 | Tesla 3 | 29.644 | 7 | 24.723 | 5 | 30.306 | 30.306 | 29.956 | 29.956 | 29.746 | 29.746 | 29.644 | 29.644 | 29.789 | 29.789 | 30.131 | 30.131 | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 29.547 | 6 | 24.051 | 4 | 31.065 | 31.065 | 29.903 | 29.903 | 30.281 | 30.281 | 30.318 | 30.318 | 29.547 | 29.547 | 29.611 | 29.611 | |||||||
Kekoa Tacub | SSM | 1997 | Mazda BOOSTiata | 28.333 | 3 | 24.905 | 6 | 32.404 | 32.404 | 30.975 | 30.975 | 29.299 | 29.299 | 28.986 | 28.986 | 29.349 | 29.349 | 28.333 | 28.333 | |||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 29.076 | 4 | 23.726 | 1 | 31.336 | 31.336 | 30.011 | 30.011 | 31.083 | 31.083 | 29.447 | 29.447 | 29.076 | 29.076 | 29.306 | 29.306 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 28.019 | 1 | 23.788 | 2 | 31.514 | 31.514 | 35.462 | 35.462 | 29.542 | 29.542 | 28.808 | 28.808 | 28.617 | 28.617 | 28.019 | 28.019 | ||||||
Douglas Gray | 431 | XSB | 2004 | Mazda MiataSPEED | 28.299 | 2 | 24.026 | 3 | 30.776 | 30.776 | 29.867 | 29.867 | 29.592 | 29.592 | 28.608 | 28.608 | 28.299 | 28.299 | 28.424 | 28.424 |
Run #3
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 27.950 | 4 | 23.702 | 5 | 29.223 | 29.223 | 29.010 | 29.010 | 28.074 | 28.074 | 27.950 | 27.950 | 28.548 | 28.548 | 27.967 | 27.967 | |||||||
Zachary Young | CS | 2000 | BMW M Coupe | 31.875 | 8 | 25.914 | 8 | 36.631 | 36.631 | DNF | DNF | 33.611 | 1 | 35.611 | 32.709 | 32.709 | 32.600 | 32.600 | 31.875 | 31.875 | ||||||
Preston Chong | EVX | 2020 | Tesla 3 | 28.603 | 7 | 23.855 | 6 | 29.725 | 29.725 | 29.223 | 29.223 | 28.883 | 28.883 | 28.900 | 28.900 | 28.603 | 28.603 | 28.640 | 28.640 | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 28.006 | 5 | 22.797 | 3 | 31.408 | 31.408 | 30.477 | 30.477 | DNF | DNF | 29.202 | 29.202 | 29.070 | 29.070 | 28.006 | 28.006 | |||||||
Kekoa Tacub | SSM | 1997 | Mazda BOOSTiata | 27.339 | 3 | 24.031 | 7 | 27.521 | 27.521 | 27.819 | 27.819 | DNF | DNF | 27.601 | 27.601 | 27.339 | 27.339 | 30.421 | 30.421 | |||||||
Paul Gronski | STS | 1990 | Mazda Yellowiata | 28.235 | 6 | 23.040 | 4 | 29.359 | 29.359 | 29.357 | 29.357 | 28.612 | 28.612 | 28.406 | 28.406 | 28.235 | 28.235 | 28.804 | 28.804 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 26.403 | 1 | 22.416 | 1 | 28.800 | 28.800 | 27.446 | 27.446 | 26.671 | 26.671 | 26.506 | 26.506 | 26.403 | 26.403 | DNF | DNF | ||||||
Douglas Gray | 431 | XSB | 2004 | Mazda MiataSPEED | 26.555 | 2 | 22.545 | 2 | 28.108 | 28.108 | 27.821 | 27.821 | 27.272 | 27.272 | 27.352 | 27.352 | 26.756 | 26.756 | 26.555 | 26.555 |