Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 49.436 | 6 | 41.724 | 5 | 51.676 | 51.676 | 50.019 | 50.019 | 49.436 | 49.436 | 49.981 | 49.981 | 49.929 | 49.929 | 49.052 | 2 | 53.052 | ||||||
Zach Young | CS | 2000 | BMW Z3 Coupe | 52.415 | 8 | 42.613 | 7 | 59.500 | DNF | DNF | 65.095 | DNF | DNF | 52.698 | 52.698 | 52.415 | 52.415 | 51.052 | 1 | 53.052 | 50.761 | 1 | 52.761 | |||
Lani Kawahara | DS | 2024 | Subaru BRZy | 53.341 | 9 | 43.260 | 9 | 458.698 | 458.698 | 59.753 | 1 | 61.753 | 59.629 | 59.629 | 54.222 | 54.222 | 54.175 | 54.175 | 53.341 | 53.341 | ||||||
Paul Gronski | EST | 1990 | Mazda Yellowiata | 48.997 | 4 | 41.157 | 4 | 51.725 | 1 | 53.725 | 52.605 | 2 | 56.605 | 50.594 | 50.594 | 49.901 | 49.901 | 48.997 | 48.997 | 49.438 | 49.438 | |||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 52.168 | 7 | 42.621 | 8 | 54.766 | 54.766 | 52.168 | 52.168 | 52.885 | 52.885 | 51.352 | 2 | 55.352 | 51.195 | 1 | 53.195 | 53.094 | 53.094 | |||||
Abi Cox | GS | 2023 | Subaru Crosstrek | 61.332 | 10 | 48.698 | 10 | 75.545 | 1 | 77.545 | 67.920 | 67.920 | 63.804 | 1 | 65.804 | 62.761 | 1 | 64.761 | 61.961 | 61.961 | 61.332 | 61.332 | ||||
Rick Burrell | XA | 2018 | Ford Focus RS | 47.573 | 2 | 38.915 | 2 | 62.100 | DNF | DNF | 48.523 | 48.523 | 47.595 | 47.595 | 48.067 | 1 | 50.067 | 47.946 | 47.946 | 47.573 | 47.573 | |||||
Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 46.994 | 1 | 38.441 | 1 | 49.310 | 49.310 | 48.294 | 48.294 | 48.085 | 48.085 | 47.044 | 47.044 | 46.994 | 46.994 | 46.595 | 1 | 48.595 | |||||
Doug Gray | XB | 2007 | Mazda Miata V8 | 49.091 | 5 | 40.156 | 3 | 57.308 | 57.308 | 64.255 | 64.255 | 50.685 | 1 | 52.685 | 49.882 | 49.882 | 49.091 | 49.091 | 49.759 | 49.759 | ||||||
Craig Haruki | XU | 2005 | Lotus Elite SC | 48.398 | 3 | 42.058 | 6 | 59.149 | 59.149 | 49.314 | 49.314 | 48.923 | 48.923 | 49.781 | 2 | 53.781 | 48.725 | 48.725 | 48.398 | 48.398 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 44.749 | 3 | 37.768 | 4 | 47.514 | 47.514 | 45.736 | 45.736 | 45.585 | 1 | 47.585 | 45.444 | 45.444 | 45.207 | 45.207 | 44.749 | 44.749 | ||||||
Zach Young | CS | 2000 | BMW Z3 Coupe | 44.862 | 4 | 36.473 | 3 | 47.353 | 47.353 | 46.496 | 46.496 | 45.174 | 45.174 | 44.862 | 44.862 | 45.713 | 1 | 47.713 | 45.885 | 45.885 | ||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 48.621 | 7 | 39.432 | 7 | 50.110 | 1 | 52.110 | 51.864 | 51.864 | 49.314 | 49.314 | 49.031 | 49.031 | 49.267 | 49.267 | 48.621 | 48.621 | ||||||
Paul Gronski | EST | 1990 | Mazda Yellowiata | 44.969 | 5 | 37.774 | 5 | 47.651 | 47.651 | 46.401 | 46.401 | 45.435 | 45.435 | 44.969 | 44.969 | 44.786 | 1 | 46.786 | 45.024 | 4 | 53.024 | |||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 46.449 | 6 | 37.949 | 6 | 48.403 | 48.403 | 47.177 | 47.177 | 48.261 | 48.261 | 47.524 | 47.524 | 46.449 | 46.449 | 47.238 | 47.238 | |||||||
Abi Cox | GS | 2023 | Subaru Crosstrek | 54.990 | 8 | 43.662 | 8 | 56.381 | 56.381 | 56.339 | 56.339 | 55.606 | 55.606 | 54.990 | 54.990 | 55.390 | 55.390 | 55.498 | 55.498 | |||||||
Rick Burrell | XA | 2018 | Ford Focus RS | 42.465 | 2 | 34.736 | 2 | 43.855 | 43.855 | 43.261 | 43.261 | 43.071 | 1 | 45.071 | 43.307 | 43.307 | 43.073 | 43.073 | 42.465 | 42.465 | ||||||
Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 42.367 | 1 | 34.656 | 1 | 42.973 | 42.973 | 42.906 | 42.906 | 43.401 | 1 | 45.401 | 42.895 | 42.895 | 42.367 | 42.367 | 42.478 | 42.478 |