Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAMS | 2001 | Corvette Z06 | 43.280 | 7 | 36.269 | 6 | 51.990 | 51.990 | 47.173 | 47.173 | 46.314 | 46.314 | 45.275 | 45.275 | 44.400 | 44.400 | 43.280 | 43.280 | |||||||
Preston Chong | EVX | 2020 | Tesla 3 | 43.832 | 8 | 36.600 | 7 | 49.052 | 1 | 51.052 | 48.178 | 48.178 | 46.123 | 46.123 | 46.064 | 46.064 | 45.801 | 1 | 47.801 | 43.832 | 43.832 | |||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 47.790 | 11 | 38.901 | 10 | 53.724 | 53.724 | 49.272 | 49.272 | 49.072 | 49.072 | 49.261 | 49.261 | 47.790 | 47.790 | 100.000 | 100.000 | |||||||
David Haggland | STS | 1993 | Mazda Miata | 45.127 | 9 | 36.688 | 8 | 48.658 | 48.658 | 46.256 | 46.256 | 46.139 | 46.139 | 45.127 | 45.127 | 46.095 | 46.095 | 45.757 | 45.757 | |||||||
Rory McClure | DSP | 2002 | Acura RSX-S | 41.243 | 3 | 34.809 | 2 | 51.254 | 51.254 | 45.736 | 45.736 | 45.141 | 45.141 | 44.963 | 44.963 | 42.105 | 42.105 | 41.243 | 41.243 | |||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 41.990 | 4 | 35.356 | 4 | 45.774 | 45.774 | 45.034 | 45.034 | 44.276 | 44.276 | 44.262 | 44.262 | 42.128 | 42.128 | 41.990 | 41.990 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 41.215 | 2 | 35.074 | 3 | 41.896 | 41.896 | 41.215 | 41.215 | 41.415 | 41.415 | DNF | DNF | 41.751 | 41.751 | 41.359 | 41.359 | ||||||
Ryan Richardson | XSB | 2007 | Mazda Miata 8 | 42.036 | 5 | 35.773 | 5 | 50.246 | 50.246 | 46.528 | 46.528 | 44.920 | 1 | 46.920 | 43.902 | 43.902 | 42.036 | 42.036 | 51.483 | 1 | 53.483 | |||||
Jason Bryant | XSB | 2013 | Mazda Miata SC | 46.095 | 10 | 39.227 | 11 | 52.896 | 52.896 | 48.775 | 48.775 | 49.961 | 49.961 | 47.432 | 47.432 | 46.957 | 46.957 | 46.095 | 46.095 | |||||||
Douglas Gray | 431 | XSB | 2007 | Mazda Miata 8 | 40.067 | 1 | 34.097 | 1 | 41.387 | 41.387 | 40.600 | 40.600 | 40.067 | 40.067 | 40.310 | 1 | 42.310 | 40.187 | 40.187 | 42.427 | 1 | 44.427 | ||||
Kekoa Tacub | 96 | XSB | 1997 | Mazda Miata BOOST | 43.216 | 6 | 36.777 | 9 | 44.350 | 44.350 | 43.309 | 43.309 | 43.387 | 43.387 | 44.592 | 44.592 | 43.216 | 43.216 | 44.738 | 44.738 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAMS | 2001 | Corvette Z06 | 46.431 | 8 | 38.909 | 9 | 49.412 | 49.412 | 47.689 | 47.689 | 47.584 | 47.584 | 46.431 | 46.431 | 47.839 | 47.839 | 47.261 | 47.261 | |||||||
Preston Chong | EVX | 2020 | Tesla 3 | 44.765 | 6 | 37.379 | 6 | 46.578 | 46.578 | 46.133 | 46.133 | 46.050 | 46.050 | 46.583 | 46.583 | 44.765 | 44.765 | 44.877 | 44.877 | |||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 46.984 | 10 | 38.245 | 8 | 50.621 | 50.621 | 48.496 | 48.496 | 47.047 | 47.047 | 46.984 | 46.984 | 49.183 | 49.183 | 47.024 | 47.024 | |||||||
David Haggland | STS | 1993 | Mazda Miata | 46.106 | 7 | 37.484 | 7 | 47.739 | 47.739 | 46.998 | 46.998 | 46.106 | 46.106 | 47.449 | 1 | 49.449 | 47.668 | 47.668 | 46.347 | 46.347 | ||||||
Rory McClure | DSP | 2002 | Acura RSX-S | 42.647 | 5 | 35.994 | 5 | 45.081 | 45.081 | 42.755 | 42.755 | 43.784 | 43.784 | 42.647 | 42.647 | 43.519 | 43.519 | 43.140 | 43.140 | |||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 41.254 | 1 | 34.736 | 1 | DNF | DNF | 42.233 | 42.233 | 41.388 | 41.388 | 41.254 | 41.254 | 43.036 | 43.036 | 41.694 | 41.694 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 41.339 | 2 | 35.179 | 2 | 43.113 | 43.113 | 43.024 | 43.024 | 42.113 | 42.113 | 41.572 | 41.572 | 41.339 | 41.339 | 41.795 | 41.795 | ||||||
Ryan Richardson | XSB | 2007 | Mazda Miata 8 | 42.208 | 4 | 35.919 | 4 | 43.880 | 43.880 | 42.860 | 42.860 | 42.624 | 42.624 | 42.208 | 42.208 | 42.663 | 42.663 | 42.654 | 42.654 | |||||||
Douglas Gray | 431 | XSB | 2007 | Mazda Miata 8 | 42.198 | 3 | 35.910 | 3 | DNF | DNF | 42.198 | 42.198 | 47.100 | 47.100 | DNF | DNF | 45.564 | 45.564 | DNF | DNF | ||||||
Kekoa Tacub | 96 | XSB | 1997 | Mazda Miata BOOST | 46.658 | 9 | 39.706 | 10 | 49.036 | 49.036 | 46.658 | 46.658 | 47.739 | 47.739 | 47.654 | 47.654 | 47.131 | 1 | 49.131 | 48.201 | 48.201 |