Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 51.990 | 6 | 44.088 | 7 | 51.990 | 51.990 | DNF | DNF | DNF | DNF | 53.831 | 3 | 59.831 | 52.877 | 1 | 54.877 | 53.616 | 1 | 55.616 | ||||
David Haggland | CAM-T | 1966 | Ford Mustang | 51.928 | 5 | 42.581 | 3 | 56.901 | 56.901 | 52.573 | 2 | 56.573 | 52.987 | 52.987 | 53.234 | 53.234 | 52.447 | 52.447 | 51.928 | 51.928 | ||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 56.987 | 9 | 46.159 | 9 | DNF | DNF | DNF | DNF | 60.522 | 60.522 | 73.720 | 73.720 | 59.294 | 59.294 | 56.987 | 56.987 | |||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 55.078 | 7 | 44.833 | 8 | 61.585 | 61.585 | 56.105 | 56.105 | 55.320 | 55.320 | 55.488 | 55.488 | 55.078 | 55.078 | 55.627 | 1 | 57.627 | ||||||
Ryan Richardson | FS | 2020 | Dodge Charger | 58.036 | 10 | 47.241 | 10 | 58.175 | 58.175 | 58.649 | 58.649 | 58.252 | 58.252 | 61.931 | 61.931 | 58.036 | 58.036 | 60.822 | 1 | 62.822 | ||||||
Paul Gronski | ES | 2001 | Mazda Caberneigh | 55.602 | 8 | 44.037 | 6 | 58.040 | 58.040 | 57.822 | 57.822 | 55.986 | 55.986 | 56.433 | 56.433 | 56.387 | 1 | 58.387 | 55.602 | 55.602 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 49.759 | 2 | 42.245 | 2 | 52.831 | 52.831 | 50.673 | 1 | 52.673 | 50.158 | 1 | 52.158 | 49.767 | 1 | 51.767 | 50.349 | 50.349 | 49.759 | 49.759 | |||
Kekoa Tacub | XSB | 1997 | Mazda BOOSTiata | 49.406 | 1 | 41.946 | 1 | 51.005 | 51.005 | 50.225 | 50.225 | 50.758 | 50.758 | 49.740 | 49.740 | 49.406 | 49.406 | DNF | DNF | |||||||
Doug Gray | XSB | 2007 | Mazda Miata V8 | 51.143 | 4 | 43.420 | 4 | 52.402 | 52.402 | 51.849 | 51.849 | 53.225 | 1 | 55.225 | 51.910 | 51.910 | 51.391 | 1 | 53.391 | 51.143 | 51.143 | |||||
Craig Haruki | XSS | 2005 | Lotus Elite SC | 50.526 | 3 | 43.907 | 5 | 55.344 | 2 | 59.344 | 54.417 | 54.417 | 53.130 | 53.130 | 52.281 | 52.281 | 52.107 | 2 | 56.107 | 50.526 | 50.526 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 50.729 | 4 | 43.018 | 7 | 52.911 | 1 | 54.911 | 52.612 | 52.612 | 53.747 | 53.747 | 51.126 | 51.126 | 50.729 | 50.729 | 52.654 | 2 | 56.654 | |||||
David Haggland | CAM-T | 1966 | Ford Mustang | 51.429 | 6 | 42.172 | 3 | 66.216 | 66.216 | 52.264 | 1 | 54.264 | 52.821 | 52.821 | 52.876 | 52.876 | 51.864 | 51.864 | 51.429 | 51.429 | ||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 54.889 | 9 | 44.460 | 9 | 54.889 | 54.889 | 56.875 | 1 | 58.875 | 55.079 | 55.079 | 56.490 | DNF | DNF | 54.945 | 54.945 | 55.998 | 55.998 | |||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 52.796 | 7 | 42.976 | 6 | 52.888 | 52.888 | 52.796 | 52.796 | 53.014 | 53.014 | 54.543 | 1 | 56.543 | 53.482 | 1 | 55.482 | 53.637 | 53.637 | |||||
Paul Gronski | ES | 2001 | Mazda Caberneigh | 54.080 | 8 | 42.831 | 5 | 55.974 | 55.974 | 54.830 | 54.830 | 55.568 | 55.568 | 54.383 | 54.383 | 54.080 | 54.080 | 54.187 | 54.187 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 48.323 | 1 | 41.026 | 1 | 51.224 | 2 | 55.224 | 49.657 | 49.657 | 48.885 | 48.885 | 48.494 | 1 | 50.494 | 48.738 | 48.738 | 48.323 | 48.323 | ||||
Kekoa Tacub | XSB | 1997 | Mazda BOOSTiata | 49.201 | 3 | 41.772 | 2 | 50.144 | 1 | 52.144 | 50.224 | 50.224 | 49.201 | 49.201 | 49.384 | 49.384 | 59.418 | 59.418 | DNF | DNF | ||||||
Doug Gray | XSB | 2007 | Mazda Miata V8 | 51.042 | 5 | 43.335 | 8 | 62.867 | 5 | 72.867 | 55.103 | 1 | 57.103 | 50.307 | 1 | 52.307 | 51.042 | 51.042 | 62.629 | 3 | 68.629 | 62.288 | 2 | 66.288 | ||
Craig Haruki | XSS | 2005 | Lotus Elite SC | 48.942 | 2 | 42.531 | 4 | 52.228 | 1 | 54.228 | 50.964 | 50.964 | 50.740 | 50.740 | 51.772 | 51.772 | 48.942 | 48.942 | 50.850 | 50.850 |