Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAMS | 2001 | Corvette Z06 | 46.449 | 9 | 39.249 | 7 | DNF | DNF | 47.410 | 1 | 49.410 | 46.733 | 46.733 | DNF | DNF | 46.449 | 46.449 | 47.004 | 47.004 | ||||||
Ryan Richardson | 57 | CAMS | 2001 | Viper ACR | 45.679 | 6 | 38.599 | 5 | 55.234 | 55.234 | 47.851 | 47.851 | 46.831 | 46.831 | 46.250 | 46.250 | 45.679 | 45.679 | 45.830 | 45.830 | ||||||
David Haggland | CAMT | 1966 | Ford Mustang | 47.445 | 10 | 38.857 | 6 | 63.578 | 63.578 | 69.617 | 69.617 | 48.488 | 48.488 | 48.197 | 48.197 | 48.319 | 48.319 | 47.445 | 47.445 | |||||||
Preston Chong | EVX | 2020 | Tesla 3 | 48.009 | 11 | 39.943 | 12 | 51.566 | 2 | 55.566 | 48.826 | 1 | 50.826 | 48.225 | 1 | 50.225 | 48.382 | 48.382 | 48.009 | 48.009 | 47.081 | 3 | 53.081 | |||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 49.027 | 12 | 39.859 | 11 | 56.860 | 56.860 | 51.747 | 51.747 | 51.605 | 51.605 | 52.949 | 1 | 54.949 | 49.756 | 49.756 | 49.027 | 49.027 | ||||||
Craig Haruki | SSM | 2006 | Lotus Elise SC | 44.824 | 5 | 39.400 | 10 | 45.412 | 45.412 | 46.521 | 1 | 48.521 | 47.653 | DNF | DNF | 45.250 | 45.250 | 50.304 | DNF | DNF | 44.824 | 44.824 | ||||
Paul Gronski | STS | 1990 | Mazda Miata | 55.163 | 14 | 44.903 | 14 | 85.706 | 85.706 | 61.944 | 61.944 | 61.541 | 61.541 | 57.946 | 57.946 | 56.047 | 56.047 | 55.163 | 55.163 | |||||||
Neil Doug's Cousin | STX | S13 180SX | 51.343 | 13 | 41.947 | 13 | 69.401 | 69.401 | 56.514 | DNF | DNF | 55.488 | 55.488 | 55.140 | 55.140 | 51.343 | 51.343 | 51.817 | 1 | 53.817 | ||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 43.699 | 4 | 36.795 | 4 | 44.981 | 1 | 46.981 | 45.716 | 1 | 47.716 | 45.255 | 45.255 | 44.279 | 44.279 | 43.789 | 43.789 | 43.699 | 43.699 | ||||
Nathan Wood | XSA | 2002 | Honda S2000 | 43.198 | 3 | 36.373 | 2 | 50.339 | 50.339 | 46.614 | 46.614 | 46.066 | 46.066 | 45.693 | 45.693 | 43.198 | 43.198 | 45.116 | 45.116 | |||||||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata SC | 46.324 | 7 | 39.283 | 8 | 51.941 | 51.941 | 49.375 | 49.375 | 50.771 | 50.771 | 48.580 | 48.580 | 48.596 | 48.596 | 46.324 | 46.324 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 42.683 | 1 | 36.195 | 1 | DNF | DNF | 43.956 | 2 | 47.956 | 43.329 | 43.329 | 44.094 | 44.094 | 43.431 | 43.431 | 42.683 | 42.683 | |||||
Kekoa Tacub | 96 | XSB | 1997 | Mazda Miata BOOST | 46.404 | 8 | 39.351 | 9 | 49.093 | DNF | DNF | 47.329 | 47.329 | 47.515 | 47.515 | 47.025 | 47.025 | 46.404 | 46.404 | 46.961 | 46.961 | |||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata 8 | 42.970 | 2 | 36.567 | 3 | 45.025 | 1 | 47.025 | 44.660 | 44.660 | 44.973 | 2 | 48.973 | 43.904 | 1 | 45.904 | 43.423 | 43.423 | 42.970 | 42.970 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAMS | 2001 | Corvette Z06 | 44.143 | 6 | 37.301 | 5 | 44.143 | 44.143 | 45.392 | 45.392 | 44.408 | 44.408 | 44.710 | 1 | 46.710 | 45.623 | 45.623 | 44.698 | 44.698 | ||||||
Ryan Richardson | 57 | CAMS | 2001 | Viper ACR | 44.988 | 7 | 38.015 | 7 | 46.218 | 46.218 | 45.717 | 45.717 | 45.656 | 45.656 | 45.272 | 45.272 | 44.988 | 44.988 | 44.160 | DNF | DNF | |||||
David Haggland | CAMT | 1966 | Ford Mustang | 46.290 | 10 | 37.912 | 6 | 47.103 | 47.103 | DNF | DNF | DNF | DNF | 46.125 | 2 | 50.125 | 46.391 | 46.391 | 46.290 | 46.290 | ||||||
Preston Chong | EVX | 2020 | Tesla 3 | 46.657 | 11 | 38.819 | 11 | 48.549 | 48.549 | 47.174 | 47.174 | 46.965 | 46.965 | 46.696 | 46.696 | 46.693 | 46.693 | 46.657 | 46.657 | |||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 47.653 | 12 | 38.742 | 10 | 50.590 | 50.590 | 48.854 | 48.854 | 47.653 | 47.653 | 48.145 | 48.145 | 48.527 | 1 | 50.527 | 48.290 | 48.290 | ||||||
Craig Haruki | SSM | 2006 | Lotus Elise SC | 43.324 | 4 | 38.082 | 8 | 45.139 | 1 | 47.139 | 44.578 | 2 | 48.578 | 43.906 | 1 | 45.906 | 43.324 | 43.324 | 43.562 | 43.562 | 44.045 | 44.045 | ||||
Paul Gronski | STS | 1990 | Mazda Miata | 54.458 | 13 | 44.329 | 13 | DNF | DNF | 58.733 | 58.733 | 55.012 | 55.012 | 54.458 | 54.458 | 55.419 | 55.419 | 54.529 | 54.529 | |||||||
Tagen Milagro | STS | 1999 | Mazda Miata | 55.708 | 14 | 45.346 | 14 | DNF | DNF | 55.708 | 55.708 | 55.992 | 55.992 | DNF | DNF | 58.124 | 1 | 60.124 | 54.426 | 1 | 56.426 | |||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 43.241 | 3 | 36.409 | 3 | 43.987 | 43.987 | 43.629 | 43.629 | 43.241 | 43.241 | 43.477 | 43.477 | 43.725 | 43.725 | 43.749 | 43.749 | ||||||
Nathan Wood | XSA | 2002 | Honda S2000 | 44.078 | 5 | 37.114 | 4 | 46.262 | 46.262 | 45.302 | 45.302 | 44.759 | 44.759 | 44.078 | 44.078 | 44.937 | 44.937 | 45.338 | 45.338 | |||||||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata SC | 45.945 | 9 | 38.961 | 12 | 47.667 | 1 | 49.667 | 48.498 | 48.498 | 46.944 | 46.944 | 45.945 | 45.945 | 47.594 | 47.594 | 58.156 | 58.156 | ||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 42.719 | 2 | 36.226 | 1 | 43.102 | 43.102 | 42.980 | 42.980 | 55.444 | 55.444 | 42.719 | 42.719 | 42.723 | 42.723 | 42.976 | 1 | 44.976 | |||||
Kekoa Tacub | 96 | XSB | 1997 | Mazda Miata BOOST | 45.614 | 8 | 38.681 | 9 | 48.185 | 2 | 52.185 | 52.264 | 2 | 56.264 | 45.894 | 45.894 | 46.230 | 46.230 | 46.461 | 46.461 | 45.614 | 45.614 | ||||
Douglas Gray | 431 | XSS | 2007 | Mazda Miata 8 | 42.708 | 1 | 36.345 | 2 | 43.894 | 1 | 45.894 | 43.260 | 43.260 | 42.708 | 42.708 | 43.099 | 43.099 | DNF | DNF | DNF | DNF |