Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 40.024 | 4 | 33.940 | 5 | 42.808 | 42.808 | 42.732 | 4 | 50.732 | 41.248 | 41.248 | 40.647 | 2 | 44.647 | 40.089 | 2 | 44.089 | 40.024 | 40.024 | ||||
Zach Young | CS | 2000 | BMW M Coupe | 40.311 | 6 | 32.773 | 4 | 51.479 | 1 | 53.479 | 45.127 | 45.127 | 41.676 | 41.676 | 41.252 | 41.252 | 41.141 | 41.141 | 40.311 | 40.311 | ||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 43.801 | 7 | 35.479 | 7 | 49.891 | 1 | 51.891 | 45.056 | 45.056 | 135.622 | 5 | 145.622 | 44.690 | 44.690 | 45.467 | 45.467 | 43.801 | 43.801 | |||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 40.048 | 5 | 32.599 | 3 | 46.798 | 46.798 | 42.394 | 42.394 | 40.968 | 40.968 | 40.822 | 40.822 | 40.241 | 40.241 | 40.048 | 40.048 | |||||||
Rick Burrell | XSA | 2018 | Ford Focus RS | 38.075 | 2 | 32.135 | 1 | 39.532 | 39.532 | 38.428 | 38.428 | 38.582 | 38.582 | 38.075 | 38.075 | 38.253 | 38.253 | 38.630 | 38.630 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 37.957 | 1 | 32.225 | 2 | 60.264 | 60.264 | 38.349 | 38.349 | 38.275 | 38.275 | 37.957 | 37.957 | 37.979 | 37.979 | 38.070 | 38.070 | ||||||
Douglas Gray | 431 | XSS | 2007 | Mazda MiataV8 | 39.702 | 3 | 34.501 | 6 | 41.318 | 41.318 | 40.145 | 40.145 | DNF | DNF | 39.989 | 39.989 | 39.770 | 39.770 | 39.702 | 39.702 | ||||||
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 39.577 | 4 | 33.561 | 5 | DNF | DNF | 40.737 | 1 | 42.737 | 40.151 | 40.151 | 39.858 | 39.858 | 39.686 | 39.686 | 39.577 | 39.577 | ||||||
Zach Young | CS | 2000 | BMW M Coupe | 40.058 | 5 | 32.567 | 3 | 40.746 | 40.746 | 40.481 | 1 | 42.481 | 40.481 | 40.481 | 40.058 | 40.058 | 40.864 | 40.864 | 40.305 | 40.305 | ||||||
Lani Kawahara | DS | 2024 | Subaru BRZy | 44.009 | 7 | 35.647 | 7 | 46.990 | 46.990 | 45.259 | 45.259 | 44.157 | 44.157 | 44.409 | 44.409 | 44.550 | 1 | 46.550 | 44.009 | 44.009 | ||||||
Dennis DeBold | FS | 2013 | BOSS Mustang | 40.252 | 6 | 32.765 | 4 | 41.955 | 41.955 | 41.440 | 41.440 | 40.643 | 1 | 42.643 | 40.873 | 40.873 | 41.185 | 41.185 | 40.252 | 40.252 | ||||||
Rick Burrell | XSA | 2018 | Ford Focus RS | 37.638 | 1 | 31.766 | 1 | 38.096 | 38.096 | 38.497 | 38.497 | 37.840 | 37.840 | 37.684 | 37.684 | 37.638 | 37.638 | 37.994 | 37.994 | |||||||
Andrew Canavan | 888 | XSB | 2020 | Mazda Miata Miyuki SC | 37.685 | 2 | 31.995 | 2 | DNF | DNF | 38.196 | 38.196 | 38.142 | 38.142 | 37.688 | 37.688 | 37.685 | 37.685 | 37.510 | 1 | 39.510 | |||||
Douglas Gray | 431 | XSS | 2007 | Mazda MiataV8 | 38.989 | 3 | 33.881 | 6 | 40.239 | 40.239 | 39.459 | 39.459 | 41.729 | 1 | 43.729 | 43.122 | 1 | 45.122 | 40.071 | 40.071 | 38.989 | 38.989 |