Morning
| Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 |
| Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 49.650 | 7 | 41.905 | 8 | 63.840 | 63.840 | 52.284 | 52.284 | 51.886 | 51.886 | 51.793 | 51.793 | 51.363 | 51.363 | 49.650 | ||||||
| Edgar Collado | BS | 2006 | Corvette | 101.375 | 9 | 83.026 | 9 | DNF | DNF | 131.629 | 131.629 | DNF | DNF | 103.494 | 103.494 | 106.141 | 106.141 | 101.375 | ||||||
| Lani Kawahara | DS | 2024 | Subaru BRZy | 48.030 | 6 | 38.952 | 6 | 80.733 | 80.733 | 53.098 | 53.098 | 55.651 | 55.651 | 48.943 | 1 | 50.943 | 48.030 | 48.030 | 48.769 | |||||
| Conner Allen | ES | 1990 | Miata | 51.478 | 8 | 40.668 | 7 | 58.653 | 58.653 | DNF | DNF | 51.786 | 51.786 | 51.638 | 51.638 | 50.347 | 1 | 52.347 | 49.478 | |||||
| Zach Young | CST | 2000 | BMW Z3 Coupe | 46.052 | 4 | 38.223 | 4 | 56.744 | 56.744 | 47.959 | 47.959 | 46.244 | 2 | 50.244 | 48.259 | 48.259 | 46.169 | 46.169 | 46.052 | |||||
| Dennis DeBold | FS | 2013 | BOSS Mustang | 47.007 | 5 | 38.405 | 5 | 52.782 | 52.782 | 51.536 | 51.536 | 50.525 | 50.525 | 47.799 | 47.799 | 47.584 | 47.584 | 47.007 | ||||||
| Rick Burrell | XA | 2018 | Ford Focus RS | 43.654 | 1 | 36.931 | 1 | 44.632 | 2 | 48.632 | 44.649 | 44.649 | 44.408 | 44.408 | 44.270 | 44.270 | 43.654 | 43.654 | 43.894 | |||||
| Doug Gray | 43 | XA | Mazda Miata V8 | 43.987 | 2 | 37.213 | 2 | 45.051 | 45.051 | 43.987 | 43.987 | DNF | DNF | 43.208 | 1 | 45.208 | 44.336 | 1 | 46.336 | |||||
| Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 44.537 | 3 | 37.767 | 3 | 46.131 | 46.131 | 45.414 | 45.414 | 44.537 | 44.537 | 44.835 | 1 | 46.835 | 44.581 | 44.581 | 44.615 |
Afternoon
| Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 |
| Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 45.792 | 7 | 38.648 | 7 | 49.454 | 49.454 | 47.278 | 47.278 | 46.309 | 46.309 | 46.058 | 1 | 48.058 | 46.082 | 46.082 | 45.792 | |||||
| Edgar Collado | BS | 2006 | Corvette | 60.073 | 8 | 49.200 | 8 | 72.724 | 72.724 | 67.840 | 67.840 | 64.233 | 2 | 68.233 | 63.378 | 63.378 | 62.088 | 62.088 | 60.073 | |||||
| Lani Kawahara | DS | 2024 | Subaru BRZy | 44.390 | 5 | 36.000 | 6 | 47.655 | 47.655 | 45.685 | 45.685 | 46.030 | 46.030 | 47.016 | 47.016 | 45.017 | 45.017 | 44.390 | ||||||
| Conner Allen | ES | 1990 | Miata | 45.223 | 6 | 35.726 | 5 | 46.646 | 46.646 | 45.815 | 45.815 | 45.223 | 45.223 | 45.621 | 45.621 | 45.538 | 45.538 | 45.584 | ||||||
| Zach Young | CST | 2000 | BMW Z3 Coupe | 41.970 | 3 | 34.835 | 4 | 42.853 | 42.853 | 42.780 | 42.780 | 43.431 | 43.431 | 42.542 | 1 | 44.542 | 42.467 | 42.467 | 41.970 | |||||
| Dennis DeBold | FS | 2013 | BOSS Mustang | 42.597 | 4 | 34.802 | 3 | 44.045 | 44.045 | 43.228 | 43.228 | 43.616 | 43.616 | 42.597 | 42.597 | 42.938 | 42.938 | 42.629 | ||||||
| Rick Burrell | XA | 2018 | Ford Focus RS | 39.784 | 1 | 33.657 | 1 | 40.489 | 40.489 | 40.461 | 40.461 | 40.326 | 40.326 | 40.039 | 1 | 42.039 | 40.334 | 40.334 | 39.784 | |||||
| Doug Gray | 43 | XA | Mazda Miata V8 | 100.000 | 9 | 84.600 | 9 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 100.000 | ||||||
| Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 40.780 | 2 | 34.581 | 2 | 42.053 | 42.053 | 42.548 | 42.548 | 40.780 | 40.780 | 41.164 | 1 | 43.164 | 41.922 | 41.922 | 40.785 |