Morning
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAMS | 2001 | Corvette Z06 | 36.475 | 5 | 30.566 | 6 | 38.800 | 38.800 | 37.480 | 37.480 | 36.539 | 36.539 | 36.607 | 36.607 | 36.309 | 1 | 38.309 | 36.475 | 36.475 | ||||||
Ryan Richardson | 57 | CAMS | 2001 | Viper ACR | 36.035 | 4 | 30.197 | 4 | 38.636 | 38.636 | 37.536 | 37.536 | 36.035 | 36.035 | 36.120 | 36.120 | 36.778 | 36.778 | 36.392 | 36.392 | ||||||
David Haggland | CAMT | 1966 | Ford Mustang | 37.068 | 9 | 30.247 | 5 | 38.242 | 38.242 | 37.981 | 37.981 | 38.070 | 38.070 | 37.244 | 1 | 39.244 | 37.068 | 37.068 | 37.202 | 37.202 | ||||||
Graham Chelius | EVX | 2021 | Tesla 3 Performance | 36.884 | 8 | 30.798 | 8 | DNF | DNF | 37.372 | 1 | 39.372 | 37.063 | 37.063 | 36.884 | 36.884 | 36.193 | 1 | 38.193 | 37.726 | 37.726 | |||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 39.087 | 11 | 31.817 | 11 | 41.948 | 41.948 | 39.676 | 39.676 | 39.548 | 39.548 | 39.427 | 39.427 | 41.040 | 1 | 43.040 | 39.087 | 39.087 | ||||||
Collin Darrell | STH | 2015 | Volkswagen Golf | 37.780 | 10 | 30.677 | 7 | 42.028 | 42.028 | 38.823 | 1 | 40.823 | 38.204 | 38.204 | 38.684 | 38.684 | 37.780 | 37.780 | 38.595 | 38.595 | ||||||
Andrew Canavan | 888 | STR | 2020 | Mazda Miata Miyuki | 34.308 | 1 | 28.407 | 1 | 36.189 | 36.189 | 34.872 | 34.872 | 35.104 | 35.104 | 34.449 | 34.449 | 34.308 | 34.308 | 37.776 | 37.776 | ||||||
Jostin Darlington | STX | 2003 | BMW 325i | 39.968 | 13 | 32.654 | 12 | DNF | DNF | 40.412 | 40.412 | 39.621 | 2 | 43.621 | 40.238 | 40.238 | 39.974 | 39.974 | 39.968 | 39.968 | ||||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 34.416 | 2 | 28.978 | 2 | 34.936 | 2 | 38.936 | 34.877 | 34.877 | 34.646 | 1 | 36.646 | 39.333 | 39.333 | 34.527 | 1 | 36.527 | 34.416 | 34.416 | |||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata | 39.940 | 12 | 33.989 | 13 | DNF | DNF | DNF | DNF | 46.201 | 46.201 | 45.847 | 45.847 | 41.525 | 41.525 | 39.940 | 39.940 | |||||||
Adam Beetles | XSB | 1973 | Datsun 240Z | 41.588 | 14 | 35.391 | 14 | 44.248 | 44.248 | 42.646 | 42.646 | 42.344 | 42.344 | 42.713 | 42.713 | 41.588 | 41.588 | 42.086 | 2 | 46.086 | ||||||
Jason Bryant | XSB | 2013 | Mazda Miata SC | 42.338 | 15 | 36.030 | 15 | DNF | DNF | 44.540 | 44.540 | 43.389 | 2 | 47.389 | 43.046 | 43.046 | 40.338 | 1 | 42.338 | DNF | DNF | |||||
Douglas Gray | 431 | XSB | 2007 | Mazda Miata 8 | 35.337 | 3 | 30.072 | 3 | DNF | DNF | 36.414 | 36.414 | 35.337 | 35.337 | 34.687 | 1 | 36.687 | DNF | DNF | 35.039 | 3 | 41.039 | ||||
Craig Haruki | XSB | 2006 | Lotus Elise | 36.709 | 7 | 31.239 | 10 | 36.792 | 36.792 | 38.633 | 1 | 40.633 | 37.096 | 37.096 | 36.709 | 36.709 | 36.539 | 1 | 38.539 | DNF | DNF | |||||
Kekoa Tacub | 96 | XSB | 1997 | Mazda Miata BOOST | 36.481 | 6 | 31.045 | 9 | 37.533 | 37.533 | DNF | DNF | 36.899 | 36.899 | 36.571 | 36.571 | 36.530 | 36.530 | 36.481 | 36.481 |
Afternoon
Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
David Ashburn | CAMS | 2001 | Corvette Z06 | 40.311 | 8 | 33.781 | 8 | DNF | DNF | 40.689 | 40.689 | 41.132 | 41.132 | 40.766 | 40.766 | 40.311 | 40.311 | 40.343 | 40.343 | |||||||
Ryan Richardson | 57 | CAMS | 2001 | Viper ACR | 38.961 | 5 | 32.649 | 5 | 44.178 | 44.178 | 40.956 | 40.956 | 40.301 | 40.301 | 39.638 | 39.638 | 39.655 | 39.655 | 38.961 | 38.961 | ||||||
David Haggland | CAMT | 1966 | Ford Mustang | 41.371 | 10 | 33.759 | 7 | 45.001 | 45.001 | 42.317 | 42.317 | 47.410 | 47.410 | 42.091 | 42.091 | 41.371 | 41.371 | 41.562 | 41.562 | |||||||
Graham Chelius | EVX | 2021 | Tesla 3 Performance | 38.886 | 4 | 32.470 | 4 | 42.341 | 42.341 | 40.471 | 40.471 | 40.448 | 40.448 | 40.277 | 40.277 | 39.664 | 39.664 | 38.886 | 38.886 | |||||||
Dennis Debold | FS | 2013 | Ford Mustang BOSS 302 | 43.488 | 12 | 35.399 | 12 | DNF | DNF | 46.673 | 46.673 | 44.813 | 44.813 | 44.412 | 44.412 | 43.488 | 43.488 | 43.697 | 43.697 | |||||||
Collin Darrell | STH | 2015 | Volkswagen Golf | 41.967 | 11 | 34.077 | 10 | 45.247 | 45.247 | 43.255 | 43.255 | 41.967 | 41.967 | 41.812 | 1 | 43.812 | 41.615 | 1 | 43.615 | 43.112 | 1 | 45.112 | ||||
Andrew Canavan | 888 | STR | 2020 | Mazda Miata Miyuki | 36.969 | 2 | 30.610 | 1 | 37.701 | 37.701 | 36.969 | 36.969 | 37.339 | 37.339 | 37.480 | 37.480 | 36.961 | 1 | 38.961 | 37.060 | 37.060 | |||||
Rick Burrell | 77 | XSA | 2018 | Ford Focus RS | 37.848 | 3 | 31.868 | 3 | 38.215 | 38.215 | 38.428 | 1 | 40.428 | 39.041 | 1 | 41.041 | 38.498 | 38.498 | 37.848 | 37.848 | 37.878 | 1 | 39.878 | |||
Blaisdell Ayau | XSB | 2002 | Mazda Murderiata | 40.546 | 9 | 34.505 | 11 | 44.115 | 44.115 | 43.812 | 43.812 | 41.473 | 41.473 | 41.114 | 41.114 | 40.546 | 40.546 | 41.149 | 41.149 | |||||||
Adam Beetles | XSB | 1973 | Datsun 240Z | 45.132 | 13 | 38.407 | 13 | 47.729 | 47.729 | 47.014 | 47.014 | 46.389 | 46.389 | 46.124 | 46.124 | 45.444 | 45.444 | 45.132 | 45.132 | |||||||
Jason Bryant | XSB | 2013 | Mazda Miata SC | 100.000 | 14 | 85.100 | 14 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 100.000 | 100.000 | |||||||
Douglas Gray | 431 | XSB | 2007 | Mazda Miata 8 | 36.920 | 1 | 31.419 | 2 | 40.733 | 40.733 | 38.835 | 38.835 | 38.844 | 38.844 | DNF | DNF | 36.920 | 36.920 | 42.444 | 42.444 | ||||||
Craig Haruki | XSB | 2006 | Lotus Elise | 39.067 | 6 | 33.246 | 6 | 44.131 | 44.131 | 40.429 | 40.429 | DNF | DNF | 39.192 | 39.192 | 39.067 | 39.067 | 44.509 | 44.509 | |||||||
Kekoa Tacub | 96 | XSB | 1997 | Mazda Miata BOOST | 39.820 | 7 | 33.887 | 9 | 41.630 | 41.630 | 40.463 | 40.463 | 41.299 | 41.299 | 39.820 | 39.820 | 40.115 | 1 | 42.115 | DNF | DNF |