Morning
| Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
| David Ashburn | CAM-S | 2001 | Chevrolet Corvette Z06 | 65.254 | 8 | 55.074 | 10 | 71.780 | 71.780 | 67.119 | 1 | 69.119 | 78.754 | 78.754 | 65.529 | 65.529 | 65.254 | 65.254 | 64.960 | 1 | 66.960 | |||||
| Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 65.225 | 7 | 55.050 | 9 | 68.314 | 68.314 | 67.896 | 1 | 69.896 | 65.258 | 65.258 | 65.998 | 65.998 | 65.225 | 65.225 | 66.513 | 1 | 68.513 | |||||
| Dave Haggland | CAM-T | 1966 | Mustang | 60.463 | 4 | 49.640 | 2 | 63.153 | 63.153 | 61.283 | 61.283 | 60.729 | 60.729 | 60.881 | 60.881 | 60.463 | 60.463 | 60.728 | 60.728 | |||||||
| Lani Kawahara | DS | 2024 | Subaru BRZy | 61.813 | 6 | 50.130 | 4 | 68.996 | 68.996 | DNF | DNF | 63.990 | 63.990 | 77.008 | 1 | 79.008 | 63.893 | 63.893 | 61.813 | 61.813 | ||||||
| Conner Allen | ES | 1990 | Subaru BRZy | 66.242 | 10 | 52.331 | 7 | 75.288 | 75.288 | 70.196 | 1 | 72.196 | 69.491 | 69.491 | 67.756 | 1 | 69.756 | 66.242 | 66.242 | 66.650 | 2 | 70.650 | ||||
| Zach Young | CST | 2000 | BMW Z3 Coupe | 61.300 | 5 | 50.879 | 6 | 80.934 | 80.934 | 63.853 | 1 | 65.853 | DNF | DNF | 62.511 | 62.511 | 61.300 | 61.300 | 61.356 | 61.356 | ||||||
| Dennis DeBold | FS | 2013 | BOSS Mustang | 65.646 | 9 | 53.633 | 8 | 71.049 | 71.049 | 67.269 | 67.269 | 65.646 | 65.646 | 66.198 | 66.198 | 66.144 | 66.144 | 67.157 | 67.157 | |||||||
| Rick Burrell | XA | 2018 | Ford Focus RS | 59.222 | 2 | 50.102 | 3 | 58.557 | 1 | 60.557 | 58.031 | 1 | 60.031 | 57.758 | 2 | 61.758 | 58.695 | 1 | 60.695 | 59.222 | 59.222 | 58.363 | 1 | 60.363 | ||
| Doug Gray | 43 | XA | Mazda Miata V8 | 58.218 | 1 | 49.252 | 1 | 59.481 | 59.481 | 83.059 | 83.059 | 58.218 | 58.218 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
| Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 59.352 | 3 | 50.330 | 5 | 65.071 | 1 | 67.071 | 60.389 | 60.389 | 60.660 | 1 | 62.660 | 59.952 | 1 | 61.952 | 59.352 | 59.352 | 59.851 | 59.851 |
Afternoon
| Name First/Last | CAR # | CLASS | Car year | Model | Fastest | OA | PAX Time | PAX | Raw 1 | Penalty | Run 1 | Raw 2 | Penalty | Run 2 | Raw 3 | Penalty | Run 3 | Raw 4 | Penalty | Run 4 | Raw 5 | Penalty | Run 5 | Raw 6 | Penalty | Run 6 |
| Rob Nelson | CAM-S | 2001 | Chevrolet Corvette Z06 | 64.106 | 7 | 54.105 | 8 | 64.447 | 64.447 | 64.667 | 64.667 | 64.738 | 2 | 68.738 | 64.106 | 64.106 | 64.111 | 64.111 | 64.025 | 2 | 68.025 | |||||
| Dave Haggland | CAM-T | 1966 | Mustang | 60.212 | 5 | 49.434 | 4 | 60.212 | 60.212 | 61.247 | 61.247 | 61.247 | 61.247 | 60.984 | 60.984 | 60.324 | 60.324 | 62.686 | 62.686 | |||||||
| Lani Kawahara | DS | 2024 | Subaru BRZy | 59.899 | 4 | 48.578 | 2 | 63.104 | 2 | 67.104 | 61.010 | 61.010 | 60.666 | 60.666 | 59.899 | 59.899 | 61.081 | 2 | 65.081 | 60.880 | 60.880 | |||||
| Conner Allen | ES | 1990 | Subaru BRZy | 64.990 | 8 | 51.342 | 6 | 66.821 | 66.821 | 66.249 | 66.249 | 65.334 | 65.334 | 64.990 | 64.990 | 65.791 | 65.791 | 65.210 | 65.210 | |||||||
| Zach Young | CST | 2000 | BMW Z3 Coupe | 59.324 | 3 | 49.239 | 3 | 61.396 | 61.396 | 61.285 | 61.285 | 61.172 | 61.172 | 60.232 | 60.232 | 59.674 | 2 | 63.674 | 59.324 | 59.324 | ||||||
| Dennis DeBold | FS | 2013 | BOSS Mustang | 64.085 | 6 | 52.357 | 7 | 65.577 | 65.577 | 66.579 | 66.579 | 65.024 | 65.024 | 64.592 | 64.592 | 64.085 | 64.085 | 66.187 | 66.187 | |||||||
| Rick Burrell | XA | 2018 | Ford Focus RS | 57.139 | 1 | 48.340 | 1 | 58.188 | 2 | 62.188 | 58.082 | 58.082 | 57.139 | 57.139 | 57.809 | 57.809 | 57.440 | 57.440 | 58.754 | 1 | 60.754 | |||||
| Andrew Canavan | 888 | XB | 2020 | Mazda Miata Miyuki SC | 58.484 | 2 | 49.594 | 5 | 60.830 | 60.830 | 58.938 | 58.938 | 58.917 | 58.917 | 59.157 | 59.157 | 58.699 | 58.699 | 58.484 | 58.484 |